2006
Regular Season Weekly Predictions Poll Standings
NE - Did not enter for this wk
| Week # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Totals |
| Max score possible | 9 | 9 | 8 | 9 | 8 | 9 | 8 | 3 | 7 | 9 | 9 | 8 | 9 | 3 | 108 |
| Flames Fan | 6 | 8 | 5 | 6 | 6 | 6 | 4 | 2 | NE | 4 | 8 | 5 | 4 | 3 | 67 |
| jayden aitken | 5 | 6 | 3 | 7 | 5 | 7 | 5 | 1 | 4 | 5 | 7 | 6 | 3 | 2 | 66 |
| Jesse Gill | 4 | 4 | 4 | 7 | 5 | 7 | 3 | 3 | 3 | 5 | 7 | 6 | 3 | 2 | 63 |
| Gibby19 | 5 | 5 | 3 | 5 | 6 | 5 | 7 | 2 | 5 | 3 | 6 | 4 | 5 | 2 | 63 |
| Hirky | 6 | 6 | 3 | 5 | 5 | 5 | 8 | 2 | 4 | 2 | 7 | 4 | 4 | 0 | 61 |
| Los Tigros | 5 | 6 | 4 | 5 | 5 | 7 | 5 | NE | NE | 5 | 6 | 5 | 4 | 3 | 60 |
| Larr Dawg | 5 | 4 | 4 | 6 | 6 | 8 | 6 | 2 | NE | 5 | 5 | 5 | 3 | NE | 59 |
| weedmonkey69 | NE | 6 | 2 | 7 | 4 | 5 | 1 | 2 | 5 | 5 | 7 | 4 | 3 | 2 | 53 |
| Flad02 | NE | NE | 4 | 7 | 5 | 7 | 7 | 1 | NE | 5 | 4 | 5 | 4 | 3 | 52 |
| Clario...ts guy | 1 | 4 | 5 | 5 | 5 | 6 | 4 | 1 | NE | 5 | 8 | 4 | NE | NE | 48 |
| Stuck @ UofA | 4 | 7 | 4 | 7 | 5 | 5 | 5 | 3 | NE | NE | NE | NE | NE | NE | 40 |
| skmr11 | 6 | 6 | 3 | 7 | 5 | 5 | 6 | NE | NE | NE | NE | NE | NE | NE | 38 |
| Waderw | 4 | 4 | 3 | 5 | 5 | NE | NE | NE | NE | NE | NE | NE | NE | NE | 21 |
| klippy | NE | NE | 1 | 5 | 5 | 6 | NE | NE | NE | NE | NE | NE | NE | NE | 17 |
| rebels_56 | NE | NE | 4 | NE | NE | NE | NE | NE | NE | NE | 4 | NE | NE | 2 | 10 |
| jdm04 | NE | 5 | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | 5 |
2007
Regular Season Weekly Predictions Poll Standings
Statistical Tabulation by Derek Park the "Predictions Guru"
& NOW Justin Dayton "The Guru Re-Incarnate"
NE - Did not enter for this wk
| Week # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Totals |
| Max score possible | 9 | 9 | 9 | 8 | 8 | 9 | 5 | 5 | 7 | 9 | 7 | 8 | 9 | 7 |
108 |
| Stuck @UofA | 7 | 7 | 8 | 7 | 5 | 9 | 3 | 4 | 5 | 7 | 6 | 7 | 8 | 4 | 87 |
| Halfback 73 | 7 | 5 | 7 | 7 | 4 | 9 | 2 | 4 | 5 | 8 | 7 | 6 | 8 | 5 | 84 |
| bobo18 | 6 | 8 | 8 | 7 | 4 | 7 | 3 | 5 | 5 | 7 | 6 | 6 | 7 | 4 | 83 |
| new to…league | 4 | 8 | 7 | 8 | 5 | 6 | 4 | 3 | 5 | 8 | 6 | 7 | 8 | 4 | 83 |
| Gibby19 | 8 | 7 | 8 | 6 | 4 | 5 | 3 | 5 | 5 | 7 | 5 | 6 | 6 | 5 | 80 |
| Clarion sports guy | 8 | 8 | 9 | 6 | 6 | 9 | 3 | 4 | 3 | NE | 6 | 4 | 7 | 5 | 78 |
| Mallards_16 | 5 | 7 | 8 | 6 | 5 | 8 | 3 | 4 | 4 | 6 | 6 | 5 | 8 | 2 | 77 |
| Larr Dawg | 4 | 6 | 9 | 6 | 7 | 5 | 3 | 5 | 3 | 7 | 5 | 7 | 6 | 4 | 77 |
| Flad02 | 3 | 9 | 6 | 7 | 6 | 7 | 3 | 3 | 5 | 6 | 5 | 6 | 6 | 3 | 75 |
| voice of the mallards | 4 | 6 | 5 | 5 | 5 | 8 | 3 | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 72 |
| rebels_56 | NE | 7 | 8 | 6 | 6 | 8 | 3 | 4 | 5 | 6 | 6 | 5 | NE | 4 | 68 |
| Flames Fan | 2 | 8 | 6 | 6 | 7 | 9 | 3 | 4 | 5 | 5 | NE | NE | NE | NE | 55 |
| Hirky | NE | NE | 6 | NE | NE | 7 | 3 | 5 | 5 | 7 | 4 | 6 | 7 | 4 | 54 |
| Hoffey26 | 7 | 7 | 6 | 8 | 4 | NE | 2 | 3 | NE | 6 | 4 | 5 | NE | NE | 52 |
| minersfan | NE | NE | NE | NE | NE | NE | NE | 5 | 6 | 6 | 4 | 5 | 7 | 5 | 38 |
| skmr11 | NE | 7 | 6 | 5 | 5 | 8 | 3 | NE | NE | NE | NE | NE | NE | NE | 34 |
| jsteves | NE | NE | NE | NE | NE | 8 | 4 | NE | NE | NE | NE | NE | NE | NE | 12 |
2008
Regular Season Weekly Predictions Poll Standings
Stats tabulated by Rebels_56: Derek Park
NE - Did not enter for this wk
| Week # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Totals |
| Max score possible | 9 | 9 | 7 | 8 | 8 | 8 | 10 | 6 | 7 | 8 | 8 | 9 | 7 | 4 | 108 |
| voice…mallards | NE | 7 | 6 | 7 | 5 | 7 | 8 | 4 | 6 | 6 | 8 | 8 | 7 | 4 | 83 |
| bobbrenley | 5 | 5 | 5 | 7 | 6 | 7 | 8 | 5 | 6 | 3 | 7 | 7 | 7 | 4 | 82 |
| rebels_56 | 5 | 6 | 5 | 7 | 6 | 7 | 8 | 4 | 6 | 4 | 7 | 8 | 6 | 2 | 81 |
| Halfback73 | 5 | 6 | 4 | 6 | 5 | 7 | 7 | 5 | 6 | 4 | 7 | 8 | 7 | 2 | 79 |
| minersfan | 6 | 6 | 6 | 7 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 8 | 6 | 3 | 79 |
| Jesse Gill | 5 | 5 | 5 | 4 | 6 | 8 | 9 | 4 | 5 | 5 | 7 | 7 | 6 | 3 | 79 |
| Hirky | 6 | 6 | 4 | 6 | 5 | 5 | 7 | 4 | 5 | 5 | 7 | 9 | 6 | 3 | 78 |
| bobo18 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 4 | 4 | 4 | 6 | 8 | 6 | 3 | 77 |
| Ryley49 | 4 | 5 | 7 | 7 | 6 | 7 | 8 | 4 | 6 | 3 | 7 | 5 | NE | 4 | 73 |
| Gibby19 | 5 | 6 | 5 | 8 | 6 | 5 | 4 | 4 | 3 | 3 | 6 | 8 | 6 | 3 | 72 |
| Mgergely | 6 | 6 | 4 | 6 | 6 | 6 | 7 | 5 | 6 | 5 | 6 | 6 | NE | NE | 69 |
| J-Brant | 5 | 6 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 8 | 6 | 2 | 68 |
| Mallards_16 | 4 | NE | 3 | 8 | 5 | 5 | 7 | 5 | 5 | 5 | 7 | 7 | 2 | NE | 63 |
| Flames Fan | 4 | 6 | 6 | 6 | 3 | NE | 7 | 3 | 4 | 5 | 6 | 5 | NE | NE | 55 |
| new to…league | 4 | 5 | 3 | 5 | 7 | 6 | 6 | 5 | 6 | 5 | NE | NE | NE | NE | 52 |
| Miles Miller | 4 | 5 | 7 | 7 | 5 | 5 | 9 | 6 | NE | NE | NE | NE | NE | NE | 48 |
| Eagles#13 | 5 | 6 | 6 | 7 | 4 | 4 | 3 | 4 | NE | NE | NE | NE | NE | NE | 39 |
| jayden aitken | 2 | 6 | 7 | 7 | 4 | 5 | 6 | NE | NE | NE | NE | NE | NE | NE | 37 |
| Hoffey26 | 4 | 6 | 3 | 4 | 7 | 6 | NE | 4 | NE | NE | NE | NE | NE | NE | 34 |
| DallasK21 | 5 | 5 | 6 | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | 16 |