![]() |
|
| # | |
| 2 | ROBERT, ANDREAS |
| 3 | JOSH, BEUKEMA |
| 4 | CURTIS, CAVANAUGH |
| 5 | JORDAN, KELLER |
| 6 | MIKE, MACDIARMID |
| 7 | JON, MARTIN -A |
| 8 | DORIAN, BEWS |
| 9 | BRYCE, JENSEN |
| 9 | COLIN, RYBERG |
| 10 | CURTIS, GRAHAM |
| 11 | QUINN, WATT |
| 12 | CLAYTON, ARTYMOVICH -A |
| 14 | JEFF, BELITSKI |
| 15 | ADAM, BOWDEN |
| 16 | SHANE, GEORGET |
| 17 | CHAD, DORSETT |
| 18 | DEREK, SMITH |
| 19 | MIKE, DORSETT |
| 20 | CHAD REID |
| 21 | CHRIS, WINKLER -C |
| 22 | DUSTIN, GARRETT |
| 23 | JON, HAUGHN |
| 24 | JAROD, RIEGAL |
| 25 | TRENT FLAMAN |
|
GOALTENDERS |
|
| 30 | CAMERON, REID |
| 41 | MIKE, BOWDEN |
| 41 | MIKE, CULLEN |