![]() |
|
| # | |
| 2 | TANNER McCULLOUGH |
| 3 | CHRIS ISMOND |
| 4 | BYRON, ISMOND |
| 5 | DANA RECHENMACHER |
| 6 | JESSE GRAHMLIK |
| 7 | JON, MARTIN -A |
| 8 | ROBERT ANDREAS |
| 9 | KYLE ADAMSON |
| 10 | CURTIS, GRAHAM |
| 11 | CAM BOYD |
| 12 | CLAYTON, ARTYMOVICH -A |
| 14 | JON, HAUGHN |
| 15 | ADAM, BOWDEN |
| 16 | SHANE, GEORGET |
| 17 | CHAD, DORSETT |
| 18 | DERRICK, SMITH |
| 19 | MIKE, DORSETT |
| 20 | CHAD REID |
| 21 | CHRIS, WINKLER -C |
| 22 | DUSTIN, GARRETT |
| 23 | CHRIS WELLAR |
| 24 | |
| 25 | TRENT FLAMAN |
| BRYCE JENSEN | |
|
GOALTENDERS |
|
| 30 | CAMERON, REID |
| 41 | TRAVIS, LONGMIRE |