![]() |
![]() |
| No | Player | |
|---|---|---|
| 2 | Lorne Vossler -A | |
| 3 | ||
| 4 | Nolan Ball | |
| 5 | ||
| 6 | Clinton Rude | |
| 7 | Travis Smigleski - C | |
| 8 | Travis Stacey | |
| 9 | Bobby Bachman | |
| 10 | Tyler Cherwinski | |
| 11 | Josh Marlatt | |
| 12 | Brett Hawking | |
| 13 | Garrett Skrypnyk | |
| 14 | Mason Marlatt | |
| 15 | Jordan Smigelski | |
| 16 | Jordan Mulatz | |
| 18 | Justin Schmidt | |
| 22 | Charles Allen -A | |
| 23 | Tony Greer | |
| 44 | Dayne Hryciw | |
| 61 | Jarvis Smigelski | |
| 71 | Mike Thompson | |
| 72 | Mason Mehl | |
| 77 | Landon Olsen | |
| 91 | Braden Smigelski | |
|
GOALTENDER | ||
| 31 | Keith Maier | |
| 33 | Paxton Schafer | |
12/09/2009 08:59 PM