
| Player | Points |
|---|---|
| Linden McCorrister | 3 |
| Jonathan Redlick | 3 |
| Brody Vogel | 2 |
| Thien Gamble | 2 |
| Goalie | GAA |
|---|---|
| Carter Woodside | 5.81 |
November 12th, 2021
8:30PM
FINAL
Macklin & District Communiplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Unity Miners Uni | 0 | 0 | 1 | 1 |
| Macklin Mohawks Mac | 1 | 4 | 4 | 9 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Unity Miners Uni | 18 (9-5-4) | 0/6 | 6 |
| Macklin Mohawks Mac | 28 (9-12-7) | 0/1 | 16 |
|
|
#91
Cody McKinnon (1) Tyler Gartner |
9:47 Uni 0, Mac 1 |
|
|
#11
Jared Hillis (1) Unassisted |
18:36 Uni 0, Mac 2 |
|
|
#8
Brian Hillis (1) Grant Baker, Dustin Bast |
SHG 9:36 Uni 0, Mac 3 |
|
|
#4
Mitch Brennan (1) Unassisted |
3:29 Uni 0, Mac 4 |
|
|
#27
Lukas Biensch (1) Cody McKinnon |
1:18 Uni 0, Mac 5 |
|
|
#89
Dalton Weinkauf (1) Foster Steinhubel, Hunter Steinhubel |
18:09 Uni 0, Mac 6 |
|
|
#9
Jared Risling (1) Taylor Bucsis, Braden Lacoursiere |
15:12 Uni 1, Mac 6 |
|
|
#3
Hunter Steinhubel (1) Unassisted |
14:54 Uni 1, Mac 7 |
|
|
#77
Foster Steinhubel (1) Hunter Steinhubel, Brian Hillis |
3:17 Uni 1, Mac 8 |
|
|
#4
Mitch Brennan (2) Hunter Steinhubel, Dalton Weinkauf |
1:09 Uni 1, Mac 9 |
|
|
#12
Kristian St, Onge Unity Miners UNI |
Tripping2 MinutesMins. 2:29 |
|
|
#71
Carson Pickett Macklin Mohawks MAC |
Slashing2 MinutesMins. 2:15 |
|
|
#8
Brian Hillis Macklin Mohawks MAC |
Tripping2 MinutesMins. 14:36 |
|
|
#27
Lukas Biensch Macklin Mohawks MAC |
Tripping2 MinutesMins. 10:38 |
|
|
#9
Kyle Shapka Macklin Mohawks MAC |
Slashing2 MinutesMins. 17:01 |
|
|
#8
Jake McMillen Unity Miners UNI |
High Sticking4 MinutesMins. 16:36 |
|
|
#18
Raegan Feser Macklin Mohawks MAC |
Hooking2 MinutesMins. 16:36 |
|
|
#18
Raegan Feser Macklin Mohawks MAC |
Unsportsmanlike Conduct2 MinutesMins. 16:36 |
|
|
#94
Tyler Gartner Macklin Mohawks MAC |
Holding2 MinutesMins. 13:36 |
|
|
#88
Tyler Baier Macklin Mohawks MAC |
Cross Checking2 MinutesMins. 12:16 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Acton Nolan Acton | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Cooper Mitch Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. McMillen Jake McMillen | 0 | 0 | 0 | E | 0 | 4 |
| 9 | J. Risling Jared Risling | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. Timmermans Joel Timmermans | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. St, Onge Kristian St, Onge | 0 | 0 | 0 | E | 0 | 2 |
| 14 | D. McCubbing Dalyn McCubbing | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Acton Carter Acton | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Bucsis Taylor Bucsis | 0 | 1 | 1 | E | 0 | 0 |
| 64 | D. Poschenrieder Dillon Poschenrieder | 0 | 0 | 0 | E | 0 | 0 |
| 77 | B. Lacoursiere Braden Lacoursiere | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | R. Rewerts ST L Ryan Rewerts ST L | 28 | 9 | 19 | .679 | 60:00 | 0 |
| 1 | K. Turk Kyle Turk | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | H. Steinhubel Hunter Steinhubel | 1 | 3 | 4 | E | 0 | 0 |
| 4 | M. Brennan Mitch Brennan | 2 | 0 | 2 | E | 0 | 0 |
| 8 | B. Hillis Brian Hillis | 1 | 1 | 2 | E | 0 | 2 |
| 9 | K. Shapka Kyle Shapka | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Hillis Jared Hillis | 1 | 0 | 1 | E | 0 | 0 |
| 12 | D. Erker Dyson Erker | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Fischer Brayden Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Bast Spencer Bast | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 4 |
| 26 | G. Baker Grant Baker | 0 | 1 | 1 | E | 0 | 0 |
| 27 | L. Biensch Lukas Biensch | 1 | 0 | 1 | E | 0 | 2 |
| 47 | C. Stang Carsen Stang | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Pickett Carson Pickett | 0 | 0 | 0 | E | 0 | 2 |
| 77 | F. Steinhubel Foster Steinhubel | 1 | 1 | 2 | E | 0 | 0 |
| 81 | D. Bast Dustin Bast | 0 | 1 | 1 | E | 0 | 0 |
| 88 | T. Baier Tyler Baier | 0 | 0 | 0 | E | 0 | 2 |
| 89 | D. Weinkauf Dalton Weinkauf | 1 | 1 | 2 | E | 0 | 0 |
| 91 | C. McKinnon Cody McKinnon | 1 | 1 | 2 | E | 0 | 0 |
| 94 | T. Gartner Tyler Gartner | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | N. Hargrave ST W Nathan Hargrave ST W | 18 | 1 | 17 | .944 | 60:00 | 0 |
| 33 | O. Bosch Owen Bosch | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Ashton Hewson |
| Linesman: | Keegan Lane |
| Linesman: | Curtis Leschinski |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
