
| Player | Points |
|---|---|
| Derek Argue | 0 |
| Tyler Baier | 0 |
| Kolton Baptiste | 0 |
| Darian Bartusek | 0 |
| Goalie | GAA |
|---|---|
| Brett Blaquiere | 0.00 |
| Owen Bosch | 0.00 |
| Mason Briske | 0.00 |
| Logan Drackett | 0.00 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kindersley Sr Klippers Kin | 0 | 0 | 1 | 1 |
| Edam 3 Stars Eda | 1 | 2 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kindersley Sr Klippers Kin | 24 (8-10-6) | 0/5 | 18 |
| Edam 3 Stars Eda | 43 (14-12-17) | 1/6 | 16 |
|
|
#14
Mitch Wall (1) Marc LaClare |
4:28 Kin 0, Eda 1 |
|
|
#21
Cody Danberg (1) Mitch Wall, Tristan Derenoski |
9:36 Kin 0, Eda 2 |
|
|
#21
Cody Danberg (2) Zach Nedelec |
PPG 1:00 Kin 0, Eda 3 |
|
|
#27
Shayne Neigum (1) David Dziurzynski |
11:00 Kin 1, Eda 3 |
|
|
#14
Mitch Wall (2) Unassisted |
EN 0:37 Kin 1, Eda 4 |
|
|
#16
Brady Deobald Edam 3 Stars EDA |
Tripping 2 MinutesMins. 11:23 |
|
|
#21
Jared Erickson Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 7:01 |
|
|
#21
Jared Erickson Kindersley Sr Klippers KIN |
Interference 2 MinutesMins. 7:01 |
|
|
#7
Keegan McBride Edam 3 Stars EDA |
Roughing 2 MinutesMins. 7:01 |
|
|
#27
Shayne Neigum Kindersley Sr Klippers KIN |
Slashing 2 MinutesMins. 0:27 |
|
|
#6
Joel Blaquiere Edam 3 Stars EDA |
Charging 2 MinutesMins. 14:44 |
|
|
#9
Troy Boisjoli Kindersley Sr Klippers KIN |
Interference 2 MinutesMins. 10:51 |
|
|
#11
Brody Roach Edam 3 Stars EDA |
Goaltender Interference 2 MinutesMins. 10:51 |
|
|
#14
Mitch Wall Edam 3 Stars EDA |
Charging 2 MinutesMins. 8:33 |
|
|
#14
Mitch Wall Edam 3 Stars EDA |
Tripping 2 MinutesMins. 6:02 |
|
|
#9
Troy Boisjoli Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 5:52 |
|
|
#28
Kendall Fransoo Edam 3 Stars EDA |
High Sticking 2 MinutesMins. 3:23 |
|
|
#24
Darian Dziurzynski Kindersley Sr Klippers KIN |
High Sticking 2 MinutesMins. 2:26 |
|
|
#71
Jackson Bauml Kindersley Sr Klippers KIN |
Unsportsmanlike Conduct 2 MinutesMins. 1:00 |
|
|
#14
Mitch Wall Edam 3 Stars EDA |
Unsportsmanlike Conduct 2 MinutesMins. 1:00 |
|
|
#9
Troy Boisjoli Kindersley Sr Klippers KIN |
Cross Checking 2 MinutesMins. 18:23 |
|
|
#27
Shayne Neigum Kindersley Sr Klippers KIN |
High Sticking 2 MinutesMins. 16:26 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Ismond Byron Ismond | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Donaldson Kyle Donaldson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Misskey Gage Misskey | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Boisjoli Troy Boisjoli | 0 | 0 | 0 | E | 0 | 6 |
| 11 | D. McKenzie Damon McKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Cummings Brandon Cummings | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Francis Dylan Francis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Georget Dylan Georget | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Erickson Jared Erickson | 0 | 0 | 0 | E | 0 | 4 |
| 22 | D. Dziurzynski David Dziurzynski | 0 | 1 | 1 | E | 0 | 0 |
| 23 | B. Ryberg Brody Ryberg | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Dziurzynski Darian Dziurzynski | 0 | 0 | 0 | E | 0 | 2 |
| 26 | J. Reichert Jerrett Reichert | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Neigum Shayne Neigum | 1 | 0 | 1 | E | 0 | 4 |
| 71 | J. Bauml Jackson Bauml | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | L. Sproule ST L Luke Sproule ST L | 42 | 3 | 39 | .929 | 59:40 | 0 |
| 31 | T. Longmire Travis Longmire | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | M. LaClare Marc LaClare | 0 | 1 | 1 | E | 0 | 0 |
| 6 | J. Blaquiere Joel Blaquiere | 0 | 0 | 0 | E | 0 | 2 |
| 7 | K. McBride Keegan McBride | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Z. Nedelec Zach Nedelec | 0 | 1 | 1 | E | 0 | 0 |
| 10 | N. McCaffrey Nolan McCaffrey | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Roach Brody Roach | 0 | 0 | 0 | E | 0 | 2 |
| 14 | M. Wall Mitch Wall | 2 | 1 | 3 | E | 0 | 6 |
| 16 | B. Deobald Brady Deobald | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Fransoo Jordan Fransoo | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Blaquiere Jared Blaquiere | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Danberg Cody Danberg | 2 | 0 | 2 | E | 0 | 0 |
| 22 | T. Derenoski Tristan Derenoski | 0 | 1 | 1 | E | 0 | 0 |
| 24 | K. Mosimann Kade Mosimann | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Fransoo Kendall Fransoo | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Taylor ST W Jake Taylor ST W | 24 | 1 | 23 | .958 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Ben Laird |
| Referee: | Mykel Kowaluk |
| Linesman: | Jorden Frey |
| Linesman: | Hayden McGowan |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
