
| Player | Points |
|---|---|
| Brett Novak | 8 |
| Brody Vogel | 7 |
| Derek Keller | 7 |
| Taylor Bucsis | 6 |
| Goalie | GAA |
|---|---|
| Logan Drackett | 1.50 |
| Jared Herle | 2.00 |
| Taryn Kotchorek | 2.00 |
| Mason Briske | 5.17 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Unity Miners Uni | 1 | 0 | 2 | 3 |
| Wilkie Outlaws Wil | 2 | 2 | 4 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Unity Miners Uni | 20 (8-4-8) | 1/3 | 6 |
| Wilkie Outlaws Wil | 53 (12-24-17) | 0/2 | 8 |
|
|
#12
Derek Keller (1) Rory Gregoire, Brock Harrison |
18:09 Uni 0, Wil 1 |
|
|
#12
Derek Keller (2) Rory Gregoire, Brock Harrison |
13:12 Uni 0, Wil 2 |
|
|
#12
Kristian St, Onge (1) Jaxon Bertoia, Jake McMillen |
PPG 2:17 Uni 1, Wil 2 |
|
|
#13
Kaleb Cey (1) Devan Bertoia, Will Rathje |
8:05 Uni 1, Wil 3 |
|
|
#21
Rory Gregoire (1) Mitch Suchan, Brock Harrison |
6:43 Uni 1, Wil 4 |
|
|
#23
Trevar Mann (1) Garrin Scherr, Kristian St, Onge |
19:38 Uni 2, Wil 4 |
|
|
#19
Blake Young (1) Travis Roszell, Derek Keller |
15:58 Uni 2, Wil 5 |
|
|
#12
Kristian St, Onge (2) Jake McMillen, Trevar Mann |
13:55 Uni 3, Wil 5 |
|
|
#17
Andrew Herle (1) Derek Keller, Dustin Glackin |
12:13 Uni 3, Wil 6 |
|
|
#19
Blake Young (2) Dustin Glackin, Will Rathje |
9:20 Uni 3, Wil 7 |
|
|
#21
Rory Gregoire (2) Will Rathje, Brock Harrison |
9:03 Uni 3, Wil 8 |
|
|
#9
Jared Risling Unity Miners UNI |
Hooking2 MinutesMins. 14:11 |
|
|
#6
Dustin Glackin Wilkie Outlaws WIL |
Holding2 MinutesMins. 7:24 |
|
|
#21
Rory Gregoire Wilkie Outlaws WIL |
Tripping2 MinutesMins. 3:23 |
|
|
#7
Will Rathje Wilkie Outlaws WIL |
Boarding2 MinutesMins. 2:50 |
|
|
#12
Kristian St, Onge Unity Miners UNI |
Hooking2 MinutesMins. 16:59 |
|
|
#2
Nolan Acton Unity Miners UNI |
Roughing2 MinutesMins. 8:38 |
|
|
#11
Mitch Suchan Wilkie Outlaws WIL |
Roughing2 MinutesMins. 8:38 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Acton Nolan Acton | 0 | 0 | 0 | E | 0 | 2 |
| 4 | M. Cooper Mitch Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. McMillen Jake McMillen | 0 | 2 | 2 | E | 0 | 0 |
| 9 | J. Risling Jared Risling | 0 | 0 | 0 | E | 0 | 2 |
| 10 | J. Timmermans Joel Timmermans | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Jackson Ryan Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. St, Onge Kristian St, Onge | 2 | 1 | 3 | E | 0 | 2 |
| 14 | D. McCubbing Dalyn McCubbing | 0 | 0 | 0 | E | 0 | 0 |
| 16 | G. Scherr Garrin Scherr | 0 | 1 | 1 | E | 0 | 0 |
| 17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Acton Carter Acton | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Mann Trevar Mann | 1 | 1 | 2 | E | 0 | 0 |
| 44 | J. Bertoia Jaxon Bertoia | 0 | 1 | 1 | E | 0 | 0 |
| 54 | J. Gerein Justin Gerein | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Turk ST L Kyle Turk ST L | 53 | 8 | 45 | .849 | 60:00 | 0 |
| 70 | R. Rewerts Ryan Rewerts | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | D. Glackin Dustin Glackin | 0 | 2 | 2 | E | 0 | 2 |
| 7 | W. Rathje Will Rathje | 0 | 3 | 3 | E | 0 | 2 |
| 8 | B. Harrison Brock Harrison | 0 | 4 | 4 | E | 0 | 0 |
| 9 | R. Cey Rick Cey | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Scott Keenan Scott | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Suchan Mitch Suchan | 0 | 1 | 1 | E | 0 | 2 |
| 12 | D. Keller Derek Keller | 2 | 2 | 4 | E | 0 | 0 |
| 13 | K. Cey Kaleb Cey | 1 | 0 | 1 | E | 0 | 0 |
| 14 | R. Cey Rob Cey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Nachtegaele Logan Nachtegaele | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Herle Andrew Herle | 1 | 0 | 1 | E | 0 | 0 |
| 18 | B. Schell Brett Schell | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Young Blake Young | 2 | 0 | 2 | E | 0 | 0 |
| 20 | D. Bertoia Devan Bertoia | 0 | 1 | 1 | E | 0 | 0 |
| 21 | R. Gregoire Rory Gregoire | 2 | 2 | 4 | E | 0 | 2 |
| 27 | R. Keller Ryne Keller | 0 | 0 | 0 | E | 0 | 0 |
| 52 | R. Donald Ryan Donald | 0 | 0 | 0 | E | 0 | 0 |
| 94 | T. Roszell Travis Roszell | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | C. Sander ST W Curtis Sander ST W | 20 | 3 | 17 | .850 | 60:00 | 0 |
| 1 | J. Herle Jared Herle | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Mike Clayton |
| Referee: | Kent Wolfe |
| Linesman: | Francis Kiefer |
| Linesman: | Brandon Chester |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
