
| Player | Points |
|---|---|
| Derek Keller | 15 |
| Keegan Tiringer | 14 |
| Jonathan Redlick | 14 |
| Brett Novak | 11 |
| Goalie | GAA |
|---|---|
| Jared Herle | 2.67 |
| Logan Drackett | 3.00 |
| Taryn Kotchorek | 3.26 |
| Kyle Barron | 3.50 |
February 1st, 2022
8:00PM
FINAL
Unity Community Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kindersley Sr Klippers Kin | 1 | 3 | 3 | 7 |
| Unity Miners Uni | 0 | 1 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kindersley Sr Klippers Kin | 36 (17-11-8) | 3/5 | 12 |
| Unity Miners Uni | 24 (5-9-10) | 3/5 | 12 |
|
|
#22
David Dziurzynski (1) Jared Erickson, Darian Dziurzynski |
4:47 Kin 1, Uni 0 |
|
|
#24
Darian Dziurzynski (1) David Dziurzynski |
SHG 15:49 Kin 2, Uni 0 |
|
|
#23
Brody Ryberg (1) David Dziurzynski |
SHG 14:27 Kin 3, Uni 0 |
|
|
#77
Braden Lacoursiere (1) Trevar Mann, Mitch Cooper |
PPG 7:47 Kin 3, Uni 1 |
|
|
#4
Byron Ismond (1) Gage Misskey, Jerrett Reichert |
PPG 6:11 Kin 4, Uni 1 |
|
|
#23
Trevar Mann (1) Dalyn McCubbing, Braden Lacoursiere |
PPG 16:56 Kin 4, Uni 2 |
|
|
#7
Kyle Donaldson (1) Shayne Neigum, David Dziurzynski |
PPG 10:09 Kin 5, Uni 2 |
|
|
#34
Trey Tuffs (1) Kyle Donaldson |
6:43 Kin 6, Uni 2 |
|
|
#27
Shayne Neigum (1) David Dziurzynski, Brody Ryberg |
PPG 5:08 Kin 7, Uni 2 |
|
|
#77
Braden Lacoursiere (2) Trevar Mann, Dalyn McCubbing |
PPG 1:58 Kin 7, Uni 3 |
| No Penalties |
|
|
#22
Carter Acton Unity Miners UNI |
Tripping2 MinutesMins. 18:02 |
|
|
#26
Jerrett Reichert Kindersley Sr Klippers KIN |
Tripping2 MinutesMins. 16:16 |
|
|
#22
David Dziurzynski Kindersley Sr Klippers KIN |
Holding2 MinutesMins. 8:46 |
|
|
#17
Alex David Unity Miners UNI |
Boarding2 MinutesMins. 6:26 |
|
|
#7
Kyle Donaldson Kindersley Sr Klippers KIN |
Slashing2 MinutesMins. 1:21 |
|
|
#4
Mitch Cooper Unity Miners UNI |
Cross Checking2 MinutesMins. 1:21 |
|
|
#27
Shayne Neigum Kindersley Sr Klippers KIN |
High Sticking2 MinutesMins. 17:48 |
|
|
#20
Ethan Scherr Unity Miners UNI |
Tripping2 MinutesMins. 16:36 |
|
|
#11
Ryan Jackson Unity Miners UNI |
Slashing2 MinutesMins. 10:39 |
|
|
#22
Carter Acton Unity Miners UNI |
Interference2 MinutesMins. 6:11 |
|
|
#15
Jessey Pocock Kindersley Sr Klippers KIN |
High Sticking2 MinutesMins. 2:42 |
|
|
#5
Tate Page Kindersley Sr Klippers KIN |
Cross Checking2 MinutesMins. 2:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Ismond Byron Ismond | 1 | 0 | 1 | E | 0 | 0 |
| 5 | T. Page Tate Page | 0 | 0 | 0 | E | 0 | 2 |
| 7 | K. Donaldson Kyle Donaldson | 1 | 1 | 2 | E | 0 | 2 |
| 8 | G. Misskey Gage Misskey | 0 | 1 | 1 | E | 0 | 0 |
| 15 | J. Pocock Jessey Pocock | 0 | 0 | 0 | E | 0 | 2 |
| 19 | S. MacIntyre Steve MacIntyre | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Erickson Jared Erickson | 0 | 1 | 1 | E | 0 | 0 |
| 22 | D. Dziurzynski David Dziurzynski | 1 | 4 | 5 | E | 0 | 2 |
| 23 | B. Ryberg Brody Ryberg | 1 | 1 | 2 | E | 0 | 0 |
| 24 | D. Dziurzynski Darian Dziurzynski | 1 | 1 | 2 | E | 0 | 0 |
| 26 | J. Reichert Jerrett Reichert | 0 | 1 | 1 | E | 0 | 2 |
| 27 | S. Neigum Shayne Neigum | 1 | 1 | 2 | E | 0 | 2 |
| 28 | R. Nutley Rylan Nutley | 0 | 0 | 0 | E | 0 | 0 |
| 34 | T. Tuffs Trey Tuffs | 1 | 0 | 1 | E | 0 | 0 |
| 71 | J. Bauml Jackson Bauml | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | L. Sproule ST W Luke Sproule ST W | 24 | 3 | 21 | .875 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Acton Nolan Acton | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Cooper Mitch Cooper | 0 | 1 | 1 | E | 0 | 2 |
| 9 | J. Risling Jared Risling | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Timmermans Joel Timmermans | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Jackson Ryan Jackson | 0 | 0 | 0 | E | 0 | 2 |
| 14 | D. McCubbing Dalyn McCubbing | 0 | 2 | 2 | E | 0 | 0 |
| 17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 2 |
| 20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 2 |
| 22 | C. Acton Carter Acton | 0 | 0 | 0 | E | 0 | 4 |
| 23 | T. Mann Trevar Mann | 1 | 2 | 3 | E | 0 | 0 |
| 44 | J. Bertoia Jaxon Bertoia | 0 | 0 | 0 | E | 0 | 0 |
| 77 | B. Lacoursiere Braden Lacoursiere | 2 | 1 | 3 | E | 0 | 0 |
| Attendance: | - |
| Referee: | Troy Winterhalt |
| Referee: | Dave Speirs |
| Linesman: | Brandon Chester |
| Linesman: | Dan Feser |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
