
| Player | Points | 
|---|---|
| Derek Argue | 0 | 
| Tyler Baier | 0 | 
| Kolton Baptiste | 0 | 
| Darian Bartusek | 0 | 
| Goalie | GAA | 
|---|---|
| Brett Blaquiere | 0.00 | 
| Owen Bosch | 0.00 | 
| Mason Briske | 0.00 | 
| Logan Drackett | 0.00 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Hafford Hawks Haf | 0 | 2 | 0 | 2 | 
| Edam 3 Stars Eda | 1 | 2 | 2 | 5 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Hafford Hawks Haf | 18 (7-6-5) | 0/2 | 10 | 
| Edam 3 Stars Eda | 57 (19-14-24) | 1/4 | 6 | 
|  | #39 
Owen LaClare (1) Cody Danberg, Reed Delainey | 0:01 Haf 0, Eda 1 | 
|  | #27 
Jorden Braid (1) Jeremy Boyer | 12:44 Haf 1, Eda 1 | 
|  | #21 
Cody Danberg (1) Jared Blaquiere, Zach Nedelec | 10:28 Haf 1, Eda 2 | 
|  | #14 
Brandon Lesko (1) Jorden Braid, Jeremy Boyer | 9:20 Haf 2, Eda 2 | 
|  | #6 
Joel Blaquiere (1) Mitch Wall, Kendall Fransoo | PPG 3:27 Haf 2, Eda 3 | 
|  | #20 
Reed Delainey (1) Tristan Derenoski, Brady Deobald | 9:42 Haf 2, Eda 4 | 
|  | #39 
Owen LaClare (2) Unassisted | 2:00 Haf 2, Eda 5 | 
|  | #5
Marc LaClare Edam 3 Stars EDA | Cross Checking 2 MinutesMins. 12:04 | 
|  | #19
Ryan Schaefer Hafford Hawks HAF | Roughing 2 MinutesMins. 0:35 | 
|  | #19
Jared Blaquiere Edam 3 Stars EDA | Roughing 2 MinutesMins. 0:35 | 
|  | #14
Brandon Lesko Hafford Hawks HAF | Slashing 2 MinutesMins. 14:45 | 
|  | #19
Ryan Schaefer Hafford Hawks HAF | Tripping 2 MinutesMins. 5:00 | 
|  | #14
Brandon Lesko Hafford Hawks HAF | Hooking 2 MinutesMins. 1:46 | 
|  | #7
Clay Casavant Hafford Hawks HAF | Tripping 2 MinutesMins. 14:17 | 
|  | #6
Joel Blaquiere Edam 3 Stars EDA | Hooking 2 MinutesMins. 13:38 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 7 | C. Casavant Clay Casavant | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | J. Boyer Jeremy Boyer | 0 | 2 | 2 | E | 0 | 0 | 
| 14 | B. Lesko Brandon Lesko | 1 | 0 | 1 | E | 0 | 4 | 
| 16 | C. Daniels Colby Daniels | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | Q. Cubbon Quinton Cubbon | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | R. Schaefer Ryan Schaefer | 0 | 0 | 0 | E | 0 | 4 | 
| 21 | S. Thompson Scott Thompson | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | D. Gerun Devin Gerun | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | J. Braid Jorden Braid | 1 | 1 | 2 | E | 0 | 0 | 
| 87 | A. Galambos Andrew Galambos | 0 | 0 | 0 | E | 0 | 0 | 
| 93 | K. Kindrachuk Kobe Kindrachuk | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | J. Gryzbowski ST L Joel Gryzbowski ST L | 57 | 5 | 52 | .912 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | M. LaClare Marc LaClare | 0 | 0 | 0 | E | 0 | 2 | 
| 6 | J. Blaquiere Joel Blaquiere | 1 | 0 | 1 | E | 0 | 2 | 
| 7 | K. McBride Keegan McBride | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | Z. Nedelec Zach Nedelec | 0 | 1 | 1 | E | 0 | 0 | 
| 10 | N. McCaffrey Nolan McCaffrey | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | B. Roach Brody Roach | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | M. Wall Mitch Wall | 0 | 1 | 1 | E | 0 | 0 | 
| 15 | J. LaClare Josh LaClare | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | B. Deobald Brady Deobald | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | J. Fransoo Jordan Fransoo | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | J. Blaquiere Jared Blaquiere | 0 | 1 | 1 | E | 0 | 2 | 
| 20 | R. Delainey Reed Delainey | 1 | 1 | 2 | E | 0 | 0 | 
| 21 | C. Danberg Cody Danberg | 1 | 1 | 2 | E | 0 | 0 | 
| 22 | T. Derenoski Tristan Derenoski | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | K. Mosimann Kade Mosimann | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | K. Fransoo Kendall Fransoo | 0 | 1 | 1 | E | 0 | 0 | 
| 39 | O. LaClare Owen LaClare | 2 | 0 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | J. Taylor ST W Jake Taylor ST W | 18 | 2 | 16 | .889 | 60:00 | 0 | 
| 36 | B. Blaquiere Brett Blaquiere | 0 | 0 | 0 | - | 0:00 | 0 | 
| Attendance: | - | 
| Referee: | Dave Speirs | 
| Referee: | Ashton Hewson | 
| Linesman: | Cole McCaffrey | 
| Linesman: | Darren Nordell | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
