
| Player | Points |
|---|---|
| Derek Argue | 0 |
| Tyler Baier | 0 |
| Kolton Baptiste | 0 |
| Darian Bartusek | 0 |
| Goalie | GAA |
|---|---|
| Brett Blaquiere | 0.00 |
| Owen Bosch | 0.00 |
| Mason Briske | 0.00 |
| Logan Drackett | 0.00 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Hafford Hawks Haf | 2 | 0 | 0 | 0 | 2 |
| Edam 3 Stars Eda | 1 | 1 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hafford Hawks Haf | 38 (19-7-5-7) | 0/2 | 16 |
| Edam 3 Stars Eda | 54 (18-18-13-5) | 2/6 | 8 |
|
|
#27
Jorden Braid (1) Devin Gerun, Jeremy Boyer |
11:32 Haf 1, Eda 0 |
|
|
#20
Reed Delainey (1) Unassisted |
PPG 10:05 Haf 1, Eda 1 |
|
|
#22
Devin Gerun (1) Jeremy Boyer, Scott Thompson |
5:28 Haf 2, Eda 1 |
|
|
#18
Jordan Fransoo (1) Reed Delainey |
19:10 Haf 2, Eda 2 |
| No Scoring |
|
|
#11
Brody Roach (1) Mitch Wall, Joel Blaquiere |
PPG 10:15 Haf 2, Eda 3 |
|
|
#18
Jordan Fransoo Edam 3 Stars EDA |
Tripping 2 MinutesMins. 18:52 |
|
|
#87
Andrew Galambos Hafford Hawks HAF |
High Sticking 2 MinutesMins. 14:35 |
|
|
#7
Clay Casavant Hafford Hawks HAF |
Interference 2 MinutesMins. 10:36 |
|
|
#21
Scott Thompson Hafford Hawks HAF |
Cross Checking 2 MinutesMins. 2:42 |
|
|
#28
Kendall Fransoo Edam 3 Stars EDA |
Slashing 2 MinutesMins. 2:42 |
|
|
#7
Clay Casavant Hafford Hawks HAF |
Interference 2 MinutesMins. 1:43 |
|
|
#7
Clay Casavant Hafford Hawks HAF |
Tripping 2 MinutesMins. 15:00 |
|
|
#10
Scott Linnell Hafford Hawks HAF |
Unsportsmanlike Conduct 2 MinutesMins. 11:55 |
|
|
#6
Joel Blaquiere Edam 3 Stars EDA |
Unsportsmanlike Conduct 2 MinutesMins. 11:55 |
|
|
#7
Clay Casavant Hafford Hawks HAF |
Hooking 2 MinutesMins. 9:06 |
|
|
#16
Brady Deobald Edam 3 Stars EDA |
Interference 2 MinutesMins. 2:07 |
| No Penalties |
|
|
#87
Andrew Galambos Hafford Hawks HAF |
Cross Checking 2 MinutesMins. 11:25 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | C. Casavant Clay Casavant | 0 | 0 | 0 | E | 0 | 8 |
| 8 | C. Miller Cody Miller | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Boyer Jeremy Boyer | 0 | 2 | 2 | E | 0 | 0 |
| 10 | S. Linnell Scott Linnell | 0 | 0 | 0 | E | 0 | 2 |
| 11 | K. Litchenwald Kyle Litchenwald | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Rivett Kyle Rivett | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Lesko Brandon Lesko | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Daniels Colby Daniels | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Q. Cubbon Quinton Cubbon | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Schaefer Ryan Schaefer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Thompson Scott Thompson | 0 | 1 | 1 | E | 0 | 2 |
| 22 | D. Gerun Devin Gerun | 1 | 1 | 2 | E | 0 | 0 |
| 27 | J. Braid Jorden Braid | 1 | 0 | 1 | E | 0 | 0 |
| 44 | D. Simmonds Dallas Simmonds | 0 | 0 | 0 | E | 0 | 0 |
| 87 | A. Galambos Andrew Galambos | 0 | 0 | 0 | E | 0 | 4 |
| 93 | K. Kindrachuk Kobe Kindrachuk | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Gryzbowski ST L Joel Gryzbowski ST L | 54 | 3 | 51 | .944 | 69:45 | 0 |
| 35 | M. Rebeyka Mike Rebeyka | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | M. LaClare Marc LaClare | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Blaquiere Joel Blaquiere | 0 | 1 | 1 | E | 0 | 2 |
| 7 | K. McBride Keegan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Z. Nedelec Zach Nedelec | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. McCaffrey Nolan McCaffrey | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Roach Brody Roach | 1 | 0 | 1 | E | 0 | 0 |
| 14 | M. Wall Mitch Wall | 0 | 1 | 1 | E | 0 | 0 |
| 16 | B. Deobald Brady Deobald | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Fransoo Jordan Fransoo | 1 | 0 | 1 | E | 0 | 2 |
| 19 | J. Blaquiere Jared Blaquiere | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Delainey Reed Delainey | 1 | 1 | 2 | E | 0 | 0 |
| 21 | C. Danberg Cody Danberg | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Derenoski Tristan Derenoski | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Mosimann Kade Mosimann | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Fransoo Kendall Fransoo | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Taylor ST W Jake Taylor ST W | 38 | 2 | 36 | .947 | 69:45 | 0 |
| 36 | J. Pylypow Jackson Pylypow | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Nick Strain |
| Referee: | Jared Wilkinson |
| Linesman: | Cole McCaffrey |
| Linesman: | Darren Nordell |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
