
| Player | Points |
|---|---|
| Brett Novak | 8 |
| Brody Vogel | 7 |
| Derek Keller | 7 |
| Taylor Bucsis | 6 |
| Goalie | GAA |
|---|---|
| Logan Drackett | 1.50 |
| Jared Herle | 2.00 |
| Taryn Kotchorek | 2.00 |
| Mason Briske | 5.17 |
February 11th, 2022
8:30PM
FINAL
Macklin & District Communiplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kerrobert Tigers Ker | 0 | 2 | 1 | 3 |
| Macklin Mohawks Mac | 3 | 2 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kerrobert Tigers Ker | 28 (8-15-5) | 0/4 | 6 |
| Macklin Mohawks Mac | 49 (15-12-22) | 0/3 | 8 |
|
|
#71
Carson Pickett (1) Dalton Weinkauf |
18:15 Ker 0, Mac 1 |
|
|
#17
Spencer Bast (1) Brayden Fischer, Raegan Feser |
12:30 Ker 0, Mac 2 |
|
|
#4
Mitch Brennan (1) Hunter Steinhubel, Jared Hillis |
4:50 Ker 0, Mac 3 |
|
|
#91
Cody McKinnon (1) Tyler Baier |
13:39 Ker 0, Mac 4 |
|
|
#22
Quenton Murphy (1) Rylan Freed |
13:19 Ker 1, Mac 4 |
|
|
#12
Dyson Erker (1) Jared Hillis, Carsen Stang |
6:57 Ker 1, Mac 5 |
|
|
#9
Dylan Phillips (1) Rylan Freed, Matthew Roblin |
4:30 Ker 2, Mac 5 |
|
|
#91
Cody McKinnon (2) Brayden Fischer, Raegan Feser |
16:51 Ker 2, Mac 6 |
|
|
#77
Foster Steinhubel (1) Lukas Biensch |
6:25 Ker 2, Mac 7 |
|
|
#71
Tyson Wuttunee (1) Unassisted |
1:31 Ker 3, Mac 7 |
|
|
#47
Carsen Stang Macklin Mohawks MAC |
Tripping2 MinutesMins. 11:55 |
|
|
#5
Garret Smith Kerrobert Tigers KER |
Slashing2 MinutesMins. 15:49 |
|
|
#88
Tyler Baier Macklin Mohawks MAC |
Roughing2 MinutesMins. 6:33 |
|
|
#18
Raegan Feser Macklin Mohawks MAC |
Holding2 MinutesMins. 4:18 |
|
|
#5
Garret Smith Kerrobert Tigers KER |
Roughing2 MinutesMins. 3:08 |
|
|
#94
Tyler Gartner Macklin Mohawks MAC |
Slashing2 MinutesMins. 2:28 |
|
|
#10
Rylan Freed Kerrobert Tigers KER |
Hooking2 MinutesMins. 0:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Walz Jaxon Walz | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Osterhold Ethan Osterhold | 0 | 0 | 0 | E | 0 | 0 |
| 5 | G. Smith Garret Smith | 0 | 0 | 0 | E | 0 | 4 |
| 6 | R. Duhaime Robert Duhaime | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Phillips Dylan Phillips | 1 | 0 | 1 | E | 0 | 0 |
| 10 | R. Freed Rylan Freed | 0 | 2 | 2 | E | 0 | 2 |
| 11 | D. Sperling Darin Sperling | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Roblin Matthew Roblin | 0 | 1 | 1 | E | 0 | 0 |
| 18 | A. Cholin Avery Cholin | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Anderson Riley Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Wack Logan Wack | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Gottfried Steven Gottfried | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Q. Murphy Quenton Murphy | 1 | 0 | 1 | E | 0 | 0 |
| 24 | D. Mitchell Daniel Mitchell | 0 | 0 | 0 | E | 0 | 0 |
| 66 | B. Neumeier Brett Neumeier | 0 | 0 | 0 | E | 0 | 0 |
| 71 | T. Wuttunee Tyson Wuttunee | 1 | 0 | 1 | E | 0 | 0 |
| 88 | T. Murphy Taylor Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 96 | A. Duhaime Adam Duhaime | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Beaudien ST L Dillon Beaudien ST L | 49 | 7 | 42 | .857 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | H. Steinhubel Hunter Steinhubel | 0 | 1 | 1 | E | 0 | 0 |
| 4 | M. Brennan Mitch Brennan | 1 | 0 | 1 | E | 0 | 0 |
| 9 | K. Shapka Kyle Shapka | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Hillis Jared Hillis | 0 | 2 | 2 | E | 0 | 0 |
| 12 | D. Erker Dyson Erker | 1 | 0 | 1 | E | 0 | 0 |
| 16 | B. Fischer Brayden Fischer | 0 | 2 | 2 | E | 0 | 0 |
| 17 | S. Bast Spencer Bast | 1 | 0 | 1 | E | 0 | 0 |
| 18 | R. Feser Raegan Feser | 0 | 2 | 2 | E | 0 | 2 |
| 19 | E. Scheck Ethan Scheck | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. Biensch Lukas Biensch | 0 | 1 | 1 | E | 0 | 0 |
| 47 | C. Stang Carsen Stang | 0 | 1 | 1 | E | 0 | 2 |
| 71 | C. Pickett Carson Pickett | 1 | 0 | 1 | E | 0 | 0 |
| 77 | F. Steinhubel Foster Steinhubel | 1 | 0 | 1 | E | 0 | 0 |
| 88 | T. Baier Tyler Baier | 0 | 1 | 1 | E | 0 | 2 |
| 89 | D. Weinkauf Dalton Weinkauf | 0 | 1 | 1 | E | 0 | 0 |
| 91 | C. McKinnon Cody McKinnon | 2 | 0 | 2 | E | 0 | 0 |
| 94 | T. Gartner Tyler Gartner | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | N. Hargrave ST W Nathan Hargrave ST W | 28 | 3 | 25 | .893 | 60:00 | 0 |
| 33 | O. Bosch Owen Bosch | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Linden Wells |
| Referee: | Troy Winterhalt |
| Linesman: | Ashton Hewson |
| Linesman: | Jeromey Rehmen |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
