
| Player | Points |
|---|---|
| Derek Keller | 15 |
| Keegan Tiringer | 14 |
| Jonathan Redlick | 14 |
| Brett Novak | 11 |
| Goalie | GAA |
|---|---|
| Jared Herle | 2.67 |
| Logan Drackett | 3.00 |
| Taryn Kotchorek | 3.26 |
| Kyle Barron | 3.50 |
February 4th, 2022
8:30PM
FINAL
West Central Events Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Unity Miners Uni | 1 | 0 | 0 | 1 |
| Kindersley Sr Klippers Kin | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Unity Miners Uni | 25 (13-6-6) | 0/3 | 26 |
| Kindersley Sr Klippers Kin | 50 (13-22-15) | 0/7 | 8 |
|
|
#7
Kyle Donaldson (1) Brody Ryberg, Brandon Cummings |
5:07 Uni 0, Kin 1 |
|
|
#24
Darian Dziurzynski (1) Shayne Neigum, David Dziurzynski |
2:32 Uni 0, Kin 2 |
|
|
#16
Garrin Scherr (1) Justin Gerein, Jake McMillen |
1:16 Uni 1, Kin 2 |
|
|
#9
Troy Boisjoli (1) Jessey Pocock, Gage Misskey |
17:33 Uni 1, Kin 3 |
|
|
#22
David Dziurzynski (1) Brody Ryberg, Jared Erickson |
SHG 12:22 Uni 1, Kin 4 |
|
|
#15
Jessey Pocock (1) Damon McKenzie, Kyle Donaldson |
5:27 Uni 1, Kin 5 |
|
|
#4
Byron Ismond Kindersley Sr Klippers KIN |
Hooking2 MinutesMins. 17:44 |
|
|
#23
Brody Ryberg Kindersley Sr Klippers KIN |
Cross Checking2 MinutesMins. 16:24 |
|
|
#7
Kyle Donaldson Kindersley Sr Klippers KIN |
Slashing2 MinutesMins. 12:59 |
|
|
#54
Justin Gerein Unity Miners UNI |
Holding2 MinutesMins. 8:38 |
|
|
#77
Braden Lacoursiere Unity Miners UNI |
Spearing4 MinutesMins. 8:32 |
|
|
#15
Jessey Pocock Kindersley Sr Klippers KIN |
Slashing2 MinutesMins. 8:32 |
|
|
#22
Carter Acton Unity Miners UNI |
Spearing4 MinutesMins. 3:03 |
|
|
#77
Braden Lacoursiere Unity Miners UNI |
Slashing2 MinutesMins. 9:13 |
|
|
#77
Braden Lacoursiere Unity Miners UNI |
Unsportsmanlike Conduct2 MinutesMins. 9:13 |
|
|
#2
Nolan Acton Unity Miners UNI |
Checking to the Head2 MinutesMins. 4:00 |
|
|
#2
Nolan Acton Unity Miners UNI |
Misconduct10 MinutesMins. 4:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Acton Nolan Acton | 0 | 0 | 0 | E | 0 | 12 |
| 4 | M. Cooper Mitch Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. McMillen Jake McMillen | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Risling Jared Risling | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. McCubbing Dalyn McCubbing | 0 | 0 | 0 | E | 0 | 0 |
| 16 | G. Scherr Garrin Scherr | 1 | 0 | 1 | E | 0 | 0 |
| 17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Acton Carter Acton | 0 | 0 | 0 | E | 0 | 4 |
| 44 | J. Bertoia Jaxon Bertoia | 0 | 0 | 0 | E | 0 | 0 |
| 54 | J. Gerein Justin Gerein | 0 | 1 | 1 | E | 0 | 2 |
| 77 | B. Lacoursiere Braden Lacoursiere | 0 | 0 | 0 | E | 0 | 8 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Turk ST L Kyle Turk ST L | 50 | 5 | 45 | .900 | 60:00 | 0 |
| 70 | R. Rewerts Ryan Rewerts | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Ismond Byron Ismond | 0 | 0 | 0 | E | 0 | 2 |
| 5 | T. Page Tate Page | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Donaldson Kyle Donaldson | 1 | 1 | 2 | E | 0 | 2 |
| 8 | G. Misskey Gage Misskey | 0 | 1 | 1 | E | 0 | 0 |
| 9 | T. Boisjoli Troy Boisjoli | 1 | 0 | 1 | E | 0 | 0 |
| 11 | D. McKenzie Damon McKenzie | 0 | 1 | 1 | E | 0 | 0 |
| 13 | B. Cummings Brandon Cummings | 0 | 1 | 1 | E | 0 | 0 |
| 15 | J. Pocock Jessey Pocock | 1 | 1 | 2 | E | 0 | 2 |
| 16 | D. Francis Dylan Francis | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. MacIntyre Steve MacIntyre | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Georget Dylan Georget | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Erickson Jared Erickson | 0 | 1 | 1 | E | 0 | 0 |
| 22 | D. Dziurzynski David Dziurzynski | 1 | 1 | 2 | E | 0 | 0 |
| 23 | B. Ryberg Brody Ryberg | 0 | 2 | 2 | E | 0 | 2 |
| 24 | D. Dziurzynski Darian Dziurzynski | 1 | 0 | 1 | E | 0 | 0 |
| 26 | J. Reichert Jerrett Reichert | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Neigum Shayne Neigum | 0 | 1 | 1 | E | 0 | 0 |
| 71 | J. Bauml Jackson Bauml | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | L. Sproule ST W Luke Sproule ST W | 25 | 1 | 24 | .960 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Dustin Gartner |
| Referee: | Greg Wells |
| Linesman: | Annika Kohlman |
| Linesman: | Travis Smigelski |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
