
| Player | Points |
|---|---|
| Derek Keller | 7 |
| Brett Novak | 7 |
| Brody Vogel | 6 |
| Taylor Bucsis | 6 |
| Goalie | GAA |
|---|---|
| Logan Drackett | 2.00 |
| Jared Herle | 2.00 |
| Taryn Kotchorek | 2.00 |
| Mason Briske | 5.45 |
February 18th, 2022
8:30PM
FINAL
Macklin & District Communiplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Edam 3 Stars Eda | 1 | 1 | 3 | 5 |
| Macklin Mohawks Mac | 0 | 3 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Edam 3 Stars Eda | 22 (5-6-11) | 1/4 | 18 |
| Macklin Mohawks Mac | 32 (13-14-5) | 1/4 | 8 |
|
|
#22
Tristan Derenoski (1) Owen LaClare, Zach Nedelec |
8:19 Eda 1, Mac 0 |
|
|
#91
Cody McKinnon (1) Lukas Biensch, Spencer Bast |
18:10 Eda 1, Mac 1 |
|
|
#27
Lukas Biensch (1) Cody McKinnon |
12:30 Eda 1, Mac 2 |
|
|
#20
Reed Delainey (1) Kendall Fransoo, Cody Danberg |
PPG 7:33 Eda 2, Mac 2 |
|
|
#17
Spencer Bast (1) Grant Baker, Mitch Brennan |
PPG 4:26 Eda 2, Mac 3 |
|
|
#18
Jordan Fransoo (1) Unassisted |
17:15 Eda 3, Mac 3 |
|
|
#24
Kade Mosimann (1) Joel Blaquiere |
7:23 Eda 4, Mac 3 |
|
|
#19
Jared Blaquiere (1) Owen LaClare |
EN 1:05 Eda 5, Mac 3 |
|
|
#5
Marc LaClare Edam 3 Stars EDA |
Checking to the Head2 MinutesMins. 5:25 |
|
|
#5
Marc LaClare Edam 3 Stars EDA |
Misconduct10 MinutesMins. 5:25 |
|
|
Nathan Hargrave Macklin Mohawks MAC |
Delay Of Game2 MinutesMins. 3:43 |
|
|
#3
Hunter Steinhubel Macklin Mohawks MAC |
Tripping2 MinutesMins. 8:48 |
|
Team Penalty Edam 3 Stars EDA |
Bench Minor2 MinutesMins. 4:52 | |
|
|
#18
Jordan Fransoo Edam 3 Stars EDA |
High Sticking2 MinutesMins. 0:22 |
|
|
#11
Jared Hillis Macklin Mohawks MAC |
Cross Checking2 MinutesMins. 10:25 |
|
|
#28
Kendall Fransoo Edam 3 Stars EDA |
Roughing2 MinutesMins. 10:23 |
|
|
#71
Carson Pickett Macklin Mohawks MAC |
Hooking2 MinutesMins. 6:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | M. LaClare Marc LaClare | 0 | 0 | 0 | E | 0 | 12 |
| 6 | J. Blaquiere Joel Blaquiere | 0 | 1 | 1 | E | 0 | 0 |
| 7 | K. McBride Keegan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Z. Nedelec Zach Nedelec | 0 | 1 | 1 | E | 0 | 0 |
| 11 | B. Roach Brody Roach | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Wall Mitch Wall | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. LaClare Josh LaClare | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Fransoo Jordan Fransoo | 1 | 0 | 1 | E | 0 | 2 |
| 19 | J. Blaquiere Jared Blaquiere | 1 | 0 | 1 | E | 0 | 0 |
| 20 | R. Delainey Reed Delainey | 1 | 0 | 1 | E | 0 | 0 |
| 21 | C. Danberg Cody Danberg | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Derenoski Tristan Derenoski | 1 | 0 | 1 | E | 0 | 0 |
| 24 | K. Mosimann Kade Mosimann | 1 | 0 | 1 | E | 0 | 0 |
| 28 | K. Fransoo Kendall Fransoo | 0 | 1 | 1 | E | 0 | 2 |
| 39 | O. LaClare Owen LaClare | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Taylor ST W Jake Taylor ST W | 32 | 3 | 29 | .906 | 60:00 | 0 |
| 36 | J. Pylypow Jackson Pylypow | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | H. Steinhubel Hunter Steinhubel | 0 | 0 | 0 | E | 0 | 2 |
| 4 | M. Brennan Mitch Brennan | 0 | 1 | 1 | E | 0 | 0 |
| 8 | B. Hillis Brian Hillis | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Hillis Jared Hillis | 0 | 0 | 0 | E | 0 | 2 |
| 12 | D. Erker Dyson Erker | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Fischer Brayden Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Bast Spencer Bast | 1 | 1 | 2 | E | 0 | 0 |
| 18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Scheck Ethan Scheck | 0 | 0 | 0 | E | 0 | 0 |
| 26 | G. Baker Grant Baker | 0 | 1 | 1 | E | 0 | 0 |
| 27 | L. Biensch Lukas Biensch | 1 | 1 | 2 | E | 0 | 0 |
| 47 | C. Stang Carsen Stang | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Pickett Carson Pickett | 0 | 0 | 0 | E | 0 | 2 |
| 77 | F. Steinhubel Foster Steinhubel | 0 | 0 | 0 | E | 0 | 0 |
| 88 | T. Baier Tyler Baier | 0 | 0 | 0 | E | 0 | 0 |
| 89 | D. Weinkauf Dalton Weinkauf | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. McKinnon Cody McKinnon | 1 | 1 | 2 | E | 0 | 0 |
| 94 | T. Gartner Tyler Gartner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | N. Hargrave ST L Nathan Hargrave ST L | 21 | 4 | 17 | .810 | 59:00 | 2 |
| 33 | O. Bosch Owen Bosch | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Ashton Hewson |
| Referee: | Linden Wells |
| Linesman: | Dan Feser |
| Linesman: | Dustin Gartner |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
