
| Player | Points |
|---|---|
| Derek Argue | 0 |
| Tyler Baier | 0 |
| Kolton Baptiste | 0 |
| Darian Bartusek | 0 |
| Goalie | GAA |
|---|---|
| Brett Blaquiere | 0.00 |
| Owen Bosch | 0.00 |
| Mason Briske | 0.00 |
| Logan Drackett | 0.00 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Macklin Mohawks Mac | 0 | 2 | 0 | 2 |
| Edam 3 Stars Eda | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Macklin Mohawks Mac | 23 (8-6-9) | 0/5 | 16 |
| Edam 3 Stars Eda | 43 (22-11-10) | 0/5 | 20 |
|
|
#28
Kendall Fransoo (1) Owen LaClare, Joel Blaquiere |
19:40 Mac 0, Eda 1 |
|
|
#21
Cody Danberg (1) Mitch Wall, Brody Roach |
13:25 Mac 0, Eda 2 |
|
|
#11
Jared Hillis (1) Hunter Steinhubel, Foster Steinhubel |
12:30 Mac 1, Eda 2 |
|
|
#14
Mitch Wall (1) Cody Danberg, Brody Roach |
11:10 Mac 1, Eda 3 |
|
|
#39
Owen LaClare (1) Unassisted |
SHG 5:34 Mac 1, Eda 4 |
|
|
#91
Cody McKinnon (1) Spencer Bast, Grant Baker |
3:03 Mac 2, Eda 4 |
|
|
#14
Mitch Wall (2) Unassisted |
EN 0:26 Mac 2, Eda 5 |
|
|
#81
Dustin Bast Macklin Mohawks MAC |
High Sticking 2 MinutesMins. 1:22 |
|
|
#81
Dustin Bast Macklin Mohawks MAC |
Roughing After Whistle 2 MinutesMins. 1:22 |
|
|
#39
Owen LaClare Edam 3 Stars EDA |
High Sticking 2 MinutesMins. 1:22 |
|
|
#39
Owen LaClare Edam 3 Stars EDA |
Roughing After Whistle 2 MinutesMins. 1:22 |
|
|
#27
Lukas Biensch Macklin Mohawks MAC |
Boarding 2 MinutesMins. 19:34 |
|
|
#39
Owen LaClare Edam 3 Stars EDA |
Charging 2 MinutesMins. 9:31 |
|
|
#9
Zach Nedelec Edam 3 Stars EDA |
Interference 2 MinutesMins. 6:31 |
|
|
#27
Lukas Biensch Macklin Mohawks MAC |
High Sticking 2 MinutesMins. 4:02 |
|
|
#22
Tristan Derenoski Edam 3 Stars EDA |
High Sticking 2 MinutesMins. 4:02 |
|
|
#14
Mitch Wall Edam 3 Stars EDA |
Roughing 2 MinutesMins. 2:15 |
|
|
#14
Mitch Wall Edam 3 Stars EDA |
Charging 2 MinutesMins. 18:16 |
|
Team Penalty Macklin Mohawks MAC |
Too Many Players 2 MinutesMins. 17:22 | |
|
|
#81
Dustin Bast Macklin Mohawks MAC |
Hooking 2 MinutesMins. 15:23 |
|
|
#17
Brennan Weitzel Edam 3 Stars EDA |
Tripping 2 MinutesMins. 13:09 |
|
|
#88
Tyler Baier Macklin Mohawks MAC |
Cross Checking 2 MinutesMins. 6:02 |
|
|
#88
Tyler Baier Macklin Mohawks MAC |
Roughing 2 MinutesMins. 6:02 |
|
|
#21
Cody Danberg Edam 3 Stars EDA |
High Sticking 2 MinutesMins. 6:02 |
|
|
#21
Cody Danberg Edam 3 Stars EDA |
Cross Checking 2 MinutesMins. 6:02 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | H. Steinhubel Hunter Steinhubel | 0 | 1 | 1 | E | 0 | 0 |
| 4 | M. Brennan Mitch Brennan | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Hillis Brian Hillis | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Hillis Jared Hillis | 1 | 0 | 1 | E | 0 | 0 |
| 12 | D. Erker Dyson Erker | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Fleck Carter Fleck | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Bast Spencer Bast | 0 | 1 | 1 | E | 0 | 0 |
| 18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 0 |
| 26 | G. Baker Grant Baker | 0 | 1 | 1 | E | 0 | 0 |
| 27 | L. Biensch Lukas Biensch | 0 | 0 | 0 | E | 0 | 4 |
| 47 | C. Stang Carsen Stang | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Pickett Carson Pickett | 0 | 0 | 0 | E | 0 | 0 |
| 77 | F. Steinhubel Foster Steinhubel | 0 | 1 | 1 | E | 0 | 0 |
| 81 | D. Bast Dustin Bast | 0 | 0 | 0 | E | 0 | 6 |
| 88 | T. Baier Tyler Baier | 0 | 0 | 0 | E | 0 | 4 |
| 91 | C. McKinnon Cody McKinnon | 1 | 0 | 1 | E | 0 | 0 |
| 94 | T. Gartner Tyler Gartner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | N. Hargrave ST L Nathan Hargrave ST L | 42 | 4 | 38 | .905 | 59:34 | 0 |
| 33 | O. Bosch Owen Bosch | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | M. LaClare Marc LaClare | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Blaquiere Joel Blaquiere | 0 | 1 | 1 | E | 0 | 0 |
| 7 | K. McBride Keegan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Z. Nedelec Zach Nedelec | 0 | 0 | 0 | E | 0 | 2 |
| 10 | N. McCaffrey Nolan McCaffrey | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Roach Brody Roach | 0 | 2 | 2 | E | 0 | 0 |
| 14 | M. Wall Mitch Wall | 2 | 1 | 3 | E | 0 | 4 |
| 15 | J. LaClare Josh LaClare | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Deobald Brady Deobald | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Weitzel Brennan Weitzel | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Fransoo Jordan Fransoo | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Blaquiere Jared Blaquiere | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Delainey Reed Delainey | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Danberg Cody Danberg | 1 | 1 | 2 | E | 0 | 4 |
| 22 | T. Derenoski Tristan Derenoski | 0 | 0 | 0 | E | 0 | 2 |
| 24 | K. Mosimann Kade Mosimann | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Fransoo Kendall Fransoo | 1 | 0 | 1 | E | 0 | 0 |
| 39 | O. LaClare Owen LaClare | 1 | 1 | 2 | E | 0 | 6 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Taylor ST W Jake Taylor ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
| 36 | J. Pylypow Jackson Pylypow | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Troy Winterhalt |
| Referee: | Jeff Sopzcak |
| Linesman: | Cole McCaffrey |
| Linesman: | Darren Nordell |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
