
| Player | Points |
|---|---|
| Derek Keller | 17 |
| Keegan Tiringer | 16 |
| Shayne Neigum | 14 |
| Jonathan Redlick | 14 |
| Goalie | GAA |
|---|---|
| Jared Herle | 2.25 |
| Logan Drackett | 2.57 |
| Taryn Kotchorek | 2.81 |
| Kyle Barron | 3.50 |
March 12th, 2022
8:00PM
FINAL
Macklin & District Communiplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Edam 3 Stars Eda | 0 | 1 | 0 | 1 |
| Macklin Mohawks Mac | 1 | 2 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Edam 3 Stars Eda | 38 (18-10-10) | 0/1 | 20 |
| Macklin Mohawks Mac | 35 (8-18-9) | 1/3 | 6 |
|
|
#91
Cody McKinnon (1) Tyler Baier, Spencer Bast |
12:04 Eda 0, Mac 1 |
|
|
#11
Jared Hillis (1) Mitch Brennan, Carson Pickett |
PPG 13:57 Eda 0, Mac 2 |
|
|
#91
Cody McKinnon (2) Lukas Biensch |
10:27 Eda 0, Mac 3 |
|
|
#39
Owen LaClare (1) Marc LaClare, Cody Danberg |
6:28 Eda 1, Mac 3 |
|
|
#77
Foster Steinhubel (1) Carson Pickett, Brian Hillis |
1:47 Eda 1, Mac 4 |
|
|
#27
Lukas Biensch (1) Cody McKinnon |
1:11 Eda 1, Mac 5 |
|
|
#27
Lukas Biensch Macklin Mohawks MAC |
Cross Checking2 MinutesMins. 6:37 |
|
|
#18
Jordan Fransoo Edam 3 Stars EDA |
Head Contact2 MinutesMins. 17:30 |
|
|
#18
Jordan Fransoo Edam 3 Stars EDA |
Misconduct10 MinutesMins. 17:30 |
|
|
#17
Brennan Weitzel Edam 3 Stars EDA |
Roughing2 MinutesMins. 14:09 |
|
|
#17
Brennan Weitzel Edam 3 Stars EDA |
Cross Checking2 MinutesMins. 14:09 |
|
|
#17
Spencer Bast Macklin Mohawks MAC |
Roughing2 MinutesMins. 14:09 |
|
|
#5
Marc LaClare Edam 3 Stars EDA |
Interference2 MinutesMins. 5:05 |
|
|
#9
Zach Nedelec Edam 3 Stars EDA |
Cross Checking2 MinutesMins. 3:05 |
|
|
#11
Jared Hillis Macklin Mohawks MAC |
Cross Checking2 MinutesMins. 3:05 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | M. LaClare Marc LaClare | 0 | 1 | 1 | E | 0 | 2 |
| 6 | J. Blaquiere Joel Blaquiere | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. McBride Keegan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Smith Martin Smith | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Z. Nedelec Zach Nedelec | 0 | 0 | 0 | E | 0 | 2 |
| 10 | N. McCaffrey Nolan McCaffrey | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Roach Brody Roach | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Wall Mitch Wall | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Weitzel Brennan Weitzel | 0 | 0 | 0 | E | 0 | 4 |
| 18 | J. Fransoo Jordan Fransoo | 0 | 0 | 0 | E | 0 | 12 |
| 19 | J. Blaquiere Jared Blaquiere | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Delainey Reed Delainey | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Danberg Cody Danberg | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Derenoski Tristan Derenoski | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Mosimann Kade Mosimann | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Fransoo Kendall Fransoo | 0 | 0 | 0 | E | 0 | 0 |
| 39 | O. LaClare Owen LaClare | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Taylor ST L Jake Taylor ST L | 35 | 5 | 30 | .857 | 60:00 | 0 |
| 36 | J. Pylypow Jackson Pylypow | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | H. Steinhubel Hunter Steinhubel | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Brennan Mitch Brennan | 0 | 1 | 1 | E | 0 | 0 |
| 8 | B. Hillis Brian Hillis | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Hillis Jared Hillis | 1 | 0 | 1 | E | 0 | 2 |
| 12 | D. Erker Dyson Erker | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Fleck Carter Fleck | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Fischer Brayden Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Bast Spencer Bast | 0 | 1 | 1 | E | 0 | 2 |
| 18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Scheck Ethan Scheck | 0 | 0 | 0 | E | 0 | 0 |
| 26 | G. Baker Grant Baker | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. Biensch Lukas Biensch | 1 | 1 | 2 | E | 0 | 2 |
| 47 | C. Stang Carsen Stang | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Pickett Carson Pickett | 0 | 2 | 2 | E | 0 | 0 |
| 77 | F. Steinhubel Foster Steinhubel | 1 | 0 | 1 | E | 0 | 0 |
| 81 | D. Bast Dustin Bast | 0 | 0 | 0 | E | 0 | 0 |
| 88 | T. Baier Tyler Baier | 0 | 1 | 1 | E | 0 | 0 |
| 91 | C. McKinnon Cody McKinnon | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | N. Hargrave ST W Nathan Hargrave ST W | 38 | 1 | 37 | .974 | 60:00 | 0 |
| 33 | O. Bosch Owen Bosch | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Ashton Hewson |
| Referee: | Linden Wells |
| Linesman: | Jeromey Rehmen |
| Linesman: | Brandon Chester |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
