
| Player | Points |
|---|---|
| Derek Keller | 15 |
| Keegan Tiringer | 14 |
| Jonathan Redlick | 14 |
| Brett Novak | 11 |
| Goalie | GAA |
|---|---|
| Jared Herle | 2.67 |
| Logan Drackett | 3.00 |
| Taryn Kotchorek | 3.26 |
| Kyle Barron | 3.50 |
March 4th, 2022
8:30PM
FINAL
West Central Events Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wilkie Outlaws Wil | 2 | 0 | 1 | 3 |
| Kindersley Sr Klippers Kin | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Wilkie Outlaws Wil | 38 (11-14-13) | 0/5 | 10 |
| Kindersley Sr Klippers Kin | 39 (17-8-14) | 1/3 | 14 |
|
|
#21
Rory Gregoire (1) Rick Cey, Derek Keller |
19:39 Wil 1, Kin 0 |
|
|
#22
Garrett Cameron (1) Rory Gregoire, Rick Cey |
17:45 Wil 2, Kin 0 |
|
|
#27
Shayne Neigum (1) Jackson Bauml, Darian Dziurzynski |
3:41 Wil 2, Kin 1 |
|
|
#27
Shayne Neigum (2) David Dziurzynski, Brody Ryberg |
PPG 19:37 Wil 2, Kin 2 |
|
|
#9
Rick Cey (1) Dustin Glackin, Ryne Keller |
11:07 Wil 3, Kin 2 |
|
|
#24
Darian Dziurzynski Kindersley Sr Klippers KIN |
Slashing2 MinutesMins. 14:22 |
|
|
#9
Rick Cey Wilkie Outlaws WIL |
High Sticking2 MinutesMins. 14:04 |
|
|
#12
Derek Keller Wilkie Outlaws WIL |
Tripping2 MinutesMins. 0:38 |
|
|
#8
Gage Misskey Kindersley Sr Klippers KIN |
Interference2 MinutesMins. 17:08 |
|
|
#27
Ryne Keller Wilkie Outlaws WIL |
High Sticking2 MinutesMins. 5:43 |
|
|
#27
Shayne Neigum Kindersley Sr Klippers KIN |
Unsportsmanlike Conduct2 MinutesMins. 5:43 |
|
|
#16
Logan Nachtegaele Wilkie Outlaws WIL |
Interference2 MinutesMins. 5:03 |
|
|
#24
Darian Dziurzynski Kindersley Sr Klippers KIN |
Interference2 MinutesMins. 3:24 |
|
|
#4
Byron Ismond Kindersley Sr Klippers KIN |
Slashing2 MinutesMins. 0:38 |
|
|
#11
Mitch Suchan Wilkie Outlaws WIL |
Roughing2 MinutesMins. 18:05 |
|
|
#22
David Dziurzynski Kindersley Sr Klippers KIN |
Roughing2 MinutesMins. 18:05 |
|
|
#71
Jackson Bauml Kindersley Sr Klippers KIN |
Holding The Stick2 MinutesMins. 7:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | D. Glackin Dustin Glackin | 0 | 1 | 1 | E | 0 | 0 |
| 9 | R. Cey Rick Cey | 1 | 2 | 3 | E | 0 | 2 |
| 10 | K. Scott Keenan Scott | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Suchan Mitch Suchan | 0 | 0 | 0 | E | 0 | 2 |
| 12 | D. Keller Derek Keller | 0 | 1 | 1 | E | 0 | 2 |
| 13 | K. Cey Kaleb Cey | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Cey Rob Cey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Nachtegaele Logan Nachtegaele | 0 | 0 | 0 | E | 0 | 2 |
| 17 | A. Herle Andrew Herle | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Schell Brett Schell | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Young Blake Young | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Bertoia Devan Bertoia | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Gregoire Rory Gregoire | 1 | 1 | 2 | E | 0 | 0 |
| 22 | G. Cameron Garrett Cameron | 1 | 0 | 1 | E | 0 | 0 |
| 27 | R. Keller Ryne Keller | 0 | 1 | 1 | E | 0 | 2 |
| 44 | R. Fenrich Reece Fenrich | 0 | 0 | 0 | E | 0 | 0 |
| 52 | R. Donald Ryan Donald | 0 | 0 | 0 | E | 0 | 0 |
| 94 | T. Roszell Travis Roszell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Herle ST W Jared Herle ST W | 39 | 2 | 37 | .949 | 60:00 | 0 |
| 29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Ismond Byron Ismond | 0 | 0 | 0 | E | 0 | 2 |
| 5 | T. Page Tate Page | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Donaldson Kyle Donaldson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Misskey Gage Misskey | 0 | 0 | 0 | E | 0 | 2 |
| 9 | T. Boisjoli Troy Boisjoli | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. McKenzie Damon McKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Cummings Brandon Cummings | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Pocock Jessey Pocock | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Francis Dylan Francis | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. MacIntyre Steve MacIntyre | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Georget Dylan Georget | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Erickson Jared Erickson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Dziurzynski David Dziurzynski | 0 | 1 | 1 | E | 0 | 2 |
| 23 | B. Ryberg Brody Ryberg | 0 | 1 | 1 | E | 0 | 0 |
| 24 | D. Dziurzynski Darian Dziurzynski | 0 | 1 | 1 | E | 0 | 4 |
| 27 | S. Neigum Shayne Neigum | 2 | 0 | 2 | E | 0 | 2 |
| 71 | J. Bauml Jackson Bauml | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Dunn ST L Daniel Dunn ST L | 38 | 3 | 35 | .921 | 58:11 | 0 |
| 33 | L. Sproule Luke Sproule | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Kim Sobkowiz |
| Referee: | Jeff Sopzcak |
| Linesman: | Chris Stimson |
| Linesman: | Cody Todd |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
