
| Player | Points | 
|---|---|
| Linden McCorrister | 3 | 
| Jonathan Redlick | 3 | 
| Brody Vogel | 2 | 
| Thien Gamble | 2 | 
| Goalie | GAA | 
|---|---|
| Carter Woodside | 5.81 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Macklin Mohawks Mac | 1 | 0 | 3 | 4 | 
| Wilkie Outlaws Wil | 1 | 1 | 0 | 2 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Macklin Mohawks Mac | 39 (17-12-10) | 1/5 | 18 | 
| Wilkie Outlaws Wil | 39 (12-11-16) | 0/4 | 10 | 
| 
 | 
#94 
Travis Roszell (1) Rick Cey  | 
13:04 Mac 0, Wil 1 | 
| 
 | 
#11 
Jared Hillis (1) Tyler Gartner, Grant Baker  | 
8:00 Mac 1, Wil 1 | 
| 
 | 
#52 
Ryan Donald (1) Travis Roszell, Blake Young  | 
5:30 Mac 1, Wil 2 | 
| 
 | 
#71 
Carson Pickett (1) Lukas Biensch  | 
PPG 19:46 Mac 2, Wil 2 | 
| 
 | 
#11 
Jared Hillis (2) Lukas Biensch  | 
18:04 Mac 3, Wil 2 | 
| 
 | 
#27 
Lukas Biensch (1) Unassisted  | 
EN 1:29 Mac 4, Wil 2 | 
| 
 | 
#27
Ryne Keller Wilkie Outlaws WIL  | 
Slashing 2 MinutesMins. 15:31 | 
| 
 | 
#19
Blake Young Wilkie Outlaws WIL  | 
Slashing 2 MinutesMins. 9:23 | 
| 
 | 
#27
Lukas Biensch Macklin Mohawks MAC  | 
Interference 2 MinutesMins. 6:49 | 
| 
 | 
#94
Travis Roszell Wilkie Outlaws WIL  | 
Slashing 2 MinutesMins. 17:21 | 
| 
 | 
#11
Jared Hillis Macklin Mohawks MAC  | 
Head Contact 2 MinutesMins. 12:44 | 
| 
 | 
#11
Jared Hillis Macklin Mohawks MAC  | 
Misconduct 10 MinutesMins. 12:44 | 
| 
 | 
#71
Carson Pickett Macklin Mohawks MAC  | 
Interference 2 MinutesMins. 9:42 | 
| 
 | 
#17
Andrew Herle Wilkie Outlaws WIL  | 
Roughing 2 MinutesMins. 0:38 | 
| 
 | 
#89
Dalton Weinkauf Macklin Mohawks MAC  | 
Interference 2 MinutesMins. 15:05 | 
| 
 | 
#52
Ryan Donald Wilkie Outlaws WIL  | 
Tripping 2 MinutesMins. 5:40 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | H. Steinhubel Hunter Steinhubel | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | M. Brennan Mitch Brennan | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | B. Hillis Brian Hillis | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | J. Hillis Jared Hillis | 2 | 0 | 2 | E | 0 | 12 | 
| 12 | D. Erker Dyson Erker | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | C. Fleck Carter Fleck | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | B. Fischer Brayden Fischer | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | G. Baker Grant Baker | 0 | 1 | 1 | E | 0 | 0 | 
| 27 | L. Biensch Lukas Biensch | 1 | 2 | 3 | E | 0 | 2 | 
| 47 | C. Stang Carsen Stang | 0 | 0 | 0 | E | 0 | 0 | 
| 71 | C. Pickett Carson Pickett | 1 | 0 | 1 | E | 0 | 2 | 
| 77 | F. Steinhubel Foster Steinhubel | 0 | 0 | 0 | E | 0 | 0 | 
| 81 | D. Bast Dustin Bast | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | T. Baier Tyler Baier | 0 | 0 | 0 | E | 0 | 0 | 
| 89 | D. Weinkauf Dalton Weinkauf | 0 | 0 | 0 | E | 0 | 2 | 
| 91 | C. McKinnon Cody McKinnon | 0 | 0 | 0 | E | 0 | 0 | 
| 94 | T. Gartner Tyler Gartner | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 70 | N. Hargrave ST W Nathan Hargrave ST W | 39 | 2 | 37 | .949 | 60:00 | 0 | 
| 33 | O. Bosch Owen Bosch | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | D. Glackin Dustin Glackin | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | W. Rathje Will Rathje | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | R. Cey Rick Cey | 0 | 1 | 1 | E | 0 | 0 | 
| 10 | K. Scott Keenan Scott | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | M. Suchan Mitch Suchan | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | D. Keller Derek Keller | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | R. Cey Rob Cey | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | L. Nachtegaele Logan Nachtegaele | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | A. Herle Andrew Herle | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | B. Schell Brett Schell | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | B. Young Blake Young | 0 | 1 | 1 | E | 0 | 2 | 
| 20 | D. Bertoia Devan Bertoia | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | R. Gregoire Rory Gregoire | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | G. Cameron Garrett Cameron | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | R. Keller Ryne Keller | 0 | 0 | 0 | E | 0 | 2 | 
| 44 | R. Fenrich Reece Fenrich | 0 | 0 | 0 | E | 0 | 0 | 
| 52 | R. Donald Ryan Donald | 1 | 0 | 1 | E | 0 | 2 | 
| 94 | T. Roszell Travis Roszell | 1 | 1 | 2 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | J. Herle ST L Jared Herle ST L | 38 | 3 | 35 | .921 | 60:00 | 0 | 
| 29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 | 
| Attendance: | - | 
| Referee: | Linden Wells | 
| Referee: | Kim Sobkowiz | 
| Linesman: | Kent Wolfe | 
| Linesman: | Brandon Chester | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
