Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Unity Miners Uni | 1 | 1 | 1 | 3 |
Biggar Nationals Big | 1 | 3 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Unity Miners Uni | 29 (10-14-5) | 0/4 | 11 |
Biggar Nationals Big | 37 (10-13-14) | 2/2 | 15 |
|
#8
Brayden Schultz (1) Braden Lacoursiere |
6:25 Uni 1, Big 0 |
|
#18
Liam Boyle (1) Keaton Haynes |
2:59 Uni 1, Big 1 |
|
#11
Derek Nicholls (1) Liam Boyle, Keaton Haynes |
PPG 15:16 Uni 1, Big 2 |
|
#9
Brett Novak (1) Chris Henry, Keaton Haynes |
PPG 14:21 Uni 1, Big 3 |
|
#27
Chris Henry (1) Jonathan Redlick, Brett Novak |
14:01 Uni 1, Big 4 |
|
#64
Mark Ganter (1) Unassisted |
8:19 Uni 2, Big 4 |
|
#54
Justin Gerein (1) Braden Lacoursiere |
14:05 Uni 3, Big 4 |
|
#19
Jonathan Redlick (1) Brett Novak, Chris Henry |
13:13 Uni 3, Big 5 |
|
#27
Chris Henry (2) Brett Novak |
EN 1:01 Uni 3, Big 6 |
|
#9
Brett Novak Biggar Nationals BIG |
Tripping 2 MinutesMins. 18:59 |
|
#18
Liam Boyle Biggar Nationals BIG |
Hooking 2 MinutesMins. 14:48 |
|
#4
Mitch Cooper Unity Miners UNI |
Hooking 2 MinutesMins. 17:00 |
|
#17
Alex David Unity Miners UNI |
High Sticking 2 MinutesMins. 14:40 |
|
#19
Jonathan Redlick Biggar Nationals BIG |
Interference 2 MinutesMins. 2:55 |
|
#2
Nolan Acton Unity Miners UNI |
Roughing 2 MinutesMins. 14:23 |
|
#7
Emmett Keith Biggar Nationals BIG |
Roughing 2 MinutesMins. 14:23 |
|
#2
Nolan Acton Unity Miners UNI |
Fighting 5 MinutesMins. 12:05 |
|
#2
Nolan Acton Unity Miners UNI |
Game Misconduct 12:05 |
|
#7
Emmett Keith Biggar Nationals BIG |
Fighting 5 MinutesMins. 12:05 |
|
#7
Emmett Keith Biggar Nationals BIG |
Game Misconduct 12:05 |
|
#89
Riley Hammermeister Biggar Nationals BIG |
Holding 2 MinutesMins. 4:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Acton Nolan Acton | 0 | 0 | 0 | E | 0 | 7 |
4 | M. Cooper Mitch Cooper | 0 | 0 | 0 | E | 0 | 2 |
8 | B. Schultz Brayden Schultz | 1 | 0 | 1 | E | 0 | 0 |
9 | J. Risling Jared Risling | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Jackson Ryan Jackson | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Scherr Garrin Scherr | 0 | 0 | 0 | E | 0 | 0 |
17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Bertoia Jaxon Bertoia | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Acton Carter Acton | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Mann Trevar Mann | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Bucsis Taylor Bucsis | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Reich Kersey Reich | 0 | 0 | 0 | E | 0 | 0 |
54 | J. Gerein Justin Gerein | 1 | 0 | 1 | E | 0 | 0 |
64 | M. Ganter Mark Ganter | 1 | 0 | 1 | E | 0 | 0 |
77 | B. Lacoursiere Braden Lacoursiere | 0 | 2 | 2 | E | 0 | 0 |
88 | C. Ralston Colby Ralston | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | R. Rewerts ST L Ryan Rewerts ST L | 36 | 5 | 31 | .861 | 59:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Haynes Keaton Haynes | 0 | 3 | 3 | E | 0 | 0 |
7 | E. Keith Emmett Keith | 0 | 0 | 0 | E | 0 | 7 |
8 | C. Kerstens Chris Kerstens | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Novak Brett Novak | 1 | 3 | 4 | E | 0 | 2 |
11 | D. Nicholls Derek Nicholls | 1 | 0 | 1 | E | 0 | 0 |
12 | C. Zarubiak Colter Zarubiak | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Anderson Ryder Anderson | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Argue Derek Argue | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Novacosky Ryan Novacosky | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Boyle Liam Boyle | 1 | 1 | 2 | E | 0 | 2 |
19 | J. Redlick Jonathan Redlick | 1 | 1 | 2 | E | 0 | 2 |
20 | J. Unger Jordan Unger | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Horsman Jonny Horsman | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Henry Chris Henry | 2 | 2 | 4 | E | 0 | 0 |
51 | K. Peppler Kobe Peppler | 0 | 0 | 0 | E | 0 | 0 |
61 | D. Haynes Dylan Haynes | 0 | 0 | 0 | E | 0 | 0 |
89 | R. Hammermeister Riley Hammermeister | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | B. Matlock ST W Brett Matlock ST W | 29 | 3 | 26 | .897 | 60:00 | 0 |
Attendance: | - |
Referee: | Jared Wilkinson |
Referee: | Nick Strain |
Linesman: | Brett Chasse |
Linesman: | Kelly Smith |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: