Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
October 29th, 2022
7:30PM
FINAL
West Central Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Macklin Mohawks Mac | 0 | 1 | 1 | 2 |
Kindersley Sr Klippers Kin | 4 | 2 | 2 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Macklin Mohawks Mac | 38 (11-12-15) | 0/5 | 18 |
Kindersley Sr Klippers Kin | 29 (9-11-9) | 1/6 | 22 |
|
#13
Brandon Cummings (1) Damon McKenzie, Tyler Traptow |
PPG 17:37 Mac 0, Kin 1 |
|
#2
Tyler Traptow (1) Shayne Neigum, Jonny Calkins |
13:31 Mac 0, Kin 2 |
|
#25
Carson Grolla (1) Jonny Calkins, Djay McGrath |
10:37 Mac 0, Kin 3 |
|
#8
Gage Misskey (1) Dylan Georget |
8:09 Mac 0, Kin 4 |
|
#13
Brandon Cummings (2) Djay McGrath, Troy Boisjoli |
13:27 Mac 0, Kin 5 |
|
#4
Mitch Brennan (1) Cody McKinnon |
10:45 Mac 1, Kin 5 |
|
#22
David Dziurzynski (1) Shayne Neigum, Carson Grolla |
6:12 Mac 1, Kin 6 |
|
#81
Dustin Bast (1) Corey Doetzel, Brian Hillis |
11:13 Mac 2, Kin 6 |
|
#2
Tyler Traptow (2) Jonny Calkins, Carson Grolla |
10:20 Mac 2, Kin 7 |
|
#5
Tate Page (1) David Dziurzynski |
6:02 Mac 2, Kin 8 |
|
#12
Brad Buckingham Macklin Mohawks MAC |
Tripping 2 MinutesMins. 18:59 |
|
#8
Gage Misskey Kindersley Sr Klippers KIN |
Interference 2 MinutesMins. 13:03 |
|
#26
Cort Shapka Macklin Mohawks MAC |
Roughing 2 MinutesMins. 7:00 |
|
#27
Carter Fleck Macklin Mohawks MAC |
Roughing 2 MinutesMins. 7:00 |
|
#5
Tate Page Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 7:00 |
|
#18
Djay McGrath Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 7:00 |
|
#11
Damon McKenzie Kindersley Sr Klippers KIN |
High Sticking 2 MinutesMins. 3:27 |
|
#91
Cody McKinnon Macklin Mohawks MAC |
Hooking 2 MinutesMins. 15:30 |
|
#5
Tate Page Kindersley Sr Klippers KIN |
Interference 2 MinutesMins. 9:56 |
|
#5
Tate Page Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 0:05 |
Team Penalty Macklin Mohawks MAC |
Too Many Players 2 MinutesMins. 14:02 | |
|
#27
Carter Fleck Macklin Mohawks MAC |
Roughing 2 MinutesMins. 10:32 |
|
#26
Cort Shapka Macklin Mohawks MAC |
Roughing 2 MinutesMins. 10:32 |
|
#26
Jerrett Reichert Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 10:32 |
|
#23
Brody Ryberg Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 10:32 |
|
#88
Tyler Baier Macklin Mohawks MAC |
Roughing 2 MinutesMins. 3:11 |
|
#9
Corey Doetzel Macklin Mohawks MAC |
Roughing 2 MinutesMins. 3:11 |
|
#2
Tyler Traptow Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 3:11 |
|
#5
Tate Page Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 3:11 |
|
#27
Shayne Neigum Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 3:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Steinhubel Hunter Steinhubel | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Brennan Mitch Brennan | 1 | 0 | 1 | E | 0 | 0 |
8 | B. Hillis Brian Hillis | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Doetzel Corey Doetzel | 0 | 1 | 1 | E | 0 | 2 |
12 | B. Buckingham Brad Buckingham | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Gartner Jesse Gartner | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Bast Spencer Bast | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Scheck Ethan Scheck | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Shapka Cort Shapka | 0 | 0 | 0 | E | 0 | 4 |
27 | C. Fleck Carter Fleck | 0 | 0 | 0 | E | 0 | 4 |
44 | T. Scherger Tye Scherger | 0 | 0 | 0 | E | 0 | 0 |
81 | D. Bast Dustin Bast | 1 | 0 | 1 | E | 0 | 0 |
88 | T. Baier Tyler Baier | 0 | 0 | 0 | E | 0 | 2 |
91 | C. McKinnon Cody McKinnon | 0 | 1 | 1 | E | 0 | 2 |
94 | I. Hillis Ian Hillis | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | D. Krieger Dawson Krieger | 10 | 2 | 8 | .800 | 26:12 | 0 |
33 | E. Woodward ST L Ethan Woodward ST L | 19 | 6 | 13 | .684 | 33:38 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Traptow Tyler Traptow | 2 | 1 | 3 | E | 0 | 2 |
4 | B. Ismond Byron Ismond | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Page Tate Page | 1 | 0 | 1 | E | 0 | 8 |
8 | G. Misskey Gage Misskey | 1 | 0 | 1 | E | 0 | 2 |
9 | T. Boisjoli Troy Boisjoli | 0 | 1 | 1 | E | 0 | 0 |
11 | D. McKenzie Damon McKenzie | 0 | 1 | 1 | E | 0 | 2 |
13 | B. Cummings Brandon Cummings | 2 | 0 | 2 | E | 0 | 0 |
16 | J. Calkins Jonny Calkins | 0 | 3 | 3 | E | 0 | 0 |
18 | D. McGrath Djay McGrath | 0 | 2 | 2 | E | 0 | 2 |
20 | D. Georget Dylan Georget | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Erickson Jared Erickson | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Dziurzynski David Dziurzynski | 1 | 1 | 2 | E | 0 | 0 |
23 | B. Ryberg Brody Ryberg | 0 | 0 | 0 | E | 0 | 2 |
24 | D. Dziurzynski Darian Dziurzynski | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Grolla Carson Grolla | 1 | 2 | 3 | E | 0 | 0 |
26 | J. Reichert Jerrett Reichert | 0 | 0 | 0 | E | 0 | 2 |
27 | S. Neigum Shayne Neigum | 0 | 2 | 2 | E | 0 | 2 |
71 | J. Bauml Jackson Bauml | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Child ST W Travis Child ST W | 38 | 2 | 36 | .947 | 60:00 | 0 |
33 | L. Sproule Luke Sproule | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brett Prestley |
Referee: | Travis Smigelski |
Linesman: | Annika Kohlman |
Linesman: | Dustin Gartner |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: