Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
November 25th, 2022
8:30PM
FINAL
Macklin & District Communiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Unity Miners Uni | 1 | 1 | 0 | 2 |
Macklin Mohawks Mac | 3 | 6 | 3 | 12 |
Team | SOG | PP | PIM |
---|---|---|---|
Unity Miners Uni | 31 (8-10-13) | 0/1 | 8 |
Macklin Mohawks Mac | 53 (13-28-12) | 1/3 | 4 |
|
#64
Mark Ganter (1) Justin Gerein, Jared Risling |
11:38 Uni 1, Mac 0 |
|
#4
Mitch Brennan (1) Spencer Bast, Cody McKinnon |
11:38 Uni 1, Mac 1 |
|
#9
Corey Doetzel (1) Carter Fleck |
9:57 Uni 1, Mac 2 |
|
#81
Dustin Bast (1) Spencer Bast |
1:20 Uni 1, Mac 3 |
|
#91
Cody McKinnon (1) Mitch Brennan, Carson Pickett |
16:30 Uni 1, Mac 4 |
|
#27
Taylor Bucsis (1) Brayden Schultz, Braden Lacoursiere |
15:44 Uni 2, Mac 4 |
|
#3
Hunter Steinhubel (1) Corey Doetzel, Foster Steinhubel |
12:05 Uni 2, Mac 5 |
|
#17
Spencer Bast (1) Tye Scherger, Raegan Feser |
9:32 Uni 2, Mac 6 |
|
#94
Ian Hillis (1) Brian Hillis, Tyler Baier |
7:34 Uni 2, Mac 7 |
|
#88
Tyler Baier (1) Corey Doetzel, Foster Steinhubel |
5:29 Uni 2, Mac 8 |
|
#81
Dustin Bast (2) Ian Hillis, Brian Hillis |
4:21 Uni 2, Mac 9 |
|
#8
Brian Hillis (1) Unassisted |
8:25 Uni 2, Mac 10 |
|
#77
Foster Steinhubel (1) Hunter Steinhubel, Mitch Brennan |
PPG 5:49 Uni 2, Mac 11 |
|
#3
Hunter Steinhubel (2) Corey Doetzel, Tye Scherger |
2:12 Uni 2, Mac 12 |
|
#88
Tyler Baier Macklin Mohawks MAC |
Tripping 2 MinutesMins. 0:36 |
|
#16
Garrin Scherr Unity Miners UNI |
High Sticking 2 MinutesMins. 2:00 |
|
#77
Braden Lacoursiere Unity Miners UNI |
Cross Checking 2 MinutesMins. 15:05 |
|
#91
Cody McKinnon Macklin Mohawks MAC |
Cross Checking 2 MinutesMins. 15:05 |
|
#9
Jared Risling Unity Miners UNI |
Boarding 2 MinutesMins. 13:59 |
|
#20
Ethan Scherr Unity Miners UNI |
Tripping 2 MinutesMins. 6:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Acton Nolan Acton | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Schultz Brayden Schultz | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Risling Jared Risling | 0 | 1 | 1 | E | 0 | 2 |
11 | R. Jackson Ryan Jackson | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Scherr Garrin Scherr | 0 | 0 | 0 | E | 0 | 2 |
20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 2 |
22 | C. Acton Carter Acton | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Mann Trevar Mann | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Bucsis Taylor Bucsis | 1 | 0 | 1 | E | 0 | 0 |
44 | K. Reich Kersey Reich | 0 | 0 | 0 | E | 0 | 0 |
54 | J. Gerein Justin Gerein | 0 | 1 | 1 | E | 0 | 0 |
64 | M. Ganter Mark Ganter | 1 | 0 | 1 | E | 0 | 0 |
77 | B. Lacoursiere Braden Lacoursiere | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | R. Rewerts ST L Ryan Rewerts ST L | 41 | 9 | 32 | .780 | 40:00 | 0 |
1 | B. Vanderveer Brett Vanderveer | 12 | 3 | 9 | .750 | 20:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Steinhubel Hunter Steinhubel | 2 | 1 | 3 | E | 0 | 0 |
4 | M. Brennan Mitch Brennan | 1 | 2 | 3 | E | 0 | 0 |
8 | B. Hillis Brian Hillis | 1 | 2 | 3 | E | 0 | 0 |
9 | C. Doetzel Corey Doetzel | 1 | 3 | 4 | E | 0 | 0 |
12 | B. Buckingham Brad Buckingham | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Gartner Jesse Gartner | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Bast Spencer Bast | 1 | 2 | 3 | E | 0 | 0 |
18 | R. Feser Raegan Feser | 0 | 1 | 1 | E | 0 | 0 |
19 | E. Scheck Ethan Scheck | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Shapka Cort Shapka | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Fleck Carter Fleck | 0 | 1 | 1 | E | 0 | 0 |
44 | T. Scherger Tye Scherger | 0 | 2 | 2 | E | 0 | 0 |
71 | C. Pickett Carson Pickett | 0 | 1 | 1 | E | 0 | 0 |
77 | F. Steinhubel Foster Steinhubel | 1 | 2 | 3 | E | 0 | 0 |
81 | D. Bast Dustin Bast | 2 | 0 | 2 | E | 0 | 0 |
88 | T. Baier Tyler Baier | 1 | 1 | 2 | E | 0 | 2 |
91 | C. McKinnon Cody McKinnon | 1 | 1 | 2 | E | 0 | 2 |
94 | I. Hillis Ian Hillis | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | E. Woodward ST W Ethan Woodward ST W | 31 | 2 | 29 | .935 | 60:00 | 0 |
33 | K. Dumba Kyle Dumba | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jeromey Rehmen |
Referee: | Jeff Sopzcak |
Linesman: | Carter Sieben |
Linesman: | Kent Wolfe |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: