Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
November 4th, 2022
8:00PM
FINAL
West Central Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wilkie Outlaws Wil | 1 | 0 | 1 | 2 |
Kindersley Sr Klippers Kin | 1 | 3 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Wilkie Outlaws Wil | 37 (11-13-13) | 0/8 | 28 |
Kindersley Sr Klippers Kin | 37 (15-15-7) | 2/6 | 34 |
|
#5
Tate Page (1) Darian Dziurzynski, Shayne Neigum |
19:09 Wil 0, Kin 1 |
|
#8
Brock Harrison (1) Andrew Herle |
18:57 Wil 1, Kin 1 |
|
#16
Jonny Calkins (1) Shayne Neigum, Carson Grolla |
10:31 Wil 1, Kin 2 |
|
#27
Shayne Neigum (1) Jonny Calkins, Brandon Cummings |
4:50 Wil 1, Kin 3 |
|
#24
Darian Dziurzynski (1) Jonny Calkins, Brody Ryberg |
PPG 0:57 Wil 1, Kin 4 |
|
#23
Brody Ryberg (1) David Dziurzynski, Shayne Neigum |
PPG 14:53 Wil 1, Kin 5 |
|
#19
Blake Young (1) Brett Schell, Ryne Keller |
7:00 Wil 2, Kin 5 |
|
#17
Andrew Herle Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 18:57 |
|
#17
Andrew Herle Wilkie Outlaws WIL |
Cross Checking 2 MinutesMins. 18:57 |
|
#5
Tate Page Kindersley Sr Klippers KIN |
High Sticking 2 MinutesMins. 18:57 |
|
#5
Tate Page Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 18:57 |
|
#11
Troy Gerein Wilkie Outlaws WIL |
Elbowing 2 MinutesMins. 11:07 |
|
#13
Brandon Cummings Kindersley Sr Klippers KIN |
Roughing After Whistle 2 MinutesMins. 11:07 |
|
#8
Brock Harrison Wilkie Outlaws WIL |
Unsportsmanlike Conduct 2 MinutesMins. 7:25 |
|
#18
Djay McGrath Kindersley Sr Klippers KIN |
Goaltender Interference 2 MinutesMins. 5:22 |
|
#5
Tate Page Kindersley Sr Klippers KIN |
High Sticking 2 MinutesMins. 16:05 |
|
#71
Jackson Bauml Kindersley Sr Klippers KIN |
Hooking 2 MinutesMins. 13:08 |
|
#52
Ryan Donald Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 7:46 |
|
#27
Shayne Neigum Kindersley Sr Klippers KIN |
Goaltender Interference 2 MinutesMins. 7:46 |
|
#27
Shayne Neigum Kindersley Sr Klippers KIN |
Unsportsmanlike Conduct 2 MinutesMins. 4:50 |
Team Penalty Kindersley Sr Klippers KIN |
Too Many Players 2 MinutesMins. 2:56 | |
|
#27
Ryne Keller Wilkie Outlaws WIL |
Elbowing 2 MinutesMins. 1:27 |
|
#17
Andrew Herle Wilkie Outlaws WIL |
Unsportsmanlike Conduct 2 MinutesMins. 1:27 |
|
#27
Ryne Keller Wilkie Outlaws WIL |
Misconduct 10 MinutesMins. 1:27 |
|
#15
Jessey Pocock Kindersley Sr Klippers KIN |
Cross Checking 2 MinutesMins. 18:55 |
|
#21
Rory Gregoire Wilkie Outlaws WIL |
Tripping 2 MinutesMins. 15:51 |
|
Jared Herle Wilkie Outlaws WIL |
Slashing 2 MinutesMins. 15:43 |
|
#27
Shayne Neigum Kindersley Sr Klippers KIN |
Butt Ending 4 MinutesMins. 12:07 |
|
#24
Darian Dziurzynski Kindersley Sr Klippers KIN |
Misconduct 10 MinutesMins. 11:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Glackin Dustin Glackin | 0 | 0 | 0 | E | 0 | 0 |
7 | W. Rathje Will Rathje | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Harrison Brock Harrison | 1 | 0 | 1 | E | 0 | 2 |
10 | K. Scott Keenan Scott | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Gerein Troy Gerein | 0 | 0 | 0 | E | 0 | 2 |
12 | D. Keller Derek Keller | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Lorenz Kyler Lorenz | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Cey Rob Cey | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Ochs Lyndon Ochs | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Herle Andrew Herle | 0 | 1 | 1 | E | 0 | 6 |
18 | B. Schell Brett Schell | 0 | 1 | 1 | E | 0 | 0 |
19 | B. Young Blake Young | 1 | 0 | 1 | E | 0 | 0 |
21 | R. Gregoire Rory Gregoire | 0 | 0 | 0 | E | 0 | 2 |
27 | R. Keller Ryne Keller | 0 | 1 | 1 | E | 0 | 12 |
52 | R. Donald Ryan Donald | 0 | 0 | 0 | E | 0 | 2 |
89 | K. Sittler Keyan Sittler | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Herle ST L Jared Herle ST L | 32 | 5 | 27 | .844 | 45:07 | 2 |
29 | C. Sander Curtis Sander | 5 | 0 | 5 | 1.000 | 14:53 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Ismond Byron Ismond | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Page Tate Page | 1 | 0 | 1 | E | 0 | 6 |
9 | T. Boisjoli Troy Boisjoli | 0 | 0 | 0 | E | 0 | 0 |
11 | D. McKenzie Damon McKenzie | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Cummings Brandon Cummings | 0 | 1 | 1 | E | 0 | 2 |
15 | J. Pocock Jessey Pocock | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Calkins Jonny Calkins | 1 | 2 | 3 | E | 0 | 0 |
17 | D. Francis Dylan Francis | 0 | 0 | 0 | E | 0 | 0 |
18 | D. McGrath Djay McGrath | 0 | 0 | 0 | E | 0 | 2 |
20 | D. Georget Dylan Georget | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Erickson Jared Erickson | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Dziurzynski David Dziurzynski | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Ryberg Brody Ryberg | 1 | 1 | 2 | E | 0 | 0 |
24 | D. Dziurzynski Darian Dziurzynski | 1 | 1 | 2 | E | 0 | 10 |
25 | C. Grolla Carson Grolla | 0 | 1 | 1 | E | 0 | 0 |
26 | J. Reichert Jerrett Reichert | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Neigum Shayne Neigum | 1 | 3 | 4 | E | 0 | 8 |
71 | J. Bauml Jackson Bauml | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Child ST W Travis Child ST W | 37 | 2 | 35 | .946 | 60:00 | 0 |
33 | L. Sproule Luke Sproule | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Dustin Gartner |
Referee: | Jeff Sopzcak |
Linesman: | Mike Clayton |
Linesman: | Chance Stimson |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: