Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Unity Miners Uni | 0 | 0 | 0 | 0 |
Wilkie Outlaws Wil | 6 | 4 | 3 | 13 |
Team | SOG | PP | PIM |
---|---|---|---|
Unity Miners Uni | 21 (7-9-5) | 0/2 | 22 |
Wilkie Outlaws Wil | 41 (20-15-6) | 2/3 | 20 |
|
#8
Brock Harrison (1) Rory Gregoire, Ryan Keller |
15:08 Uni 0, Wil 1 |
|
#44
Ryan Keller (1) Brock Harrison, Derek Keller |
14:40 Uni 0, Wil 2 |
|
#21
Rory Gregoire (1) Derek Keller, Dustin Glackin |
11:44 Uni 0, Wil 3 |
|
#8
Brock Harrison (2) Ryan Keller, Rory Gregoire |
7:18 Uni 0, Wil 4 |
|
#44
Ryan Keller (2) Blake Young, Ryne Keller |
4:24 Uni 0, Wil 5 |
|
#8
Brock Harrison (3) Blake Young, Rory Gregoire |
2:56 Uni 0, Wil 6 |
|
#44
Ryan Keller (3) Brock Harrison, Rory Gregoire |
14:57 Uni 0, Wil 7 |
|
#19
Blake Young (1) Ryan Keller, Derek Keller |
PPG 10:31 Uni 0, Wil 8 |
|
#7
Will Rathje (1) Ryan Keller, Brock Harrison |
3:17 Uni 0, Wil 9 |
|
#64
Mike Sittler (1) Will Rathje |
0:36 Uni 0, Wil 10 |
|
#8
Brock Harrison (4) Rory Gregoire |
15:09 Uni 0, Wil 11 |
|
#64
Mike Sittler (2) Ryne Keller, Blake Young |
PPG 10:16 Uni 0, Wil 12 |
|
#8
Brock Harrison (5) Ryan Keller, Rory Gregoire |
9:35 Uni 0, Wil 13 |
|
#16
Lyndon Ochs Wilkie Outlaws WIL |
Hooking 2 MinutesMins. 14:11 |
|
#77
Braden Lacoursiere Unity Miners UNI |
Slashing 2 MinutesMins. 2:27 |
|
#19
Jaxon Bertoia Unity Miners UNI |
Roughing 2 MinutesMins. 1:27 |
|
#94
Travis Roszell Wilkie Outlaws WIL |
Unsportsmanlike Conduct 2 MinutesMins. 1:27 |
|
#19
Jaxon Bertoia Unity Miners UNI |
Unsportsmanlike Conduct 2 MinutesMins. 11:29 |
|
#19
Jaxon Bertoia Unity Miners UNI |
Slashing 2 MinutesMins. 3:36 |
|
#19
Blake Young Wilkie Outlaws WIL |
Slashing 2 MinutesMins. 3:36 |
|
#77
Braden Lacoursiere Unity Miners UNI |
High Sticking 2 MinutesMins. 11:35 |
|
#17
Alex David Unity Miners UNI |
Roughing 2 MinutesMins. 10:58 |
|
#17
Alex David Unity Miners UNI |
Misconduct 10 MinutesMins. 10:58 |
|
#52
Ryan Donald Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 10:58 |
|
#52
Ryan Donald Wilkie Outlaws WIL |
Misconduct 10 MinutesMins. 10:58 |
|
#7
Will Rathje Wilkie Outlaws WIL |
Cross Checking 2 MinutesMins. 7:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Cooper Mitch Cooper | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Schultz Brayden Schultz | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Risling Jared Risling | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Timmermans Joel Timmermans | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Scherr Garrin Scherr | 0 | 0 | 0 | E | 0 | 0 |
17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 12 |
19 | J. Bertoia Jaxon Bertoia | 0 | 0 | 0 | E | 0 | 6 |
20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Acton Carter Acton | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Mann Trevar Mann | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Bucsis Taylor Bucsis | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Reich Kersey Reich | 0 | 0 | 0 | E | 0 | 0 |
54 | J. Gerein Justin Gerein | 0 | 0 | 0 | E | 0 | 0 |
77 | B. Lacoursiere Braden Lacoursiere | 0 | 0 | 0 | E | 0 | 4 |
88 | C. Ralston Colby Ralston | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | R. Rewerts ST L Ryan Rewerts ST L | 41 | 13 | 28 | .683 | 60:00 | 0 |
1 | B. Vanderveer Brett Vanderveer | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Glackin Dustin Glackin | 0 | 1 | 1 | E | 0 | 0 |
7 | W. Rathje Will Rathje | 1 | 1 | 2 | E | 0 | 2 |
8 | B. Harrison Brock Harrison | 5 | 3 | 8 | E | 0 | 0 |
12 | D. Keller Derek Keller | 0 | 3 | 3 | E | 0 | 0 |
14 | R. Cey Rob Cey | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Ochs Lyndon Ochs | 0 | 0 | 0 | E | 0 | 2 |
18 | B. Schell Brett Schell | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Young Blake Young | 1 | 3 | 4 | E | 0 | 2 |
21 | R. Gregoire Rory Gregoire | 1 | 6 | 7 | E | 0 | 0 |
27 | R. Keller Ryne Keller | 0 | 2 | 2 | E | 0 | 0 |
44 | R. Keller Ryan Keller | 3 | 5 | 8 | E | 0 | 0 |
52 | R. Donald Ryan Donald | 0 | 0 | 0 | E | 0 | 12 |
64 | M. Sittler Mike Sittler | 2 | 0 | 2 | E | 0 | 0 |
94 | T. Roszell Travis Roszell | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Herle ST W Jared Herle ST W | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Nick Strain |
Referee: | Jared Schmidt |
Linesman: | Kent Wolfe |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: