Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
November 12th, 2022
7:30PM
FINAL
West Central Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Unity Miners Uni | 0 | 1 | 0 | 1 |
Kindersley Sr Klippers Kin | 4 | 2 | 3 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Unity Miners Uni | 24 (7-8-9) | 0/2 | 6 |
Kindersley Sr Klippers Kin | 52 (17-23-12) | 2/3 | 4 |
|
#27
Shayne Neigum (1) Brody Ryberg, Jonny Calkins |
PPG 12:17 Uni 0, Kin 1 |
|
#22
David Dziurzynski (1) Brody Ryberg, Jonny Calkins |
9:47 Uni 0, Kin 2 |
|
#27
Shayne Neigum (2) Tyler Traptow, Jonny Calkins |
3:34 Uni 0, Kin 3 |
|
#25
Carson Grolla (1) Jonny Calkins, Shayne Neigum |
3:12 Uni 0, Kin 4 |
|
#22
David Dziurzynski (2) Tyler Traptow, Jonny Calkins |
PPG 12:54 Uni 0, Kin 5 |
|
#16
Garrin Scherr (1) Joel Timmermans, Colby Ralston |
3:51 Uni 1, Kin 5 |
|
#23
Brody Ryberg (1) Dylan Francis, Carson Grolla |
1:11 Uni 1, Kin 6 |
|
#23
Brody Ryberg (2) Shayne Neigum, Jonny Calkins |
4:02 Uni 1, Kin 7 |
|
#23
Brody Ryberg (3) Jerrett Reichert |
1:34 Uni 1, Kin 8 |
|
#17
Dylan Francis (1) Brody Ryberg |
0:53 Uni 1, Kin 9 |
|
#22
David Dziurzynski Kindersley Sr Klippers KIN |
Hooking 2 MinutesMins. 15:37 |
|
#16
Garrin Scherr Unity Miners UNI |
Hooking 2 MinutesMins. 12:32 |
|
#88
Colby Ralston Unity Miners UNI |
Tripping 2 MinutesMins. 14:16 |
|
#27
Shayne Neigum Kindersley Sr Klippers KIN |
Slashing 2 MinutesMins. 18:23 |
|
#77
Braden Lacoursiere Unity Miners UNI |
Hooking 2 MinutesMins. 14:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Acton Nolan Acton | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Cooper Mitch Cooper | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Risling Jared Risling | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Timmermans Joel Timmermans | 0 | 1 | 1 | E | 0 | 0 |
16 | G. Scherr Garrin Scherr | 1 | 0 | 1 | E | 0 | 2 |
17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Acton Carter Acton | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Bucsis Taylor Bucsis | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Reich Kersey Reich | 0 | 0 | 0 | E | 0 | 0 |
54 | J. Gerein Justin Gerein | 0 | 0 | 0 | E | 0 | 0 |
77 | B. Lacoursiere Braden Lacoursiere | 0 | 0 | 0 | E | 0 | 2 |
88 | C. Ralston Colby Ralston | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Vanderveer ST L Brett Vanderveer ST L | 52 | 9 | 43 | .827 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Traptow Tyler Traptow | 0 | 2 | 2 | E | 0 | 0 |
9 | T. Boisjoli Troy Boisjoli | 0 | 0 | 0 | E | 0 | 0 |
11 | D. McKenzie Damon McKenzie | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Pocock Jessey Pocock | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Calkins Jonny Calkins | 0 | 6 | 6 | E | 0 | 0 |
17 | D. Francis Dylan Francis | 1 | 1 | 2 | E | 0 | 0 |
20 | D. Georget Dylan Georget | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Erickson Jared Erickson | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Dziurzynski David Dziurzynski | 2 | 0 | 2 | E | 0 | 2 |
23 | B. Ryberg Brody Ryberg | 3 | 3 | 6 | E | 0 | 0 |
25 | C. Grolla Carson Grolla | 1 | 1 | 2 | E | 0 | 0 |
26 | J. Reichert Jerrett Reichert | 0 | 1 | 1 | E | 0 | 0 |
27 | S. Neigum Shayne Neigum | 2 | 2 | 4 | E | 0 | 2 |
28 | R. Nutley Rylan Nutley | 0 | 0 | 0 | E | 0 | 0 |
34 | T. Tuffs Trey Tuffs | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | L. Sproule ST W Luke Sproule ST W | 24 | 1 | 23 | .958 | 60:00 | 0 |
31 | T. Child Travis Child | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Chris Stimson |
Referee: | Darren Holeha |
Linesman: | Dan Feser |
Linesman: | Scott Gilbert |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: