Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
November 18th, 2022
8:00PM
FINAL
Unity Community Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kindersley Sr Klippers Kin | 2 | 1 | 5 | 8 |
Unity Miners Uni | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Kindersley Sr Klippers Kin | 36 (19-10-7) | 0/1 | 28 |
Unity Miners Uni | 20 (1-11-8) | 0/4 | 12 |
|
#24
Darian Dziurzynski (1) David Dziurzynski |
19:14 Kin 1, Uni 0 |
|
#22
David Dziurzynski (1) Djay McGrath |
15:19 Kin 2, Uni 0 |
|
#25
Carson Grolla (1) Jonny Calkins, Shayne Neigum |
11:09 Kin 3, Uni 0 |
|
#88
Colby Ralston (1) Taylor Bucsis, Carter Acton |
15:46 Kin 3, Uni 1 |
|
#24
Darian Dziurzynski (2) Unassisted |
12:45 Kin 4, Uni 1 |
|
#24
Darian Dziurzynski (3) Djay McGrath |
10:02 Kin 5, Uni 1 |
|
#13
Brandon Cummings (1) Jonny Calkins, Tate Page |
5:39 Kin 6, Uni 1 |
|
#24
Darian Dziurzynski (4) Djay McGrath, Jackson Bauml |
2:43 Kin 7, Uni 1 |
|
#11
Damon McKenzie (1) Jessey Pocock |
1:12 Kin 8, Uni 1 |
|
#5
Tate Page Kindersley Sr Klippers KIN |
Interference 2 MinutesMins. 18:50 |
|
#19
Jaxon Bertoia Unity Miners UNI |
Slashing 2 MinutesMins. 18:50 |
|
#18
Djay McGrath Kindersley Sr Klippers KIN |
Hooking 2 MinutesMins. 0:45 |
|
#15
Jessey Pocock Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 17:00 |
|
#4
Mitch Cooper Unity Miners UNI |
Roughing 2 MinutesMins. 17:00 |
|
#5
Tate Page Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 16:27 |
|
#77
Braden Lacoursiere Unity Miners UNI |
High Sticking 2 MinutesMins. 16:27 |
|
#4
Mitch Cooper Unity Miners UNI |
Boarding 2 MinutesMins. 5:39 |
|
#22
David Dziurzynski Kindersley Sr Klippers KIN |
Tripping 2 MinutesMins. 4:41 |
|
#4
Byron Ismond Kindersley Sr Klippers KIN |
Misconduct 10 MinutesMins. 0:00 |
|
#15
Jessey Pocock Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 17:14 |
|
#5
Tate Page Kindersley Sr Klippers KIN |
High Sticking 2 MinutesMins. 16:35 |
|
#27
Shayne Neigum Kindersley Sr Klippers KIN |
Roughing 4 MinutesMins. 1:26 |
|
#22
Carter Acton Unity Miners UNI |
Roughing 4 MinutesMins. 1:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Ismond Byron Ismond | 0 | 0 | 0 | E | 0 | 10 |
5 | T. Page Tate Page | 0 | 1 | 1 | E | 0 | 6 |
9 | T. Boisjoli Troy Boisjoli | 0 | 0 | 0 | E | 0 | 0 |
11 | D. McKenzie Damon McKenzie | 1 | 0 | 1 | E | 0 | 0 |
13 | B. Cummings Brandon Cummings | 1 | 0 | 1 | E | 0 | 0 |
15 | J. Pocock Jessey Pocock | 0 | 1 | 1 | E | 0 | 4 |
16 | J. Calkins Jonny Calkins | 0 | 2 | 2 | E | 0 | 0 |
17 | D. Francis Dylan Francis | 0 | 0 | 0 | E | 0 | 0 |
18 | D. McGrath Djay McGrath | 0 | 3 | 3 | E | 0 | 2 |
21 | J. Erickson Jared Erickson | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Dziurzynski David Dziurzynski | 1 | 1 | 2 | E | 0 | 2 |
23 | B. Ryberg Brody Ryberg | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Dziurzynski Darian Dziurzynski | 4 | 0 | 4 | E | 0 | 0 |
25 | C. Grolla Carson Grolla | 1 | 0 | 1 | E | 0 | 0 |
26 | J. Reichert Jerrett Reichert | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Neigum Shayne Neigum | 0 | 1 | 1 | E | 0 | 4 |
28 | R. Nutley Rylan Nutley | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Bauml Jackson Bauml | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Child ST W Travis Child ST W | 20 | 1 | 19 | .950 | 60:00 | 0 |
29 | C. Beswitherick Cody Beswitherick | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Acton Nolan Acton | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Cooper Mitch Cooper | 0 | 0 | 0 | E | 0 | 4 |
8 | B. Schultz Brayden Schultz | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Risling Jared Risling | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Timmermans Joel Timmermans | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Jackson Ryan Jackson | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Scherr Garrin Scherr | 0 | 0 | 0 | E | 0 | 0 |
17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Bertoia Jaxon Bertoia | 0 | 0 | 0 | E | 0 | 2 |
20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Acton Carter Acton | 0 | 1 | 1 | E | 0 | 4 |
23 | T. Mann Trevar Mann | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Bucsis Taylor Bucsis | 0 | 1 | 1 | E | 0 | 0 |
44 | K. Reich Kersey Reich | 0 | 0 | 0 | E | 0 | 0 |
77 | B. Lacoursiere Braden Lacoursiere | 0 | 0 | 0 | E | 0 | 2 |
88 | C. Ralston Colby Ralston | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Vanderveer ST L Brett Vanderveer ST L | 36 | 8 | 28 | .778 | 60:00 | 0 |
Attendance: | - |
Referee: | Jeff Sopzcak |
Referee: | Jared Wilkinson |
Linesman: | Dan Feser |
Linesman: | Francis Kiefer |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: