Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
January 12th, 2023
8:30PM
FINAL
SaskCan Community Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Macklin Mohawks Mac | 1 | 3 | 1 | 5 |
Wilkie Outlaws Wil | 2 | 5 | 3 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Macklin Mohawks Mac | 36 (9-16-11) | 1/4 | 10 |
Wilkie Outlaws Wil | 43 (15-14-14) | 1/5 | 8 |
|
#12
Derek Keller (1) Troy Gerein, Ryne Keller |
18:27 Mac 0, Wil 1 |
|
#9
Corey Doetzel (1) Mitch Brennan, Hunter Steinhubel |
17:55 Mac 1, Wil 1 |
|
#19
Blake Young (1) Rob Cey |
10:31 Mac 1, Wil 2 |
|
#44
Ryan Keller (1) Brock Harrison, Rick Cey |
15:23 Mac 1, Wil 3 |
|
#21
Rory Gregoire (1) Ryne Keller |
13:04 Mac 1, Wil 4 |
|
#4
Mitch Brennan (1) Tyler Baier, Spencer Bast |
PPG 11:32 Mac 2, Wil 4 |
|
#9
Rick Cey (1) Ryan Keller, Derek Keller |
9:44 Mac 2, Wil 5 |
|
#9
Rick Cey (2) Ryan Keller, Brock Harrison |
8:59 Mac 2, Wil 6 |
|
#44
Ryan Keller (2) Brock Harrison, Derek Keller |
PPG 5:48 Mac 2, Wil 7 |
|
#71
Carson Pickett (1) Cody McKinnon, Spencer Bast |
4:10 Mac 3, Wil 7 |
|
#91
Cody McKinnon (1) Dustin Bast, Spencer Bast |
3:47 Mac 4, Wil 7 |
|
#27
Ryne Keller (1) Brett Schell |
18:37 Mac 4, Wil 8 |
|
#94
Ian Hillis (1) Tye Scherger, Jesse Gartner |
17:05 Mac 5, Wil 8 |
|
#19
Blake Young (2) Unassisted |
SHG 10:02 Mac 5, Wil 9 |
|
#27
Ryne Keller (2) Keenan Scott, Brett Schell |
7:56 Mac 5, Wil 10 |
|
#14
Rob Cey Wilkie Outlaws WIL |
Interference 2 MinutesMins. 17:25 |
|
#81
Dustin Bast Macklin Mohawks MAC |
High Sticking 2 MinutesMins. 7:06 |
|
#81
Dustin Bast Macklin Mohawks MAC |
Tripping 2 MinutesMins. 7:06 |
|
#64
Mike Sittler Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 1:23 |
|
#64
Mike Sittler Wilkie Outlaws WIL |
Tripping 2 MinutesMins. 12:13 |
|
#81
Dustin Bast Macklin Mohawks MAC |
High Sticking 4 MinutesMins. 8:39 |
|
#18
Brett Schell Wilkie Outlaws WIL |
Interference 2 MinutesMins. 11:18 |
|
#12
Brad Buckingham Macklin Mohawks MAC |
High Sticking 2 MinutesMins. 2:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Steinhubel Hunter Steinhubel | 0 | 1 | 1 | E | 0 | 0 |
4 | M. Brennan Mitch Brennan | 1 | 1 | 2 | E | 0 | 0 |
8 | B. Hillis Brian Hillis | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Doetzel Corey Doetzel | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Hillis Jared Hillis | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Buckingham Brad Buckingham | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Gartner Jesse Gartner | 0 | 1 | 1 | E | 0 | 0 |
17 | S. Bast Spencer Bast | 0 | 3 | 3 | E | 0 | 0 |
18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Shapka Cort Shapka | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Fleck Carter Fleck | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Scherger Tye Scherger | 0 | 1 | 1 | E | 0 | 0 |
71 | C. Pickett Carson Pickett | 1 | 0 | 1 | E | 0 | 0 |
77 | F. Steinhubel Foster Steinhubel | 0 | 0 | 0 | E | 0 | 0 |
81 | D. Bast Dustin Bast | 0 | 1 | 1 | E | 0 | 8 |
88 | T. Baier Tyler Baier | 0 | 1 | 1 | E | 0 | 0 |
91 | C. McKinnon Cody McKinnon | 1 | 1 | 2 | E | 0 | 0 |
94 | I. Hillis Ian Hillis | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | R. Deck Ryan Deck | 7 | 1 | 6 | .857 | 9:58 | 0 |
33 | K. Dumba ST L Kyle Dumba ST L | 36 | 9 | 27 | .750 | 50:02 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Glackin Dustin Glackin | 0 | 0 | 0 | E | 0 | 0 |
7 | W. Rathje Will Rathje | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Harrison Brock Harrison | 0 | 3 | 3 | E | 0 | 0 |
9 | R. Cey Rick Cey | 2 | 1 | 3 | E | 0 | 0 |
10 | K. Scott Keenan Scott | 0 | 1 | 1 | E | 0 | 0 |
11 | T. Gerein Troy Gerein | 0 | 1 | 1 | E | 0 | 0 |
12 | D. Keller Derek Keller | 1 | 2 | 3 | E | 0 | 0 |
14 | R. Cey Rob Cey | 0 | 1 | 1 | E | 0 | 2 |
16 | L. Ochs Lyndon Ochs | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Schell Brett Schell | 0 | 2 | 2 | E | 0 | 2 |
19 | B. Young Blake Young | 2 | 0 | 2 | E | 0 | 0 |
21 | R. Gregoire Rory Gregoire | 1 | 0 | 1 | E | 0 | 0 |
27 | R. Keller Ryne Keller | 2 | 2 | 4 | E | 0 | 0 |
44 | R. Keller Ryan Keller | 2 | 2 | 4 | E | 0 | 0 |
52 | R. Donald Ryan Donald | 0 | 0 | 0 | E | 0 | 0 |
64 | M. Sittler Mike Sittler | 0 | 0 | 0 | E | 0 | 4 |
89 | K. Sittler Keyan Sittler | 0 | 0 | 0 | E | 0 | 0 |
94 | T. Roszell Travis Roszell | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Herle ST W Jared Herle ST W | 36 | 5 | 31 | .861 | 60:00 | 0 |
29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jared Schmidt |
Referee: | Jared Wilkinson |
Linesman: | Nick Strain |
Linesman: | Brandon Chester |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: