Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Kerrobert Tigers Ker | 1 | 1 | 2 | 1 | 5 |
Unity Miners Uni | 0 | 3 | 1 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Kerrobert Tigers Ker | 46 (18-14-12-2) | 2/2 | 10 |
Unity Miners Uni | 37 (9-16-11-1) | 0/5 | 4 |
|
#91
James Semilet (1) Brett Neumeier |
PPG 17:37 Ker 1, Uni 0 |
|
#8
Brayden Schultz (1) Mark Ganter, Garrin Scherr |
18:35 Ker 1, Uni 1 |
|
#27
Taylor Bucsis (1) Brayden Schultz, Garrin Scherr |
9:01 Ker 1, Uni 2 |
|
#7
Matthew Neumeier (1) Rylan Freed |
8:16 Ker 2, Uni 2 |
|
#8
Brayden Schultz (2) Jared Risling |
2:56 Ker 2, Uni 3 |
|
#89
Adam Osczevski (1) James Semilet, Matthew Neumeier |
13:39 Ker 3, Uni 3 |
|
#64
Mark Ganter (1) Kersey Reich, Alex David |
7:57 Ker 3, Uni 4 |
|
#86
Brett Neumeier (1) Matthew Roblin |
PPG 6:14 Ker 4, Uni 4 |
|
#39
Rylan Freed (1) Matthew Roblin, James Semilet |
2:30 Ker 5, Uni 4 |
|
#77
Braden Lacoursiere Unity Miners UNI |
Boarding 2 MinutesMins. 18:27 |
|
#86
Brett Neumeier Kerrobert Tigers KER |
Kneeing 4 MinutesMins. 14:18 |
|
#39
Rylan Freed Kerrobert Tigers KER |
Hooking 2 MinutesMins. 12:05 |
|
#19
Riley Anderson Kerrobert Tigers KER |
Tripping 2 MinutesMins. 5:07 |
|
#12
Matthew Roblin Kerrobert Tigers KER |
Tripping 2 MinutesMins. 2:34 |
|
#77
Braden Lacoursiere Unity Miners UNI |
Holding 2 MinutesMins. 6:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | R. Kissick Ryder Kissick | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Neumeier Matthew Neumeier | 1 | 1 | 2 | E | 0 | 0 |
12 | M. Roblin Matthew Roblin | 0 | 2 | 2 | E | 0 | 2 |
15 | A. Cholin Avery Cholin | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Anderson Riley Anderson | 0 | 0 | 0 | E | 0 | 2 |
20 | L. Wack Logan Wack | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Gottfried Steven Gottfried | 0 | 0 | 0 | E | 0 | 0 |
22 | Q. Murphy Quenton Murphy | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Walz Jaxon Walz | 0 | 0 | 0 | E | 0 | 0 |
39 | R. Freed Rylan Freed | 1 | 1 | 2 | E | 0 | 2 |
86 | B. Neumeier Brett Neumeier | 1 | 1 | 2 | E | 0 | 4 |
89 | A. Osczevski Adam Osczevski | 1 | 0 | 1 | E | 0 | 0 |
91 | J. Semilet James Semilet | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | D. Beaudien ST W Dillon Beaudien ST W | 37 | 4 | 33 | .892 | 62:30 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Acton Nolan Acton | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Cooper Mitch Cooper | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Schultz Brayden Schultz | 2 | 1 | 3 | E | 0 | 0 |
9 | J. Risling Jared Risling | 0 | 1 | 1 | E | 0 | 0 |
16 | G. Scherr Garrin Scherr | 0 | 2 | 2 | E | 0 | 0 |
17 | A. David Alex David | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Bertoia Jaxon Bertoia | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Acton Carter Acton | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Bucsis Taylor Bucsis | 1 | 0 | 1 | E | 0 | 0 |
44 | K. Reich Kersey Reich | 0 | 1 | 1 | E | 0 | 0 |
64 | M. Ganter Mark Ganter | 1 | 1 | 2 | E | 0 | 0 |
77 | B. Lacoursiere Braden Lacoursiere | 0 | 0 | 0 | E | 0 | 4 |
88 | C. Ralston Colby Ralston | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | R. Rewerts ST OTL Ryan Rewerts ST OTL | 46 | 5 | 41 | .891 | 62:30 | 0 |
1 | B. Vanderveer Brett Vanderveer | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brandon Chester |
Referee: | Mike Clayton |
Linesman: | Scott Gilbert |
Linesman: | Logan Middleton |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: