Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
December 22nd, 2022
7:30PM
FINAL
West Central Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hafford Hawks Haf | 0 | 1 | 1 | 2 |
Kindersley Sr Klippers Kin | 4 | 2 | 5 | 11 |
Team | SOG | PP | PIM |
---|---|---|---|
Hafford Hawks Haf | 37 (15-17-5) | 1/3 | 8 |
Kindersley Sr Klippers Kin | 47 (16-14-17) | 1/4 | 6 |
|
#18
Djay McGrath (1) Darian Dziurzynski, David Dziurzynski |
14:45 Haf 0, Kin 1 |
|
#27
Shayne Neigum (1) Carson Grolla |
9:56 Haf 0, Kin 2 |
|
#18
Djay McGrath (2) Damon McKenzie, Byron Ismond |
PPG 4:17 Haf 0, Kin 3 |
|
#26
Jerrett Reichert (1) Trey Tuffs, Dylan Francis |
1:27 Haf 0, Kin 4 |
|
#27
Jorden Braid (1) Jeremy Boyer, Kobe Kindrachuk |
8:40 Haf 1, Kin 4 |
|
#25
Carson Grolla (1) David Dziurzynski |
8:18 Haf 1, Kin 5 |
|
#24
Darian Dziurzynski (1) David Dziurzynski |
1:42 Haf 1, Kin 6 |
|
#22
David Dziurzynski (1) Djay McGrath, Darian Dziurzynski |
12:29 Haf 1, Kin 7 |
|
#9
Jeremy Boyer (1) Andrew Galambos, Brandon Lesko |
PPG 8:42 Haf 2, Kin 7 |
|
#27
Shayne Neigum (2) Carson Grolla, Troy Boisjoli |
6:48 Haf 2, Kin 8 |
|
#15
Jessey Pocock (1) Troy Boisjoli, Carson Grolla |
6:29 Haf 2, Kin 9 |
|
#25
Carson Grolla (2) David Dziurzynski, Djay McGrath |
4:07 Haf 2, Kin 10 |
|
#27
Shayne Neigum (3) Damon McKenzie, Jessey Pocock |
1:12 Haf 2, Kin 11 |
|
#87
Andrew Galambos Hafford Hawks HAF |
Hooking 2 MinutesMins. 6:06 |
|
#27
Jorden Braid Hafford Hawks HAF |
Hooking 2 MinutesMins. 18:02 |
|
#9
Troy Boisjoli Kindersley Sr Klippers KIN |
Holding 2 MinutesMins. 1:04 |
|
#4
Byron Ismond Kindersley Sr Klippers KIN |
Hooking 2 MinutesMins. 15:49 |
|
#27
Shayne Neigum Kindersley Sr Klippers KIN |
Slashing 2 MinutesMins. 10:38 |
|
#9
Jeremy Boyer Hafford Hawks HAF |
Hooking 2 MinutesMins. 2:20 |
|
#14
Brandon Lesko Hafford Hawks HAF |
Slashing 2 MinutesMins. 2:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | J. Boyer Jeremy Boyer | 1 | 1 | 2 | E | 0 | 2 |
14 | B. Lesko Brandon Lesko | 0 | 1 | 1 | E | 0 | 2 |
17 | Q. Cubbon Quinton Cubbon | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Lesko Dawson Lesko | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Gerun Devin Gerun | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Braid Jorden Braid | 1 | 0 | 1 | E | 0 | 2 |
87 | A. Galambos Andrew Galambos | 0 | 1 | 1 | E | 0 | 2 |
88 | C. Honan Chase Honan | 0 | 0 | 0 | E | 0 | 0 |
93 | K. Kindrachuk Kobe Kindrachuk | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Gryzbowski ST L Joel Gryzbowski ST L | 47 | 11 | 36 | .766 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Ismond Byron Ismond | 0 | 1 | 1 | E | 0 | 2 |
7 | C. Kozicki Colby Kozicki | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Misskey Gage Misskey | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Boisjoli Troy Boisjoli | 0 | 2 | 2 | E | 0 | 2 |
11 | D. McKenzie Damon McKenzie | 0 | 2 | 2 | E | 0 | 0 |
15 | J. Pocock Jessey Pocock | 1 | 1 | 2 | E | 0 | 0 |
16 | J. Calkins Jonny Calkins | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Francis Dylan Francis | 0 | 1 | 1 | E | 0 | 0 |
18 | D. McGrath Djay McGrath | 2 | 2 | 4 | E | 0 | 0 |
20 | D. Georget Dylan Georget | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Erickson Jared Erickson | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Dziurzynski David Dziurzynski | 1 | 4 | 5 | E | 0 | 0 |
24 | D. Dziurzynski Darian Dziurzynski | 1 | 2 | 3 | E | 0 | 0 |
25 | C. Grolla Carson Grolla | 2 | 3 | 5 | E | 0 | 0 |
26 | J. Reichert Jerrett Reichert | 1 | 0 | 1 | E | 0 | 0 |
27 | S. Neigum Shayne Neigum | 3 | 0 | 3 | E | 0 | 2 |
28 | R. Nutley Rylan Nutley | 0 | 0 | 0 | E | 0 | 0 |
34 | T. Tuffs Trey Tuffs | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Child ST W Travis Child ST W | 37 | 2 | 35 | .946 | 60:00 | 0 |
33 | L. Sproule Luke Sproule | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Mike Clayton |
Referee: | Chris Stimson |
Linesman: | Annika Kohlman |
Linesman: | Tieran Elliott |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: