Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
January 20th, 2023
8:30PM
FINAL
Macklin & District Communiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wilkie Outlaws Wil | 0 | 0 | 2 | 2 |
Macklin Mohawks Mac | 2 | 2 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Wilkie Outlaws Wil | 44 (16-17-11) | 1/5 | 26 |
Macklin Mohawks Mac | 24 (5-8-11) | 0/4 | 20 |
|
#12
Brad Buckingham (1) Corey Doetzel, Brian Hillis |
11:37 Wil 0, Mac 1 |
|
#11
Jared Hillis (1) Mitch Brennan, Hunter Steinhubel |
7:11 Wil 0, Mac 2 |
|
#3
Hunter Steinhubel (1) Carson Pickett, Jared Hillis |
14:01 Wil 0, Mac 3 |
|
#91
Cody McKinnon (1) Tyler Kunz |
11:59 Wil 0, Mac 4 |
|
#91
Cody McKinnon (2) Ian Hillis, Tye Scherger |
14:22 Wil 0, Mac 5 |
|
#3
Hunter Steinhubel (2) Tyler Baier, Carson Pickett |
12:49 Wil 0, Mac 6 |
|
#19
Blake Young (1) Derek Keller, Rory Gregoire |
9:20 Wil 1, Mac 6 |
|
#8
Brock Harrison (1) Derek Keller |
PPG 2:58 Wil 2, Mac 6 |
|
#81
Dustin Bast Macklin Mohawks MAC |
Hooking 2 MinutesMins. 15:09 |
|
#12
Derek Keller Wilkie Outlaws WIL |
Hooking 2 MinutesMins. 5:22 |
|
#19
Blake Young Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 10:38 |
|
#77
Foster Steinhubel Macklin Mohawks MAC |
Slashing 2 MinutesMins. 10:38 |
|
#9
Corey Doetzel Macklin Mohawks MAC |
High Sticking 2 MinutesMins. 8:25 |
|
#91
Cody McKinnon Macklin Mohawks MAC |
Interference 2 MinutesMins. 4:26 |
|
#44
Ryan Keller Wilkie Outlaws WIL |
Unsportsmanlike Conduct 2 MinutesMins. 0:27 |
|
#44
Ryan Keller Wilkie Outlaws WIL |
Misconduct 10 MinutesMins. 0:27 |
|
#7
Will Rathje Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 0:09 |
|
#11
Jared Hillis Macklin Mohawks MAC |
Roughing 2 MinutesMins. 0:09 |
|
#7
Will Rathje Wilkie Outlaws WIL |
Slashing 2 MinutesMins. 12:05 |
|
#4
Mitch Brennan Macklin Mohawks MAC |
Slashing 2 MinutesMins. 7:04 |
|
#21
Rory Gregoire Wilkie Outlaws WIL |
Roughing 4 MinutesMins. 5:07 |
|
#88
Tyler Baier Macklin Mohawks MAC |
Roughing 4 MinutesMins. 5:07 |
|
#44
Ryan Keller Wilkie Outlaws WIL |
Slashing 2 MinutesMins. 4:07 |
|
#71
Carson Pickett Macklin Mohawks MAC |
Roughing 2 MinutesMins. 4:07 |
|
#11
Jared Hillis Macklin Mohawks MAC |
High Sticking 2 MinutesMins. 3:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Glackin Dustin Glackin | 0 | 0 | 0 | E | 0 | 0 |
7 | W. Rathje Will Rathje | 0 | 0 | 0 | E | 0 | 4 |
8 | B. Harrison Brock Harrison | 1 | 0 | 1 | E | 0 | 0 |
9 | R. Cey Rick Cey | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Scott Keenan Scott | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Keller Derek Keller | 0 | 2 | 2 | E | 0 | 2 |
14 | R. Cey Rob Cey | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Ochs Lyndon Ochs | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Herle Andrew Herle | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Young Blake Young | 1 | 0 | 1 | E | 0 | 2 |
21 | R. Gregoire Rory Gregoire | 0 | 1 | 1 | E | 0 | 4 |
27 | R. Keller Ryne Keller | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Keller Ryan Keller | 0 | 0 | 0 | E | 0 | 14 |
52 | R. Donald Ryan Donald | 0 | 0 | 0 | E | 0 | 0 |
64 | M. Sittler Mike Sittler | 0 | 0 | 0 | E | 0 | 0 |
89 | K. Sittler Keyan Sittler | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Sander ST L Curtis Sander ST L | 24 | 6 | 18 | .750 | 60:00 | 0 |
1 | B. Wasmuth Brantley Wasmuth | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Steinhubel Hunter Steinhubel | 2 | 1 | 3 | E | 0 | 0 |
4 | M. Brennan Mitch Brennan | 0 | 1 | 1 | E | 0 | 2 |
8 | B. Hillis Brian Hillis | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Doetzel Corey Doetzel | 0 | 1 | 1 | E | 0 | 2 |
11 | J. Hillis Jared Hillis | 1 | 1 | 2 | E | 0 | 4 |
12 | B. Buckingham Brad Buckingham | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Gartner Jesse Gartner | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Scheck Ethan Scheck | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Fleck Carter Fleck | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Scherger Tye Scherger | 0 | 1 | 1 | E | 0 | 0 |
71 | C. Pickett Carson Pickett | 0 | 2 | 2 | E | 0 | 2 |
77 | F. Steinhubel Foster Steinhubel | 0 | 0 | 0 | E | 0 | 2 |
81 | D. Bast Dustin Bast | 0 | 0 | 0 | E | 0 | 2 |
87 | T. Kunz Tyler Kunz | 0 | 1 | 1 | E | 0 | 0 |
88 | T. Baier Tyler Baier | 0 | 1 | 1 | E | 0 | 4 |
91 | C. McKinnon Cody McKinnon | 2 | 0 | 2 | E | 0 | 2 |
94 | I. Hillis Ian Hillis | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | K. Dumba ST W Kyle Dumba ST W | 44 | 2 | 42 | .955 | 60:00 | 0 |
70 | R. Deck Ryan Deck | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Scott Walker |
Referee: | Dustin Gartner |
Linesman: | Sheldon Johnston |
Linesman: | Carter Sieben |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: