Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Biggar Nationals Big | 4 | 0 | 2 | 6 |
Unity Miners Uni | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Biggar Nationals Big | 36 (19-3-14) | 0/5 | 6 |
Unity Miners Uni | 40 (10-18-12) | 0/3 | 20 |
|
#19
Jonathan Redlick (1) Brett Novak, Chris Henry |
19:38 Big 1, Uni 0 |
|
#9
Brett Novak (1) Ryan Novacosky, Chris Henry |
16:04 Big 2, Uni 0 |
|
#9
Brett Novak (2) Jonathan Redlick, Chris Henry |
7:20 Big 3, Uni 0 |
|
#9
Brett Novak (3) Ryan Novacosky |
3:03 Big 4, Uni 0 |
No Scoring |
|
#27
Chris Henry (1) Unassisted |
13:50 Big 5, Uni 0 |
|
#17
Ryan Novacosky (1) Unassisted |
13:08 Big 6, Uni 0 |
|
#22
Carter Acton Unity Miners UNI |
Slashing 2 MinutesMins. 1:50 |
|
#4
Mitch Cooper Unity Miners UNI |
Charging 2 MinutesMins. 12:47 |
|
#15
Derek Argue Biggar Nationals BIG |
Cross Checking 2 MinutesMins. 7:39 |
|
#17
Alex David Unity Miners UNI |
Interference 2 MinutesMins. 2:39 |
|
#19
Jonathan Redlick Biggar Nationals BIG |
Slew Foot 4 MinutesMins. 1:54 |
|
#77
Braden Lacoursiere Unity Miners UNI |
Misconduct 10 MinutesMins. 8:18 |
|
#77
Braden Lacoursiere Unity Miners UNI |
Head Contact 2 MinutesMins. 8:15 |
|
#4
Mitch Cooper Unity Miners UNI |
Holding 2 MinutesMins. 0:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Haynes Keaton Haynes | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Keith Emmett Keith | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Kerstens Chris Kerstens | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Novak Brett Novak | 3 | 1 | 4 | E | 0 | 0 |
11 | D. Nicholls Derek Nicholls | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Argue Derek Argue | 0 | 0 | 0 | E | 0 | 2 |
17 | R. Novacosky Ryan Novacosky | 1 | 2 | 3 | E | 0 | 0 |
18 | L. Boyle Liam Boyle | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Redlick Jonathan Redlick | 1 | 1 | 2 | E | 0 | 4 |
20 | J. Unger Jordan Unger | 0 | 0 | 0 | E | 0 | 0 |
21 | H. McMahon Hayden McMahon | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Henry Chris Henry | 1 | 3 | 4 | E | 0 | 0 |
61 | D. Haynes Dylan Haynes | 0 | 0 | 0 | E | 0 | 0 |
89 | R. Hammermeister Riley Hammermeister | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | B. Matlock ST W Brett Matlock ST W | 40 | 0 | 40 | 1.000 | 60:00 | 0 |
88 | K. Laturnus Kyle Laturnus | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Acton Nolan Acton | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Cooper Mitch Cooper | 0 | 0 | 0 | E | 0 | 4 |
8 | B. Schultz Brayden Schultz | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Risling Jared Risling | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Jackson Ryan Jackson | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Scherr Garrin Scherr | 0 | 0 | 0 | E | 0 | 0 |
17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 2 |
20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Acton Carter Acton | 0 | 0 | 0 | E | 0 | 2 |
27 | T. Bucsis Taylor Bucsis | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Reich Kersey Reich | 0 | 0 | 0 | E | 0 | 0 |
54 | J. Gerein Justin Gerein | 0 | 0 | 0 | E | 0 | 0 |
64 | M. Ganter Mark Ganter | 0 | 0 | 0 | E | 0 | 0 |
77 | B. Lacoursiere Braden Lacoursiere | 0 | 0 | 0 | E | 0 | 12 |
88 | C. Ralston Colby Ralston | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Vanderveer ST L Brett Vanderveer ST L | 36 | 6 | 30 | .833 | 60:00 | 0 |
70 | R. Rewerts Ryan Rewerts | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jeff Sopzcak |
Referee: | Nick Strain |
Linesman: | Kent Wolfe |
Linesman: | Francis Kiefer |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: