Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
February 3rd, 2023
8:30PM
FINAL
Unity Community Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kindersley Sr Klippers Kin | 2 | 3 | 3 | 8 |
Unity Miners Uni | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Kindersley Sr Klippers Kin | 55 (19-11-25) | 1/1 | 27 |
Unity Miners Uni | 27 (6-16-5) | 2/5 | 23 |
|
#24
Darian Dziurzynski (1) Byron Ismond, Jared Erickson |
5:41 Kin 1, Uni 0 |
|
#25
Carson Grolla (1) David Dziurzynski, Jonny Calkins |
PPG 3:29 Kin 2, Uni 0 |
|
#54
Justin Gerein (1) Braden Lacoursiere, Colby Ralston |
PPG 16:45 Kin 2, Uni 1 |
|
#18
Djay McGrath (1) Damon McKenzie, Carson Grolla |
13:08 Kin 3, Uni 1 |
|
#9
Troy Boisjoli (1) Djay McGrath |
6:58 Kin 4, Uni 1 |
|
#64
Mark Ganter (1) Justin Gerein, Jared Risling |
PPG 1:05 Kin 4, Uni 2 |
|
#22
David Dziurzynski (1) Brody Ryberg, Darian Dziurzynski |
0:41 Kin 5, Uni 2 |
|
#11
Damon McKenzie (1) Djay McGrath |
14:04 Kin 6, Uni 2 |
|
#24
Darian Dziurzynski (2) Jessey Pocock, David Dziurzynski |
11:54 Kin 7, Uni 2 |
|
#11
Damon McKenzie (2) Unassisted |
11:09 Kin 8, Uni 2 |
|
#22
Carter Acton Unity Miners UNI |
Tripping 2 MinutesMins. 3:56 |
|
#15
Jessey Pocock Kindersley Sr Klippers KIN |
Interference 2 MinutesMins. 18:22 |
|
#24
Darian Dziurzynski Kindersley Sr Klippers KIN |
Unsportsmanlike Conduct 2 MinutesMins. 18:22 |
|
#16
Jonny Calkins Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 6:23 |
|
#22
Carter Acton Unity Miners UNI |
Roughing 2 MinutesMins. 6:23 |
|
#8
Gage Misskey Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 5:27 |
|
#25
Carson Grolla Kindersley Sr Klippers KIN |
Charging 2 MinutesMins. 2:58 |
|
#21
Jared Erickson Kindersley Sr Klippers KIN |
Fighting 5 MinutesMins. 6:52 |
|
#21
Jared Erickson Kindersley Sr Klippers KIN |
Game Misconduct 6:52 |
|
#26
Jerrett Reichert Kindersley Sr Klippers KIN |
Misconduct 10 MinutesMins. 6:52 |
|
#9
Troy Boisjoli Kindersley Sr Klippers KIN |
Slashing 2 MinutesMins. 6:52 |
|
#64
Mark Ganter Unity Miners UNI |
Misconduct 10 MinutesMins. 6:52 |
|
#54
Justin Gerein Unity Miners UNI |
Fighting 5 MinutesMins. 6:52 |
|
#54
Justin Gerein Unity Miners UNI |
Game Misconduct 6:52 |
|
#54
Justin Gerein Unity Miners UNI |
Instigator 2 MinutesMins. 6:52 |
|
#54
Justin Gerein Unity Miners UNI |
Aggressor 2 MinutesMins. 6:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Ismond Byron Ismond | 0 | 1 | 1 | E | 0 | 0 |
8 | G. Misskey Gage Misskey | 0 | 0 | 0 | E | 0 | 2 |
9 | T. Boisjoli Troy Boisjoli | 1 | 0 | 1 | E | 0 | 2 |
11 | D. McKenzie Damon McKenzie | 2 | 1 | 3 | E | 0 | 0 |
13 | B. Cummings Brandon Cummings | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Pocock Jessey Pocock | 0 | 1 | 1 | E | 0 | 2 |
16 | J. Calkins Jonny Calkins | 0 | 1 | 1 | E | 0 | 2 |
17 | D. Francis Dylan Francis | 0 | 0 | 0 | E | 0 | 0 |
18 | D. McGrath Djay McGrath | 1 | 2 | 3 | E | 0 | 0 |
20 | D. Georget Dylan Georget | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Erickson Jared Erickson | 0 | 1 | 1 | E | 0 | 5 |
22 | D. Dziurzynski David Dziurzynski | 1 | 2 | 3 | E | 0 | 0 |
23 | B. Ryberg Brody Ryberg | 0 | 1 | 1 | E | 0 | 0 |
24 | D. Dziurzynski Darian Dziurzynski | 2 | 1 | 3 | E | 0 | 2 |
25 | C. Grolla Carson Grolla | 1 | 1 | 2 | E | 0 | 2 |
26 | J. Reichert Jerrett Reichert | 0 | 0 | 0 | E | 0 | 10 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Child ST W Travis Child ST W | 27 | 2 | 25 | .926 | 60:00 | 0 |
33 | L. Sproule Luke Sproule | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | B. Schultz Brayden Schultz | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Risling Jared Risling | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Timmermans Joel Timmermans | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Jackson Ryan Jackson | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Scherr Garrin Scherr | 0 | 0 | 0 | E | 0 | 0 |
17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Acton Carter Acton | 0 | 0 | 0 | E | 0 | 4 |
27 | T. Bucsis Taylor Bucsis | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Reich Kersey Reich | 0 | 0 | 0 | E | 0 | 0 |
54 | J. Gerein Justin Gerein | 1 | 1 | 2 | E | 0 | 9 |
64 | M. Ganter Mark Ganter | 1 | 0 | 1 | E | 0 | 10 |
77 | B. Lacoursiere Braden Lacoursiere | 0 | 1 | 1 | E | 0 | 0 |
88 | C. Ralston Colby Ralston | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | R. Rewerts ST L Ryan Rewerts ST L | 55 | 8 | 47 | .855 | 60:00 | 0 |
1 | B. Vanderveer Brett Vanderveer | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Dustin Gartner |
Referee: | Kent Wolfe |
Linesman: | Dan Feser |
Linesman: | Scott Gilbert |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: