Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
February 19th, 2023
6:00PM
FINAL
Credit Union Legacy Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kindersley Sr Klippers Kin | 1 | 1 | 1 | 3 |
Macklin Mohawks Mac | 1 | 2 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Kindersley Sr Klippers Kin | 33 (10-12-11) | 0/4 | 22 |
Macklin Mohawks Mac | 36 (12-13-11) | 1/6 | 18 |
|
#22
David Dziurzynski (1) Brody Ryberg, Jonny Calkins |
8:32 Kin 1, Mac 0 |
|
#88
Tyler Baier (1) Jared Hillis, Hunter Steinhubel |
7:44 Kin 1, Mac 1 |
|
#71
Carson Pickett (1) Jared Hillis, Hunter Steinhubel |
18:17 Kin 1, Mac 2 |
|
#44
Tye Scherger (1) Spencer Bast, Dustin Bast |
14:23 Kin 1, Mac 3 |
|
#23
Brody Ryberg (1) Jonny Calkins, Darian Dziurzynski |
9:46 Kin 2, Mac 3 |
|
#13
Brandon Cummings (1) Josh Sim, Kyle Donaldson |
17:34 Kin 3, Mac 3 |
|
#11
Jared Hillis (1) Spencer Bast, Tye Scherger |
11:36 Kin 3, Mac 4 |
|
#88
Tyler Baier (2) Cody McKinnon, Spencer Bast |
PPG 8:27 Kin 3, Mac 5 |
|
#9
Corey Doetzel Macklin Mohawks MAC |
Roughing 2 MinutesMins. 13:35 |
|
#21
Jared Erickson Kindersley Sr Klippers KIN |
Interference 2 MinutesMins. 13:25 |
|
#11
Jared Hillis Macklin Mohawks MAC |
Tripping 2 MinutesMins. 10:02 |
|
#25
Carson Grolla Kindersley Sr Klippers KIN |
Cross Checking 2 MinutesMins. 6:42 |
|
#21
Jared Erickson Kindersley Sr Klippers KIN |
Tripping 2 MinutesMins. 13:07 |
|
#71
Carson Pickett Macklin Mohawks MAC |
Goaltender Interference 2 MinutesMins. 15:41 |
|
#4
Byron Ismond Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 9:09 |
|
#16
Jonny Calkins Kindersley Sr Klippers KIN |
Unsportsmanlike Conduct 2 MinutesMins. 9:09 |
|
#18
Djay McGrath Kindersley Sr Klippers KIN |
Cross Checking 2 MinutesMins. 7:56 |
|
#71
Jackson Bauml Kindersley Sr Klippers KIN |
Misconduct 10 MinutesMins. 7:56 |
|
#11
Jared Hillis Macklin Mohawks MAC |
Misconduct 10 MinutesMins. 7:56 |
|
#3
Hunter Steinhubel Macklin Mohawks MAC |
Tripping 2 MinutesMins. 3:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Traptow Tyler Traptow | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Ismond Byron Ismond | 0 | 0 | 0 | E | 0 | 2 |
7 | K. Donaldson Kyle Donaldson | 0 | 1 | 1 | E | 0 | 0 |
11 | D. McKenzie Damon McKenzie | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Cummings Brandon Cummings | 1 | 0 | 1 | E | 0 | 0 |
15 | J. Pocock Jessey Pocock | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Calkins Jonny Calkins | 0 | 2 | 2 | E | 0 | 2 |
17 | D. Francis Dylan Francis | 0 | 0 | 0 | E | 0 | 0 |
18 | D. McGrath Djay McGrath | 0 | 0 | 0 | E | 0 | 2 |
20 | D. Georget Dylan Georget | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Erickson Jared Erickson | 0 | 0 | 0 | E | 0 | 4 |
22 | D. Dziurzynski David Dziurzynski | 1 | 0 | 1 | E | 0 | 0 |
23 | B. Ryberg Brody Ryberg | 1 | 1 | 2 | E | 0 | 0 |
24 | D. Dziurzynski Darian Dziurzynski | 0 | 1 | 1 | E | 0 | 0 |
25 | C. Grolla Carson Grolla | 0 | 0 | 0 | E | 0 | 2 |
27 | S. Neigum Shayne Neigum | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Sim Josh Sim | 0 | 1 | 1 | E | 0 | 0 |
71 | J. Bauml Jackson Bauml | 0 | 0 | 0 | E | 0 | 10 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Child ST L Travis Child ST L | 36 | 5 | 31 | .861 | 60:00 | 0 |
33 | L. Sproule Luke Sproule | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Steinhubel Hunter Steinhubel | 0 | 2 | 2 | E | 0 | 2 |
4 | M. Brennan Mitch Brennan | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Hillis Brian Hillis | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Doetzel Corey Doetzel | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Hillis Jared Hillis | 1 | 2 | 3 | E | 0 | 12 |
12 | B. Buckingham Brad Buckingham | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Bast Spencer Bast | 0 | 3 | 3 | E | 0 | 0 |
18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Scheck Ethan Scheck | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Scherger Tye Scherger | 1 | 1 | 2 | E | 0 | 0 |
71 | C. Pickett Carson Pickett | 1 | 0 | 1 | E | 0 | 2 |
77 | F. Steinhubel Foster Steinhubel | 0 | 0 | 0 | E | 0 | 0 |
81 | D. Bast Dustin Bast | 0 | 1 | 1 | E | 0 | 0 |
87 | T. Kunz Tyler Kunz | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Baier Tyler Baier | 2 | 0 | 2 | E | 0 | 0 |
91 | C. McKinnon Cody McKinnon | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | K. Dumba ST W Kyle Dumba ST W | 33 | 3 | 30 | .909 | 60:00 | 0 |
70 | R. Deck Ryan Deck | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Dustin Gartner |
Referee: | Jared Wilkinson |
Linesman: | Carter Sieben |
Linesman: | Jeromey Rehmen |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: