Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Macklin Mohawks Mac | 1 | 1 | 0 | 2 |
Wilkie Outlaws Wil | 2 | 5 | 2 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Macklin Mohawks Mac | 30 (9-11-10) | 1/4 | 24 |
Wilkie Outlaws Wil | 45 (19-13-13) | 2/3 | 24 |
|
#44
Ryan Keller (1) Rick Cey, Derek Keller |
14:39 Mac 0, Wil 1 |
|
#4
Mitch Brennan (1) Cody McKinnon, Carson Pickett |
PPG 10:20 Mac 1, Wil 1 |
|
#19
Blake Young (1) Derek Keller, Ryan Keller |
PPG 6:57 Mac 1, Wil 2 |
|
#44
Ryan Keller (2) Brock Harrison, Rick Cey |
19:24 Mac 1, Wil 3 |
|
#77
Foster Steinhubel (1) Hunter Steinhubel, Tyler Baier |
18:27 Mac 2, Wil 3 |
|
#8
Brock Harrison (1) Keenan Scott, Ryan Keller |
16:09 Mac 2, Wil 4 |
|
#19
Blake Young (2) Unassisted |
SHG 14:13 Mac 2, Wil 5 |
|
#6
Dustin Glackin (1) Derek Keller, Mike Sittler |
8:03 Mac 2, Wil 6 |
|
#8
Brock Harrison (2) Ryan Keller, Derek Keller |
PPG 0:41 Mac 2, Wil 7 |
|
#44
Ryan Keller (3) Rick Cey |
8:25 Mac 2, Wil 8 |
|
#6
Dustin Glackin (2) Rick Cey, Brock Harrison |
2:39 Mac 2, Wil 9 |
|
#22
Garrett Cameron Wilkie Outlaws WIL |
Interference 2 MinutesMins. 10:55 |
|
#71
Carson Pickett Macklin Mohawks MAC |
Slashing 2 MinutesMins. 7:13 |
|
#52
Ryan Donald Wilkie Outlaws WIL |
Interference 2 MinutesMins. 15:12 |
|
#12
Derek Keller Wilkie Outlaws WIL |
Hooking 2 MinutesMins. 10:04 |
|
#4
Mitch Brennan Macklin Mohawks MAC |
Handling The Puck 2 MinutesMins. 2:20 |
|
#11
Jared Hillis Macklin Mohawks MAC |
Roughing 2 MinutesMins. 19:46 |
|
#9
Rick Cey Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 19:46 |
|
#44
Ryan Keller Wilkie Outlaws WIL |
High Sticking 2 MinutesMins. 16:37 |
|
#11
Jared Hillis Macklin Mohawks MAC |
Spearing 4 MinutesMins. 14:55 |
|
#11
Troy Gerein Wilkie Outlaws WIL |
Interference 2 MinutesMins. 14:55 |
|
#91
Cody McKinnon Macklin Mohawks MAC |
Roughing 2 MinutesMins. 6:32 |
|
#91
Cody McKinnon Macklin Mohawks MAC |
Misconduct 10 MinutesMins. 6:32 |
|
#17
Andrew Herle Wilkie Outlaws WIL |
Slashing 2 MinutesMins. 6:32 |
|
#17
Andrew Herle Wilkie Outlaws WIL |
Misconduct 10 MinutesMins. 6:32 |
|
#9
Corey Doetzel Macklin Mohawks MAC |
Slashing 2 MinutesMins. 4:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Steinhubel Hunter Steinhubel | 0 | 1 | 1 | E | 0 | 0 |
4 | M. Brennan Mitch Brennan | 1 | 0 | 1 | E | 0 | 2 |
9 | C. Doetzel Corey Doetzel | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Hillis Jared Hillis | 0 | 0 | 0 | E | 0 | 6 |
16 | J. Gartner Jesse Gartner | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Scheck Ethan Scheck | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Shapka Cort Shapka | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Fleck Carter Fleck | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Scherger Tye Scherger | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Pickett Carson Pickett | 0 | 1 | 1 | E | 0 | 2 |
77 | F. Steinhubel Foster Steinhubel | 1 | 0 | 1 | E | 0 | 0 |
81 | D. Bast Dustin Bast | 0 | 0 | 0 | E | 0 | 0 |
87 | T. Kunz Tyler Kunz | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Baier Tyler Baier | 0 | 1 | 1 | E | 0 | 0 |
91 | C. McKinnon Cody McKinnon | 0 | 1 | 1 | E | 0 | 12 |
94 | I. Hillis Ian Hillis | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | R. Deck Ryan Deck | 13 | 2 | 11 | .846 | 20:00 | 0 |
33 | K. Dumba ST L Kyle Dumba ST L | 32 | 7 | 25 | .781 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Glackin Dustin Glackin | 2 | 0 | 2 | E | 0 | 0 |
7 | W. Rathje Will Rathje | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Harrison Brock Harrison | 2 | 2 | 4 | E | 0 | 0 |
9 | R. Cey Rick Cey | 0 | 4 | 4 | E | 0 | 2 |
10 | K. Scott Keenan Scott | 0 | 1 | 1 | E | 0 | 0 |
11 | T. Gerein Troy Gerein | 0 | 0 | 0 | E | 0 | 2 |
12 | D. Keller Derek Keller | 0 | 4 | 4 | E | 0 | 2 |
14 | R. Cey Rob Cey | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Ochs Lyndon Ochs | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Herle Andrew Herle | 0 | 0 | 0 | E | 0 | 12 |
19 | B. Young Blake Young | 2 | 0 | 2 | E | 0 | 0 |
21 | R. Gregoire Rory Gregoire | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Cameron Garrett Cameron | 0 | 0 | 0 | E | 0 | 2 |
27 | R. Keller Ryne Keller | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Keller Ryan Keller | 3 | 3 | 6 | E | 0 | 2 |
52 | R. Donald Ryan Donald | 0 | 0 | 0 | E | 0 | 2 |
64 | M. Sittler Mike Sittler | 0 | 1 | 1 | E | 0 | 0 |
89 | K. Sittler Keyan Sittler | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Herle ST W Jared Herle ST W | 30 | 2 | 28 | .933 | 60:00 | 0 |
29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jared Schmidt |
Referee: | Jared Wilkinson |
Linesman: | Jeff Sopzcak |
Linesman: | Brandon Chester |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: