Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
March 19th, 2023
6:00PM
FINAL
/OT
Credit Union Legacy Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Wilkie Outlaws Wil | 1 | 1 | 0 | 1 | 3 |
Macklin Mohawks Mac | 1 | 1 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Wilkie Outlaws Wil | 50 (12-8-20-10) | 1/4 | 10 |
Macklin Mohawks Mac | 43 (8-15-5-15) | 0/4 | 10 |
|
#19
Blake Young (1) Ryan Keller, Rick Cey |
19:34 Wil 1, Mac 0 |
|
#77
Foster Steinhubel (1) Tye Scherger, Carson Pickett |
11:40 Wil 1, Mac 1 |
|
#3
Hunter Steinhubel (1) Corey Doetzel |
9:34 Wil 1, Mac 2 |
|
#44
Ryan Keller (1) Brock Harrison, Derek Keller |
PPG 8:10 Wil 2, Mac 2 |
No Scoring |
|
#12
Derek Keller (1) Unassisted |
2:45 Wil 3, Mac 2 |
|
#44
Tye Scherger Macklin Mohawks MAC |
Slashing 2 MinutesMins. 19:01 |
|
#19
Blake Young Wilkie Outlaws WIL |
Interference 2 MinutesMins. 5:38 |
|
#52
Ryan Donald Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 15:34 |
|
#77
Foster Steinhubel Macklin Mohawks MAC |
Roughing 2 MinutesMins. 15:34 |
|
#11
Troy Gerein Wilkie Outlaws WIL |
Slashing 2 MinutesMins. 14:18 |
|
#6
Dustin Glackin Wilkie Outlaws WIL |
Slashing 2 MinutesMins. 11:58 |
|
#88
Tyler Baier Macklin Mohawks MAC |
Cross Checking 2 MinutesMins. 8:43 |
|
#10
Keenan Scott Wilkie Outlaws WIL |
High Sticking 2 MinutesMins. 5:43 |
|
#11
Jared Hillis Macklin Mohawks MAC |
Roughing 2 MinutesMins. 11:48 |
|
#94
Ian Hillis Macklin Mohawks MAC |
Tripping 2 MinutesMins. 0:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Glackin Dustin Glackin | 0 | 0 | 0 | E | 0 | 2 |
7 | W. Rathje Will Rathje | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Harrison Brock Harrison | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Cey Rick Cey | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Scott Keenan Scott | 0 | 0 | 0 | E | 0 | 2 |
11 | T. Gerein Troy Gerein | 0 | 0 | 0 | E | 0 | 2 |
12 | D. Keller Derek Keller | 1 | 1 | 2 | E | 0 | 0 |
14 | R. Cey Rob Cey | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Herle Andrew Herle | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Schell Brett Schell | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Young Blake Young | 1 | 0 | 1 | E | 0 | 2 |
21 | R. Gregoire Rory Gregoire | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Cameron Garrett Cameron | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Keller Ryne Keller | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Keller Ryan Keller | 1 | 1 | 2 | E | 0 | 0 |
52 | R. Donald Ryan Donald | 0 | 0 | 0 | E | 0 | 2 |
64 | M. Sittler Mike Sittler | 0 | 0 | 0 | E | 0 | 0 |
94 | T. Roszell Travis Roszell | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Herle ST W Jared Herle ST W | 43 | 2 | 41 | .953 | 77:15 | 0 |
29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Steinhubel Hunter Steinhubel | 1 | 0 | 1 | E | 0 | 0 |
4 | M. Brennan Mitch Brennan | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Doetzel Corey Doetzel | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Hillis Jared Hillis | 0 | 0 | 0 | E | 0 | 2 |
12 | B. Buckingham Brad Buckingham | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Gartner Jesse Gartner | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Bast Spencer Bast | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Shapka Cort Shapka | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Fleck Carter Fleck | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Scherger Tye Scherger | 0 | 1 | 1 | E | 0 | 2 |
71 | C. Pickett Carson Pickett | 0 | 1 | 1 | E | 0 | 0 |
77 | F. Steinhubel Foster Steinhubel | 1 | 0 | 1 | E | 0 | 2 |
81 | D. Bast Dustin Bast | 0 | 0 | 0 | E | 0 | 0 |
87 | T. Kunz Tyler Kunz | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Baier Tyler Baier | 0 | 0 | 0 | E | 0 | 2 |
91 | C. McKinnon Cody McKinnon | 0 | 0 | 0 | E | 0 | 0 |
94 | I. Hillis Ian Hillis | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | K. Dumba ST OTL Kyle Dumba ST OTL | 50 | 3 | 47 | .940 | 77:15 | 0 |
70 | R. Deck Ryan Deck | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jared Wilkinson |
Referee: | Dustin Gartner |
Linesman: | Michael Durant |
Linesman: | Jared Schmidt |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: