Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Eatonia Huskies Eat | 1 | 0 | 1 | 2 |
Wilkie Outlaws Wil | 4 | 1 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Eatonia Huskies Eat | 18 (3-6-9) | 0/10 | 23 |
Wilkie Outlaws Wil | 22 (13-3-6) | 0/11 | 20 |
MSMS |
#11
Mitch Suchan (1) Will Rathje, Kyle Wagner |
19:46 Eat 0, Wil 1 |
RGRG |
#21
Rory Gregoire (1) Brock Harrison, Dustin Glackin |
18:26 Eat 0, Wil 2 |
AHAH |
#17
Andrew Herle (1) Derek Keller, Dustin Glackin |
16:32 Eat 0, Wil 3 |
RCRC |
#9
Rick Cey (1) Mike Sittler |
12:09 Eat 0, Wil 4 |
|
#16
Brady Larock (1) Kenton Dulle, Jarvis Smigelski |
2:09 Eat 1, Wil 4 |
BPBP |
#94
Barrett Penner (1) Unassisted |
9:59 Eat 1, Wil 5 |
|
#16
Brady Larock (2) Jarvis Smigelski, Brett O'Malley |
10:15 Eat 2, Wil 5 |
BPBP |
#94
Barrett Penner (2) Rick Cey, Will Rathje |
8:00 Eat 2, Wil 6 |
LGLG |
#10
Lorne Griffiths (1) Robert Keller |
3:10 Eat 2, Wil 7 |
|
#14
Jordan Becker Eatonia Huskies EAT |
Unsportsmanlike Conduct 2 MinutesMins. 14:00 |
|
#89
Brett O'Malley Eatonia Huskies EAT |
Slashing 2 MinutesMins. 10:43 |
BSBS |
#18
Brett Schell Wilkie Outlaws WIL |
Slashing 2 MinutesMins. 10:43 |
|
#22
Brentt Becker Eatonia Huskies EAT |
Cross Checking 2 MinutesMins. 3:22 |
MSMS |
#11
Mitch Suchan Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 15:26 |
|
#7
David Brown Eatonia Huskies EAT |
Interference 2 MinutesMins. 11:20 |
BHBH |
#13
Brett Harrison Wilkie Outlaws WIL |
Too Many Men 2 MinutesMins. 6:50 |
|
#39
Kyle Dorowicz Eatonia Huskies EAT |
Slashing 2 MinutesMins. 5:24 |
|
Travis Vogel Eatonia Huskies EAT |
Unsportsmanlike Conduct 2 MinutesMins. 2:57 |
BPBP |
#94
Barrett Penner Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 2:57 |
|
#61
Jarvis Smigelski Eatonia Huskies EAT |
Tripping 2 MinutesMins. 18:36 |
|
#55
Brett Nunweiler Eatonia Huskies EAT |
Cross Checking 5 MinutesMins. 17:20 |
|
#55
Brett Nunweiler Eatonia Huskies EAT |
Game Misconduct 17:20 |
RKRK |
#19
Robert Keller Wilkie Outlaws WIL |
Interference 2 MinutesMins. 13:29 |
BPBP |
#94
Barrett Penner Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 11:58 |
WRWR |
#7
Will Rathje Wilkie Outlaws WIL |
Cross Checking 2 MinutesMins. 10:27 |
WRWR |
#7
Will Rathje Wilkie Outlaws WIL |
Interference 2 MinutesMins. 5:45 |
|
#9
Troy Boisjoli Eatonia Huskies EAT |
Slashing 2 MinutesMins. 5:22 |
|
#52
Kyle Adamson Eatonia Huskies EAT |
Roughing 2 MinutesMins. 2:16 |
KJKJ |
#16
Kurt Johnson Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 2:16 |
BYBY |
#77
Bruce Yockey Wilkie Outlaws WIL |
Interference 2 MinutesMins. 2:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | A. Nunweiler Ashton Nunweiler | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Brown David Brown | 0 | 0 | 0 | E | 0 | 2 |
9 | T. Boisjoli Troy Boisjoli | 0 | 0 | 0 | E | 0 | 2 |
10 | B. Somerville BJ Somerville | 0 | 0 | 0 | E | 0 | 0 |
12 | M. McKinnon Matt McKinnon | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Becker Jordan Becker | 0 | 0 | 0 | E | 0 | 2 |
15 | S. Somerville Steven Somerville | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Larock Brady Larock | 2 | 0 | 2 | E | 0 | 0 |
17 | K. Dulle Kenton Dulle | 0 | 1 | 1 | E | 0 | 0 |
19 | K. Stevens Kevin Stevens | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Becker Brentt Becker | 0 | 0 | 0 | E | 0 | 2 |
39 | K. Dorowicz Kyle Dorowicz | 0 | 0 | 0 | E | 0 | 2 |
52 | K. Adamson Kyle Adamson | 0 | 0 | 0 | E | 0 | 2 |
55 | B. Nunweiler Brett Nunweiler | 0 | 0 | 0 | E | 0 | 5 |
61 | J. Smigelski Jarvis Smigelski | 0 | 2 | 2 | E | 0 | 2 |
77 | D. Lee Dustin Lee | 0 | 0 | 0 | E | 0 | 0 |
89 | B. O'Malley Brett O'Malley | 0 | 1 | 1 | E | 0 | 2 |
96 | T. Berlando Talon Berlando | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | T. Vogel ST L Travis Vogel ST L | 29 | 7 | 22 | .759 | 60:00 | 2 |
30 | R. Knapton Ryan Knapton | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Glackin Dustin Glackin | 0 | 2 | 2 | E | 0 | 0 |
7 | W. Rathje Will Rathje | 0 | 2 | 2 | E | 0 | 4 |
9 | R. Cey Rick Cey | 1 | 1 | 2 | E | 0 | 0 |
10 | L. Griffiths Lorne Griffiths | 1 | 0 | 1 | E | 0 | 0 |
11 | M. Suchan Mitch Suchan | 1 | 0 | 1 | E | 0 | 2 |
12 | D. Keller Derek Keller | 0 | 1 | 1 | E | 0 | 0 |
13 | B. Harrison Brett Harrison | 0 | 0 | 0 | E | 0 | 2 |
14 | M. Lorenz Mark Lorenz | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Johnson Kurt Johnson | 0 | 0 | 0 | E | 0 | 2 |
17 | A. Herle Andrew Herle | 1 | 0 | 1 | E | 0 | 0 |
18 | B. Schell Brett Schell | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Keller Robert Keller | 0 | 1 | 1 | E | 0 | 2 |
21 | R. Gregoire Rory Gregoire | 1 | 0 | 1 | E | 0 | 0 |
22 | B. Harrison Brock Harrison | 0 | 1 | 1 | E | 0 | 0 |
64 | M. Sittler Mike Sittler | 0 | 1 | 1 | E | 0 | 0 |
77 | B. Yockey Bruce Yockey | 0 | 0 | 0 | E | 0 | 2 |
89 | K. Wagner Kyle Wagner | 0 | 1 | 1 | E | 0 | 0 |
94 | B. Penner Barrett Penner | 2 | 0 | 2 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Herle ST W Jared Herle ST W | 20 | 2 | 18 | .900 | 60:00 | 0 |
29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Rob Campbell |
Referee: | Trent Cey |
Linesman: | Cam Foulds |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: