Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wilkie Outlaws Wil | 4 | 1 | 3 | 8 |
Eatonia Huskies Eat | 3 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Wilkie Outlaws Wil | 43 (12-14-17) | 0/15 | 18 |
Eatonia Huskies Eat | 28 (11-15-2) | 0/9 | 30 |
BPBP |
#94
Barrett Penner (1) Rick Cey, Will Rathje |
18:57 Wil 1, Eat 0 |
|
#61
Jarvis Smigelski (1) Brentt Becker, Kyle Dorowicz |
16:14 Wil 1, Eat 1 |
|
#89
Brett O'Malley (1) David Brown |
15:06 Wil 1, Eat 2 |
RGRG |
#21
Rory Gregoire (1) Brett Harrison, Brock Harrison |
11:19 Wil 2, Eat 2 |
LGLG |
#10
Lorne Griffiths (1) Mitch Suchan, Mark Lorenz |
11:09 Wil 3, Eat 2 |
|
#61
Jarvis Smigelski (2) Troy Boisjoli, Kyle Dorowicz |
2:25 Wil 3, Eat 3 |
BYBY |
#77
Bruce Yockey (1) Kyle Wagner, Brock Harrison |
0:04 Wil 4, Eat 3 |
RCRC |
#9
Rick Cey (1) Barrett Penner, Will Rathje |
18:51 Wil 5, Eat 3 |
BHBH |
#13
Brett Harrison (1) Brock Harrison, Rory Gregoire |
12:11 Wil 6, Eat 3 |
MLML |
#14
Mark Lorenz (1) Brett Harrison |
8:42 Wil 7, Eat 3 |
MLML |
#14
Mark Lorenz (2) Brett Harrison, Derek Keller |
5:04 Wil 8, Eat 3 |
|
#22
Brentt Becker Eatonia Huskies EAT |
Slashing 2 MinutesMins. 19:11 |
|
#39
Kyle Dorowicz Eatonia Huskies EAT |
Hooking 2 MinutesMins. 17:12 |
BPBP |
#94
Barrett Penner Wilkie Outlaws WIL |
Holding 2 MinutesMins. 15:11 |
|
#39
Kyle Dorowicz Eatonia Huskies EAT |
Hooking 2 MinutesMins. 13:05 |
MLML |
#14
Mark Lorenz Wilkie Outlaws WIL |
Hooking 2 MinutesMins. 7:45 |
|
#22
Brentt Becker Eatonia Huskies EAT |
Slashing 2 MinutesMins. 6:36 |
|
#14
Jordan Becker Eatonia Huskies EAT |
Tripping 2 MinutesMins. 2:34 |
|
#7
David Brown Eatonia Huskies EAT |
Cross Checking 2 MinutesMins. 1:43 |
|
#39
Kyle Dorowicz Eatonia Huskies EAT |
Kneeing 2 MinutesMins. 0:13 |
|
#16
Brady Larock Eatonia Huskies EAT |
High Sticking 2 MinutesMins. 14:36 |
WRWR |
#7
Will Rathje Wilkie Outlaws WIL |
Slashing 2 MinutesMins. 11:59 |
BSBS |
#18
Brett Schell Wilkie Outlaws WIL |
High Sticking 2 MinutesMins. 10:36 |
|
#61
Jarvis Smigelski Eatonia Huskies EAT |
Cross Checking 2 MinutesMins. 7:23 |
KWKW |
#89
Kyle Wagner Wilkie Outlaws WIL |
Slashing 2 MinutesMins. 4:48 |
RKRK |
#19
Robert Keller Wilkie Outlaws WIL |
Cross Checking 2 MinutesMins. 1:32 |
|
#39
Kyle Dorowicz Eatonia Huskies EAT |
Hooking 2 MinutesMins. 0:38 |
|
#9
Troy Boisjoli Eatonia Huskies EAT |
Tripping 2 MinutesMins. 0:20 |
|
#22
Brentt Becker Eatonia Huskies EAT |
Slashing 2 MinutesMins. 19:53 |
RKRK |
#19
Robert Keller Wilkie Outlaws WIL |
Kneeing 2 MinutesMins. 15:26 |
|
#55
Brett Nunweiler Eatonia Huskies EAT |
Cross Checking 2 MinutesMins. 9:09 |
MSMS |
#64
Mike Sittler Wilkie Outlaws WIL |
Hooking 2 MinutesMins. 7:45 |
|
#55
Brett Nunweiler Eatonia Huskies EAT |
Roughing 2 MinutesMins. 2:01 |
|
#55
Brett Nunweiler Eatonia Huskies EAT |
Roughing After Whistle 2 MinutesMins. 2:01 |
BHBH |
#22
Brock Harrison Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 2:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Glackin Dustin Glackin | 0 | 0 | 0 | E | 0 | 0 |
7 | W. Rathje Will Rathje | 0 | 2 | 2 | E | 0 | 2 |
9 | R. Cey Rick Cey | 1 | 1 | 2 | E | 0 | 0 |
10 | L. Griffiths Lorne Griffiths | 1 | 0 | 1 | E | 0 | 0 |
11 | M. Suchan Mitch Suchan | 0 | 1 | 1 | E | 0 | 0 |
12 | D. Keller Derek Keller | 0 | 1 | 1 | E | 0 | 0 |
13 | B. Harrison Brett Harrison | 1 | 3 | 4 | E | 0 | 0 |
14 | M. Lorenz Mark Lorenz | 2 | 1 | 3 | E | 0 | 2 |
16 | K. Johnson Kurt Johnson | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Schell Brett Schell | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Keller Robert Keller | 0 | 0 | 0 | E | 0 | 4 |
21 | R. Gregoire Rory Gregoire | 1 | 1 | 2 | E | 0 | 0 |
22 | B. Harrison Brock Harrison | 0 | 3 | 3 | E | 0 | 2 |
64 | M. Sittler Mike Sittler | 0 | 0 | 0 | E | 0 | 2 |
77 | B. Yockey Bruce Yockey | 1 | 0 | 1 | E | 0 | 0 |
89 | K. Wagner Kyle Wagner | 0 | 1 | 1 | E | 0 | 2 |
94 | B. Penner Barrett Penner | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Herle ST W Jared Herle ST W | 28 | 3 | 25 | .893 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | D. Brown David Brown | 0 | 1 | 1 | E | 0 | 2 |
9 | T. Boisjoli Troy Boisjoli | 0 | 1 | 1 | E | 0 | 2 |
10 | B. Somerville BJ Somerville | 0 | 0 | 0 | E | 0 | 0 |
12 | M. McKinnon Matt McKinnon | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Becker Jordan Becker | 0 | 0 | 0 | E | 0 | 2 |
15 | S. Somerville Steven Somerville | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Larock Brady Larock | 0 | 0 | 0 | E | 0 | 2 |
19 | K. Stevens Kevin Stevens | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Becker Brentt Becker | 0 | 1 | 1 | E | 0 | 6 |
39 | K. Dorowicz Kyle Dorowicz | 0 | 2 | 2 | E | 0 | 8 |
52 | K. Adamson Kyle Adamson | 0 | 0 | 0 | E | 0 | 0 |
55 | B. Nunweiler Brett Nunweiler | 0 | 0 | 0 | E | 0 | 6 |
61 | J. Smigelski Jarvis Smigelski | 2 | 0 | 2 | E | 0 | 2 |
77 | D. Lee Dustin Lee | 0 | 0 | 0 | E | 0 | 0 |
89 | B. O'Malley Brett O'Malley | 1 | 0 | 1 | E | 0 | 0 |
91 | B. Webb Ben Webb | 0 | 0 | 0 | E | 0 | 0 |
96 | T. Berlando Talon Berlando | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Knapton ST L Ryan Knapton ST L | 43 | 8 | 35 | .814 | 60:00 | 0 |
35 | T. Vogel Travis Vogel | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Todd Sharpe |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: