Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Eatonia Huskies Eat | 2 | 1 | 0 | 3 |
Wilkie Outlaws Wil | 3 | 1 | 5 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Eatonia Huskies Eat | 22 (9-9-4) | 0/8 | 17 |
Wilkie Outlaws Wil | 42 (16-14-12) | 0/8 | 24 |
BPBP |
#94
Barrett Penner (1) Will Rathje, Derek Keller |
15:44 Eat 0, Wil 1 |
|
#17
Kenton Dulle (1) Brentt Becker |
11:04 Eat 1, Wil 1 |
|
#39
Kyle Dorowicz (1) Troy Boisjoli, Matt McKinnon |
9:09 Eat 2, Wil 1 |
MSMS |
#11
Mitch Suchan (1) Kyle Wagner |
8:21 Eat 2, Wil 2 |
RCRC |
#9
Rick Cey (1) Dustin Glackin, Mike Sittler |
7:32 Eat 2, Wil 3 |
|
#61
Jarvis Smigelski (1) Brett O'Malley, Kenton Dulle |
18:51 Eat 3, Wil 3 |
BHBH |
#13
Brett Harrison (1) Will Rathje, Derek Keller |
10:32 Eat 3, Wil 4 |
MSMS |
#64
Mike Sittler (1) Derek Keller |
18:57 Eat 3, Wil 5 |
BHBH |
#13
Brett Harrison (2) Rory Gregoire, Brock Harrison |
10:43 Eat 3, Wil 6 |
BHBH |
#22
Brock Harrison (1) Brett Harrison, Rory Gregoire |
10:05 Eat 3, Wil 7 |
BHBH |
#22
Brock Harrison (2) Bruce Yockey |
7:54 Eat 3, Wil 8 |
RGRG |
#21
Rory Gregoire (1) Brock Harrison, Brett Schell |
5:05 Eat 3, Wil 9 |
|
#77
Dustin Lee Eatonia Huskies EAT |
Charging 2 MinutesMins. 16:29 |
LGLG |
#10
Lorne Griffiths Wilkie Outlaws WIL |
Interference 2 MinutesMins. 4:47 |
RKRK |
#19
Robert Keller Wilkie Outlaws WIL |
Slashing 2 MinutesMins. 19:49 |
|
#7
David Brown Eatonia Huskies EAT |
High Sticking 2 MinutesMins. 13:44 |
BSBS |
#18
Brett Schell Wilkie Outlaws WIL |
High Sticking 2 MinutesMins. 13:44 |
|
#15
Steven Somerville Eatonia Huskies EAT |
Slashing 2 MinutesMins. 12:10 |
RKRK |
#19
Robert Keller Wilkie Outlaws WIL |
Tripping 2 MinutesMins. 7:47 |
BHBH |
#22
Brock Harrison Wilkie Outlaws WIL |
Hooking 2 MinutesMins. 2:29 |
|
#14
Jordan Becker Eatonia Huskies EAT |
Slashing 2 MinutesMins. 17:47 |
|
#15
Steven Somerville Eatonia Huskies EAT |
Cross Checking 2 MinutesMins. 13:32 |
BPBP |
#94
Barrett Penner Wilkie Outlaws WIL |
High Sticking 2 MinutesMins. 13:32 |
|
#89
Brett O'Malley Eatonia Huskies EAT |
Slashing 2 MinutesMins. 10:24 |
|
#17
Kenton Dulle Eatonia Huskies EAT |
High Sticking 5 MinutesMins. 9:08 |
|
#17
Kenton Dulle Eatonia Huskies EAT |
Game Misconduct 9:08 |
MSMS |
#11
Mitch Suchan Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 9:08 |
MSMS |
#11
Mitch Suchan Wilkie Outlaws WIL |
10 MinutesMins. 9:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | D. Brown David Brown | 0 | 0 | 0 | E | 0 | 2 |
9 | T. Boisjoli Troy Boisjoli | 0 | 1 | 1 | E | 0 | 0 |
12 | M. McKinnon Matt McKinnon | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Becker Jordan Becker | 0 | 0 | 0 | E | 0 | 2 |
15 | S. Somerville Steven Somerville | 0 | 0 | 0 | E | 0 | 4 |
16 | B. Larock Brady Larock | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Dulle Kenton Dulle | 1 | 1 | 2 | E | 0 | 5 |
18 | D. Bews Darren Bews | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Stevens Kevin Stevens | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Becker Brentt Becker | 0 | 1 | 1 | E | 0 | 0 |
39 | K. Dorowicz Kyle Dorowicz | 1 | 0 | 1 | E | 0 | 0 |
52 | K. Adamson Kyle Adamson | 0 | 0 | 0 | E | 0 | 0 |
55 | B. Nunweiler Brett Nunweiler | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Smigelski Jarvis Smigelski | 1 | 0 | 1 | E | 0 | 0 |
77 | D. Lee Dustin Lee | 0 | 0 | 0 | E | 0 | 2 |
89 | B. O'Malley Brett O'Malley | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Knapton ST L Ryan Knapton ST L | 42 | 9 | 33 | .786 | 60:00 | 0 |
35 | T. Vogel Travis Vogel | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Glackin Dustin Glackin | 0 | 1 | 1 | E | 0 | 0 |
7 | W. Rathje Will Rathje | 0 | 2 | 2 | E | 0 | 0 |
9 | R. Cey Rick Cey | 1 | 0 | 1 | E | 0 | 0 |
10 | L. Griffiths Lorne Griffiths | 0 | 0 | 0 | E | 0 | 2 |
11 | M. Suchan Mitch Suchan | 1 | 0 | 1 | E | 0 | 12 |
12 | D. Keller Derek Keller | 0 | 3 | 3 | E | 0 | 0 |
13 | B. Harrison Brett Harrison | 2 | 1 | 3 | E | 0 | 0 |
14 | M. Lorenz Mark Lorenz | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Johnson Kurt Johnson | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Schell Brett Schell | 0 | 1 | 1 | E | 0 | 2 |
19 | R. Keller Robert Keller | 0 | 0 | 0 | E | 0 | 4 |
20 | R. Thomas Riley Thomas | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Gregoire Rory Gregoire | 1 | 2 | 3 | E | 0 | 0 |
22 | B. Harrison Brock Harrison | 2 | 2 | 4 | E | 0 | 2 |
64 | M. Sittler Mike Sittler | 1 | 1 | 2 | E | 0 | 0 |
77 | B. Yockey Bruce Yockey | 0 | 1 | 1 | E | 0 | 0 |
89 | K. Wagner Kyle Wagner | 0 | 1 | 1 | E | 0 | 0 |
94 | B. Penner Barrett Penner | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Herle ST W Jared Herle ST W | 22 | 3 | 19 | .864 | 60:00 | 0 |
29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Nolan Wirth |
Referee: | Mark Weber |
Linesman: | Ryan Cey |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: