
| Player | Points |
|---|---|
| Derek Keller | 15 |
| Keegan Tiringer | 14 |
| Jonathan Redlick | 14 |
| Brett Novak | 11 |
| Goalie | GAA |
|---|---|
| Jared Herle | 2.67 |
| Logan Drackett | 3.00 |
| Taryn Kotchorek | 3.26 |
| Kyle Barron | 3.50 |
November 2nd, 2019
8:00PM
FINAL
Luseland Memorial Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Eatonia Huskies Eat | 5 | 1 | 3 | 9 |
| Luseland Mallards Lus | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Eatonia Huskies Eat | 33 (12-11-10) | 0/1 | 27 |
| Luseland Mallards Lus | 27 (7-11-9) | 0/7 | 17 |
|
|
#89
Brett O'Malley (1) Tanner Tiel |
12:54 Eat 1, Lus 0 |
|
|
#15
Quinton Somerville (1) Brett O'Malley, Brett Nunweiler |
10:21 Eat 2, Lus 0 |
|
|
#14
Dayton McIvor (1) Brett O'Malley, Dellan Wilkinson |
6:59 Eat 3, Lus 0 |
|
|
#16
Adam Antkowiak (1) Dayton McIvor, Kyle Dorowicz |
4:56 Eat 4, Lus 0 |
|
|
#16
Adam Antkowiak (2) Eric Zubot |
2:23 Eat 5, Lus 0 |
|
|
#15
Quinton Somerville (2) Unassisted |
8:49 Eat 6, Lus 0 |
|
|
#21
Steven Gottfried (1) Kelsey Muench, Shane Gimas |
16:40 Eat 6, Lus 1 |
|
|
#37
Ben Webb (1) Kyle Dorowicz |
15:05 Eat 7, Lus 1 |
|
|
#55
Brett Nunweiler (1) Tanner Tiel |
SHG 8:16 Eat 8, Lus 1 |
|
|
#3
Bryton Fels (1) Berkley Jodoin |
6:02 Eat 9, Lus 1 |
|
|
#20
Ken Patzack Eatonia Huskies EAT |
Interference2 MinutesMins. 18:03 |
|
|
#20
Ken Patzack Eatonia Huskies EAT |
Roughing2 MinutesMins. 18:03 |
|
|
#12
Tyler Birn Luseland Mallards LUS |
Roughing2 MinutesMins. 18:03 |
|
|
#75
Pete Vandemeer Eatonia Huskies EAT |
Boarding2 MinutesMins. 17:44 |
|
|
#51
Kyle Dorowicz Eatonia Huskies EAT |
Tripping2 MinutesMins. 12:38 |
|
|
#39
Berkley Jodoin Eatonia Huskies EAT |
Boarding2 MinutesMins. 8:57 |
|
|
#39
Berkley Jodoin Eatonia Huskies EAT |
Roughing2 MinutesMins. 6:44 |
|
|
#16
Adam Antkowiak Eatonia Huskies EAT |
Roughing2 MinutesMins. 6:44 |
|
|
#9
Jace Fischer Luseland Mallards LUS |
Roughing2 MinutesMins. 6:44 |
|
|
#12
Tyler Birn Luseland Mallards LUS |
Roughing2 MinutesMins. 6:44 |
|
|
#39
Berkley Jodoin Eatonia Huskies EAT |
Cross Checking2 MinutesMins. 4:26 |
|
|
#20
Ken Patzack Eatonia Huskies EAT |
Roughing2 MinutesMins. 0:00 |
|
|
#22
Steven Ternan Luseland Mallards LUS |
Roughing2 MinutesMins. 0:00 |
|
|
#22
Steven Ternan Luseland Mallards LUS |
Roughing2 MinutesMins. 0:00 |
|
|
#17
Justin McKinnon Eatonia Huskies EAT |
Fighting5 MinutesMins. 15:08 |
|
|
#17
Justin McKinnon Eatonia Huskies EAT |
Game Misconduct: Fighting 15:08 |
|
|
#12
Tyler Birn Luseland Mallards LUS |
Game Misconduct: Fighting 15:08 |
|
|
#12
Tyler Birn Luseland Mallards LUS |
Fighting5 MinutesMins. 15:08 |
|
|
#4
Spencer Somerville Eatonia Huskies EAT |
Kneeing2 MinutesMins. 9:40 |
|
|
#37
Ben Webb Eatonia Huskies EAT |
Roughing2 MinutesMins. 1:50 |
|
|
#14
Koby Reiber Luseland Mallards LUS |
Roughing2 MinutesMins. 1:50 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Fels Bryton Fels | 1 | 0 | 1 | E | 0 | 0 |
| 4 | S. Somerville Spencer Somerville | 0 | 0 | 0 | E | 0 | 2 |
| 12 | M. McKinnon Matt McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Wilkinson Dellan Wilkinson | 0 | 1 | 1 | E | 0 | 0 |
| 14 | D. McIvor Dayton McIvor | 1 | 1 | 2 | E | 0 | 0 |
| 15 | Q. Somerville Quinton Somerville | 2 | 0 | 2 | E | 0 | 0 |
| 16 | A. Antkowiak Adam Antkowiak | 2 | 0 | 2 | E | 0 | 2 |
| 17 | J. McKinnon Justin McKinnon | 0 | 0 | 0 | E | 0 | 5 |
| 19 | E. Zubot Eric Zubot | 0 | 1 | 1 | E | 0 | 0 |
| 20 | K. Patzack Ken Patzack | 0 | 0 | 0 | E | 0 | 6 |
| 23 | W. Theaker Wade Theaker | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Tiel Tanner Tiel | 0 | 2 | 2 | E | 0 | 0 |
| 37 | B. Webb Ben Webb | 1 | 0 | 1 | E | 0 | 2 |
| 39 | B. Jodoin Berkley Jodoin | 0 | 1 | 1 | E | 0 | 6 |
| 51 | K. Dorowicz Kyle Dorowicz | 0 | 2 | 2 | E | 0 | 2 |
| 55 | B. Nunweiler Brett Nunweiler | 1 | 1 | 2 | E | 0 | 0 |
| 75 | P. Vandemeer Pete Vandemeer | 0 | 0 | 0 | E | 0 | 2 |
| 89 | B. O'Malley Brett O'Malley | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | R. Rook ST W Rett Rook ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
| 1 | S. King Scott King | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Kohlman Robbie Kohlman | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Chotowetz Chad Chotowetz | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Gimas Shane Gimas | 0 | 1 | 1 | E | 0 | 0 |
| 6 | G. Cairns Greig Cairns | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Lester Matthew Lester | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Fischer Jace Fischer | 0 | 0 | 0 | E | 0 | 2 |
| 10 | J. Fischer Justin Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Birn Tyler Birn | 0 | 0 | 0 | E | 0 | 9 |
| 14 | K. Reiber Koby Reiber | 0 | 0 | 0 | E | 0 | 2 |
| 16 | K. Muench Kelsey Muench | 0 | 1 | 1 | E | 0 | 0 |
| 17 | B. Klein Brayden Klein | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Fauth Tanner Fauth | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Nienaber Scott Nienaber | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Gottfried Steven Gottfried | 1 | 0 | 1 | E | 0 | 0 |
| 22 | S. Ternan Steven Ternan | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Dejong ST L Matt Dejong ST L | 33 | 9 | 24 | .727 | 60:00 | 0 |
| 39 | N. Anderson Nick Anderson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Darwin Whitfield |
| Referee: | Dustin Gartner |
| Linesman: | Carter Sieben |
| Linesman: | Kent Wolfe |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
