
| Player | Points |
|---|---|
| Linden McCorrister | 3 |
| Jonathan Redlick | 3 |
| Brody Vogel | 2 |
| Thien Gamble | 2 |
| Goalie | GAA |
|---|---|
| Carter Woodside | 5.81 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Unity Miners Uni | 2 | 1 | 0 | 3 |
| Eatonia Huskies Eat | 3 | 0 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Unity Miners Uni | 36 (9-15-12) | 2/7 | 24 |
| Eatonia Huskies Eat | 32 (13-12-7) | 3/7 | 16 |
|
|
#8
Jake McMillen (1) Reed Delainey, Nolan Acton |
15:56 Uni 1, Eat 0 |
|
|
#75
Pete Vandemeer (1) Dayton McIvor |
PPG 15:26 Uni 1, Eat 1 |
|
|
#89
Brett O'Malley (1) Unassisted |
8:05 Uni 1, Eat 2 |
|
|
#8
Jake McMillen (2) Reed Delainey, Taylor Bucsis |
PPG 6:31 Uni 2, Eat 2 |
|
|
#39
Berkley Jodoin (1) Brett O'Malley |
PPG 4:23 Uni 2, Eat 3 |
|
|
#4
Cam Chalmers (1) Taylor Bucsis |
PPG 15:41 Uni 3, Eat 3 |
|
|
#25
Tanner Tiel (1) Ken Patzack, Justin McKinnon |
PPG 12:46 Uni 3, Eat 4 |
|
|
#20
Reed Delainey Unity Miners UNI |
Hooking2 MinutesMins. 15:31 |
|
|
#4
Cam Chalmers Unity Miners UNI |
Boarding2 MinutesMins. 11:47 |
|
|
#12
Matt McKinnon Eatonia Huskies EAT |
Holding The Stick2 MinutesMins. 7:09 |
|
|
#9
Mark Ganter Unity Miners UNI |
Tripping2 MinutesMins. 5:17 |
|
|
#89
Brett O'Malley Eatonia Huskies EAT |
Tripping2 MinutesMins. 3:20 |
|
|
#25
Tanner Tiel Eatonia Huskies EAT |
Hooking2 MinutesMins. 1:25 |
|
|
#10
Declan Desmarais Unity Miners UNI |
Boarding2 MinutesMins. 18:14 |
|
|
#51
Kyle Dorowicz Eatonia Huskies EAT |
Slashing2 MinutesMins. 15:51 |
|
|
#27
Taylor Bucsis Unity Miners UNI |
Tripping2 MinutesMins. 10:34 |
|
|
#15
Quinton Somerville Eatonia Huskies EAT |
Slashing2 MinutesMins. 4:56 |
|
|
#89
Brett O'Malley Eatonia Huskies EAT |
Unsportsmanlike Conduct2 MinutesMins. 1:18 |
|
|
#17
Alex David Unity Miners UNI |
Interference2 MinutesMins. 14:45 |
|
|
#51
Kyle Dorowicz Eatonia Huskies EAT |
Hooking2 MinutesMins. 5:56 |
|
|
#12
Kristian St, Onge Unity Miners UNI |
Head Contact2 MinutesMins. 4:39 |
|
|
#12
Kristian St, Onge Unity Miners UNI |
Misconduct10 MinutesMins. 4:39 |
|
|
#20
Ken Patzack Eatonia Huskies EAT |
Roughing2 MinutesMins. 4:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Acton Nolan Acton | 0 | 1 | 1 | E | 0 | 0 |
| 4 | C. Chalmers Cam Chalmers | 1 | 0 | 1 | E | 0 | 2 |
| 8 | J. McMillen Jake McMillen | 2 | 0 | 2 | E | 0 | 0 |
| 9 | M. Ganter Mark Ganter | 0 | 0 | 0 | E | 0 | 2 |
| 10 | D. Desmarais Declan Desmarais | 0 | 0 | 0 | E | 0 | 2 |
| 11 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. St, Onge Kristian St, Onge | 0 | 0 | 0 | E | 0 | 12 |
| 16 | J. Timmermans Joel Timmermans | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 2 |
| 19 | J. Bertoia Jaxon Bertoia | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Delainey Reed Delainey | 0 | 2 | 2 | E | 0 | 2 |
| 23 | E. McLean Easton McLean | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Bucsis Taylor Bucsis | 0 | 2 | 2 | E | 0 | 2 |
| 44 | B. Bertoia Brandt Bertoia | 0 | 0 | 0 | E | 0 | 0 |
| 77 | B. Lacoursiere Braden Lacoursiere | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | D. Desmarias ST L Dax Desmarias ST L | 32 | 4 | 28 | .875 | 58:54 | 0 |
| 70 | R. Rewerts Ryan Rewerts | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Fels Bryton Fels | 0 | 0 | 0 | E | 0 | 0 |
| 4 | S. Somerville Spencer Somerville | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. McKinnon Matt McKinnon | 0 | 0 | 0 | E | 0 | 2 |
| 14 | D. McIvor Dayton McIvor | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Q. Somerville Quinton Somerville | 0 | 0 | 0 | E | 0 | 2 |
| 16 | A. Antkowiak Adam Antkowiak | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. McKinnon Justin McKinnon | 0 | 1 | 1 | E | 0 | 0 |
| 19 | E. Zubot Eric Zubot | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Patzack Ken Patzack | 0 | 1 | 1 | E | 0 | 2 |
| 23 | W. Theaker Wade Theaker | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Cunningham Adam Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Tiel Tanner Tiel | 1 | 0 | 1 | E | 0 | 2 |
| 37 | B. Webb Ben Webb | 0 | 0 | 0 | E | 0 | 0 |
| 39 | B. Jodoin Berkley Jodoin | 1 | 0 | 1 | E | 0 | 0 |
| 51 | K. Dorowicz Kyle Dorowicz | 0 | 0 | 0 | E | 0 | 4 |
| 55 | B. Nunweiler Brett Nunweiler | 0 | 0 | 0 | E | 0 | 0 |
| 75 | P. Vandemeer Pete Vandemeer | 1 | 0 | 1 | E | 0 | 0 |
| 89 | B. O'Malley Brett O'Malley | 1 | 1 | 2 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | R. Rook ST W Rett Rook ST W | 36 | 3 | 33 | .917 | 60:00 | 0 |
| 1 | S. King Scott King | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Randon Hok |
| Referee: | Stephane Rainville |
| Linesman: | John Rideout |
| Linesman: | Jason Duchscherer |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
