
| Player | Points |
|---|---|
| Derek Argue | 0 |
| Tyler Baier | 0 |
| Kolton Baptiste | 0 |
| Darian Bartusek | 0 |
| Goalie | GAA |
|---|---|
| Brett Blaquiere | 0.00 |
| Owen Bosch | 0.00 |
| Mason Briske | 0.00 |
| Logan Drackett | 0.00 |
November 20th, 2021
7:30PM
FINAL
West Central Events Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Unity Miners Uni | 0 | 0 | 0 | 0 |
| Kindersley Sr Klippers Kin | 2 | 3 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Unity Miners Uni | 27 (10-13-4) | 0/2 | 4 |
| Kindersley Sr Klippers Kin | 44 (19-13-12) | 1/2 | 4 |
|
|
#5
Tate Page (1) Shayne Neigum, David Dziurzynski |
6:46 Uni 0, Kin 1 |
|
|
#15
Jessey Pocock (1) Jared Erickson, Troy Boisjoli |
2:45 Uni 0, Kin 2 |
|
|
#23
Brody Ryberg (1) David Dziurzynski |
PPG 8:39 Uni 0, Kin 3 |
|
|
#13
Brandon Cummings (1) Dylan Francis |
6:11 Uni 0, Kin 4 |
|
|
#27
Shayne Neigum (1) David Dziurzynski |
4:56 Uni 0, Kin 5 |
|
|
#11
Damon McKenzie (1) Jessey Pocock |
16:16 Uni 0, Kin 6 |
|
|
#22
David Dziurzynski (1) Shayne Neigum |
2:23 Uni 0, Kin 7 |
|
|
#5
Tate Page Kindersley Sr Klippers KIN |
Tripping 2 MinutesMins. 1:09 |
|
|
#54
Justin Gerein Unity Miners UNI |
Goaltender Interference 2 MinutesMins. 0:54 |
|
|
#5
Tate Page Kindersley Sr Klippers KIN |
Charging 2 MinutesMins. 18:00 |
|
|
#54
Justin Gerein Unity Miners UNI |
High Sticking 2 MinutesMins. 10:16 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Cooper Mitch Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Risling Jared Risling | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Timmermans Joel Timmermans | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Jackson Ryan Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. St, Onge Kristian St, Onge | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. McCubbing Dalyn McCubbing | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Acton Carter Acton | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Bucsis Taylor Bucsis | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Bertoia Jaxon Bertoia | 0 | 0 | 0 | E | 0 | 0 |
| 54 | J. Gerein Justin Gerein | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Turk ST L Kyle Turk ST L | 44 | 7 | 37 | .841 | 60:00 | 0 |
| 70 | R. Rewerts Ryan Rewerts | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Ismond Byron Ismond | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Page Tate Page | 1 | 0 | 1 | E | 0 | 4 |
| 7 | K. Donaldson Kyle Donaldson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Misskey Gage Misskey | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Boisjoli Troy Boisjoli | 0 | 1 | 1 | E | 0 | 0 |
| 11 | D. McKenzie Damon McKenzie | 1 | 0 | 1 | E | 0 | 0 |
| 13 | B. Cummings Brandon Cummings | 1 | 0 | 1 | E | 0 | 0 |
| 15 | J. Pocock Jessey Pocock | 1 | 1 | 2 | E | 0 | 0 |
| 16 | D. Francis Dylan Francis | 0 | 1 | 1 | E | 0 | 0 |
| 17 | T. Wright Ty Wright | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Georget Dylan Georget | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Erickson Jared Erickson | 0 | 1 | 1 | E | 0 | 0 |
| 22 | D. Dziurzynski David Dziurzynski | 1 | 3 | 4 | E | 0 | 0 |
| 23 | B. Ryberg Brody Ryberg | 1 | 0 | 1 | E | 0 | 0 |
| 24 | D. Dziurzynski Darian Dziurzynski | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Reichert Jerrett Reichert | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Neigum Shayne Neigum | 1 | 2 | 3 | E | 0 | 0 |
| 71 | J. Bauml Jackson Bauml | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | L. Sproule ST W Luke Sproule ST W | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
| 29 | T. Deobald Trey Deobald | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Dustin Gartner |
| Referee: | Brett Prestley |
| Linesman: | Chance Stimson |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
