
| Player | Points | 
|---|---|
| Linden McCorrister | 3 | 
| Jonathan Redlick | 3 | 
| Brody Vogel | 2 | 
| Thien Gamble | 2 | 
| Goalie | GAA | 
|---|---|
| Carter Woodside | 5.81 | 
| Team | 1 | 2 | 3 | OT1 | SO | Total | 
|---|---|---|---|---|---|---|
| Wilkie Outlaws Wil | 1 | 1 | 2 | 0 | 1 | 5 | 
| Unity Miners Uni | 1 | 1 | 2 | 0 | 0 | 4 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Wilkie Outlaws Wil | 46 (12-12-14-8) | 0/2 | 8 | 
| Unity Miners Uni | 30 (15-8-7-0) | 0/4 | 4 | 
| 
 | 
#94 
Travis Roszell (1) Blake Young, Rick Cey  | 
14:53 Wil 1, Uni 0 | 
| 
 | 
#14 
Dalyn McCubbing (1) Jared Risling, Jaxon Bertoia  | 
2:47 Wil 1, Uni 1 | 
| 
 | 
#10 
Joel Timmermans (1) Taylor Bucsis  | 
16:22 Wil 1, Uni 2 | 
| 
 | 
#12 
Derek Keller (1) Rob Cey  | 
13:49 Wil 2, Uni 2 | 
| 
 | 
#8 
Brock Harrison (1) Rory Gregoire, Derek Keller  | 
10:14 Wil 3, Uni 2 | 
| 
 | 
#12 
Kristian St, Onge (1) Nolan Acton  | 
5:16 Wil 3, Uni 3 | 
| 
 | 
#9 
Rick Cey (1) Travis Roszell  | 
4:59 Wil 4, Uni 3 | 
| 
 | 
#27 
Taylor Bucsis (1) Unassisted  | 
0:54 Wil 4, Uni 4 | 
| 
 | 
#13
Kaleb Cey Wilkie Outlaws WIL  | 
Holding 2 MinutesMins. 13:15 | 
| 
 | 
#52
Ryan Donald Wilkie Outlaws WIL  | 
Interference 2 MinutesMins. 9:16 | 
| 
 | 
#77
Braden Lacoursiere Unity Miners UNI  | 
Holding The Stick 2 MinutesMins. 9:09 | 
| 
 | 
#11
Mitch Suchan Wilkie Outlaws WIL  | 
Tripping 2 MinutesMins. 6:57 | 
| 
 | 
#17
Andrew Herle Wilkie Outlaws WIL  | 
High Sticking 2 MinutesMins. 19:33 | 
| 
 | 
#20
Ethan Scherr Unity Miners UNI  | 
Interference 2 MinutesMins. 4:28 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | D. Glackin Dustin Glackin | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | W. Rathje Will Rathje | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | B. Harrison Brock Harrison | 1 | 0 | 1 | E | 0 | 0 | 
| 9 | R. Cey Rick Cey | 1 | 1 | 2 | E | 0 | 0 | 
| 10 | K. Scott Keenan Scott | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | M. Suchan Mitch Suchan | 0 | 0 | 0 | E | 0 | 2 | 
| 12 | D. Keller Derek Keller | 1 | 1 | 2 | E | 0 | 0 | 
| 13 | K. Cey Kaleb Cey | 0 | 0 | 0 | E | 0 | 2 | 
| 14 | R. Cey Rob Cey | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | A. Herle Andrew Herle | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | B. Schell Brett Schell | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | B. Young Blake Young | 0 | 1 | 1 | E | 0 | 0 | 
| 20 | D. Bertoia Devan Bertoia | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | R. Gregoire Rory Gregoire | 0 | 1 | 1 | E | 0 | 0 | 
| 27 | R. Keller Ryne Keller | 0 | 0 | 0 | E | 0 | 0 | 
| 52 | R. Donald Ryan Donald | 0 | 0 | 0 | E | 0 | 2 | 
| 94 | T. Roszell Travis Roszell | 1 | 1 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | J. Herle ST W Jared Herle ST W | 30 | 4 | 26 | .867 | 65:00 | 0 | 
| 29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | N. Acton Nolan Acton | 0 | 1 | 1 | E | 0 | 0 | 
| 4 | M. Cooper Mitch Cooper | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | J. McMillen Jake McMillen | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | J. Risling Jared Risling | 0 | 1 | 1 | E | 0 | 0 | 
| 10 | J. Timmermans Joel Timmermans | 1 | 0 | 1 | E | 0 | 0 | 
| 11 | R. Jackson Ryan Jackson | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | K. St, Onge Kristian St, Onge | 1 | 0 | 1 | E | 0 | 0 | 
| 14 | D. McCubbing Dalyn McCubbing | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 2 | 
| 22 | C. Acton Carter Acton | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | T. Mann Trevar Mann | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | T. Bucsis Taylor Bucsis | 1 | 1 | 2 | E | 0 | 0 | 
| 44 | J. Bertoia Jaxon Bertoia | 0 | 1 | 1 | E | 0 | 0 | 
| 54 | J. Gerein Justin Gerein | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | B. Lacoursiere Braden Lacoursiere | 0 | 0 | 0 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 70 | R. Rewerts ST T Ryan Rewerts ST T | 46 | 4 | 42 | .913 | 64:15 | 0 | 
| 1 | K. Turk Kyle Turk | 0 | 0 | 0 | - | 0:00 | 0 | 
| Attendance: | - | 
| Referee: | Greg Wells | 
| Referee: | Kent Wolfe | 
| Linesman: | Brandon Chester | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
