
| Player | Points |
|---|---|
| Derek Argue | 0 |
| Tyler Baier | 0 |
| Kolton Baptiste | 0 |
| Darian Bartusek | 0 |
| Goalie | GAA |
|---|---|
| Brett Blaquiere | 0.00 |
| Owen Bosch | 0.00 |
| Mason Briske | 0.00 |
| Logan Drackett | 0.00 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Biggar Nationals Big | 2 | 0 | 1 | 3 |
| Wilkie Outlaws Wil | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Biggar Nationals Big | 18 (9-2-7) | 0/1 | 10 |
| Wilkie Outlaws Wil | 47 (13-19-15) | 1/5 | 2 |
|
|
#21
Rory Gregoire (1) Brock Harrison, Will Rathje |
13:05 Big 0, Wil 1 |
|
|
#11
Mitch Suchan (1) Logan Nachtegaele |
9:02 Big 0, Wil 2 |
|
|
#9
Brett Novak (1) Derek Argue, Chris Henry |
7:09 Big 1, Wil 2 |
|
|
#7
Brett Parker (1) Brett Novak |
1:16 Big 2, Wil 2 |
|
|
#11
Mitch Suchan (2) Derek Keller, Rick Cey |
12:46 Big 2, Wil 3 |
|
|
#21
Rory Gregoire (2) Blake Young, Brock Harrison |
PPG 5:56 Big 2, Wil 4 |
|
|
#8
Ryan Smith (1) Kyle Dilosa |
2:18 Big 3, Wil 4 |
|
|
#24
Jonny Horsman Biggar Nationals BIG |
Boarding 2 MinutesMins. 16:26 |
|
|
#15
Derek Argue Biggar Nationals BIG |
Boarding 2 MinutesMins. 9:41 |
|
|
#19
Blake Young Wilkie Outlaws WIL |
Slashing 2 MinutesMins. 2:28 |
|
|
#8
Ryan Smith Biggar Nationals BIG |
Holding 2 MinutesMins. 8:03 |
|
|
#9
Brett Novak Biggar Nationals BIG |
Slashing 2 MinutesMins. 6:15 |
|
|
#8
Ryan Smith Biggar Nationals BIG |
Tripping 2 MinutesMins. 4:30 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | B. Parker Brett Parker | 1 | 0 | 1 | E | 0 | 0 |
| 8 | R. Smith Ryan Smith | 1 | 0 | 1 | E | 0 | 4 |
| 9 | B. Novak Brett Novak | 1 | 1 | 2 | E | 0 | 2 |
| 10 | N. Hawkins Nathan Hawkins | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Argue Derek Argue | 0 | 1 | 1 | E | 0 | 2 |
| 17 | E. Keith Emmett Keith | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. Janvier Geordie Janvier | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Edin Justin Edin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Tootoosis Brandon Tootoosis | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Horsman Jonny Horsman | 0 | 0 | 0 | E | 0 | 2 |
| 27 | C. Henry Chris Henry | 0 | 1 | 1 | E | 0 | 0 |
| 51 | K. Dilosa Kyle Dilosa | 0 | 1 | 1 | E | 0 | 0 |
| 61 | D. Haynes Dylan Haynes | 0 | 0 | 0 | E | 0 | 0 |
| 89 | B. Novak Bryn Novak | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Matlock ST L Brett Matlock ST L | 47 | 4 | 43 | .915 | 58:33 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | D. Glackin Dustin Glackin | 0 | 0 | 0 | E | 0 | 0 |
| 7 | W. Rathje Will Rathje | 0 | 1 | 1 | E | 0 | 0 |
| 8 | B. Harrison Brock Harrison | 0 | 2 | 2 | E | 0 | 0 |
| 9 | R. Cey Rick Cey | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Suchan Mitch Suchan | 2 | 0 | 2 | E | 0 | 0 |
| 12 | D. Keller Derek Keller | 0 | 1 | 1 | E | 0 | 0 |
| 13 | K. Cey Kaleb Cey | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Cey Rob Cey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Nachtegaele Logan Nachtegaele | 0 | 1 | 1 | E | 0 | 0 |
| 17 | A. Herle Andrew Herle | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Young Blake Young | 0 | 1 | 1 | E | 0 | 2 |
| 20 | D. Bertoia Devan Bertoia | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Gregoire Rory Gregoire | 2 | 0 | 2 | E | 0 | 0 |
| 22 | G. Cameron Garrett Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Keller Ryne Keller | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Fenrich Reece Fenrich | 0 | 0 | 0 | E | 0 | 0 |
| 52 | R. Donald Ryan Donald | 0 | 0 | 0 | E | 0 | 0 |
| 94 | T. Roszell Travis Roszell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Herle ST W Jared Herle ST W | 18 | 3 | 15 | .833 | 60:00 | 0 |
| 29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Troy Winterhalt |
| Referee: | Keegan Lane |
| Linesman: | Brandon Chester |
| Linesman: | Jeromey Rehmen |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
