
| Player | Points |
|---|---|
| Linden McCorrister | 3 |
| Jonathan Redlick | 3 |
| Brody Vogel | 2 |
| Thien Gamble | 2 |
| Goalie | GAA |
|---|---|
| Carter Woodside | 5.81 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Unity Miners Uni | 2 | 1 | 0 | 3 |
| Kerrobert Tigers Ker | 0 | 2 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Unity Miners Uni | 32 (11-12-9) | 0/4 | 6 |
| Kerrobert Tigers Ker | 39 (18-10-11) | 0/2 | 10 |
|
|
#10
Joel Timmermans (1) Dalyn McCubbing, Kristian St, Onge |
18:32 Uni 1, Ker 0 |
|
|
#14
Dalyn McCubbing (1) Carter Acton, Kristian St, Onge |
2:16 Uni 2, Ker 0 |
|
|
#19
Riley Anderson (1) Dylan Phillips, Logan Wack |
16:45 Uni 2, Ker 1 |
|
|
#14
Dalyn McCubbing (2) Carter Acton |
13:20 Uni 3, Ker 1 |
|
|
#66
Brett Neumeier (1) Unassisted |
SHG 4:09 Uni 3, Ker 2 |
| No Scoring |
|
|
#22
Carter Acton Unity Miners UNI |
Tripping2 MinutesMins. 13:50 |
|
|
#19
Riley Anderson Kerrobert Tigers KER |
Slashing2 MinutesMins. 10:49 |
|
|
#10
Rylan Freed Kerrobert Tigers KER |
Slashing2 MinutesMins. 4:33 |
|
|
#44
Jaxon Bertoia Unity Miners UNI |
Slashing2 MinutesMins. 0:30 |
|
|
#44
Jaxon Bertoia Unity Miners UNI |
Roughing2 MinutesMins. 0:30 |
|
|
#20
Logan Wack Kerrobert Tigers KER |
Roughing2 MinutesMins. 0:30 |
|
|
#19
Riley Anderson Kerrobert Tigers KER |
Cross Checking2 MinutesMins. 15:01 |
|
|
#19
Riley Anderson Kerrobert Tigers KER |
Boarding2 MinutesMins. 9:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Acton Nolan Acton | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Cooper Mitch Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. McMillen Jake McMillen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Risling Jared Risling | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Timmermans Joel Timmermans | 1 | 0 | 1 | E | 0 | 0 |
| 11 | R. Jackson Ryan Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. St, Onge Kristian St, Onge | 0 | 2 | 2 | E | 0 | 0 |
| 14 | D. McCubbing Dalyn McCubbing | 2 | 1 | 3 | E | 0 | 0 |
| 16 | G. Scherr Garrin Scherr | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Acton Carter Acton | 0 | 2 | 2 | E | 0 | 2 |
| 23 | T. Mann Trevar Mann | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Bertoia Jaxon Bertoia | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | R. Rewerts ST W Ryan Rewerts ST W | 39 | 2 | 37 | .949 | 60:00 | 0 |
| 1 | K. Turk Kyle Turk | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Walz Jaxon Walz | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Osterhold Ethan Osterhold | 0 | 0 | 0 | E | 0 | 0 |
| 5 | G. Smith Garret Smith | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Duhaime Robert Duhaime | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Phillips Dylan Phillips | 0 | 1 | 1 | E | 0 | 0 |
| 10 | R. Freed Rylan Freed | 0 | 0 | 0 | E | 0 | 2 |
| 12 | M. Roblin Matthew Roblin | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Anderson Riley Anderson | 1 | 0 | 1 | E | 0 | 6 |
| 20 | L. Wack Logan Wack | 0 | 1 | 1 | E | 0 | 2 |
| 22 | Q. Murphy Quenton Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Mitchell Daniel Mitchell | 0 | 0 | 0 | E | 0 | 0 |
| 66 | B. Neumeier Brett Neumeier | 1 | 0 | 1 | E | 0 | 0 |
| 71 | T. Wuttunee Tyson Wuttunee | 0 | 0 | 0 | E | 0 | 0 |
| 88 | T. Murphy Taylor Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 96 | A. Duhaime Adam Duhaime | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | N. Amundrud ST L Nik Amundrud ST L | 32 | 3 | 29 | .906 | 58:00 | 0 |
| Attendance: | - |
| Referee: | Greg Wells |
| Referee: | Cody Todd |
| Linesman: | Dan Feser |
| Linesman: | Jeff Sopzcak |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
