
| Player | Points |
|---|---|
| Derek Argue | 0 |
| Tyler Baier | 0 |
| Kolton Baptiste | 0 |
| Darian Bartusek | 0 |
| Goalie | GAA |
|---|---|
| Brett Blaquiere | 0.00 |
| Owen Bosch | 0.00 |
| Mason Briske | 0.00 |
| Logan Drackett | 0.00 |
January 15th, 2022
8:00PM
FINAL
/SO
Macklin & District Communiplex
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| Wilkie Outlaws Wil | 2 | 0 | 1 | 0 | 0 | 3 |
| Macklin Mohawks Mac | 2 | 1 | 0 | 0 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Wilkie Outlaws Wil | 30 (11-12-6-1) | 0/3 | 8 |
| Macklin Mohawks Mac | 32 (16-8-5-3) | 0/3 | 8 |
|
|
#19
Blake Young (1) Ryne Keller |
17:48 Wil 1, Mac 0 |
|
|
#17
Spencer Bast (1) Tyler Baier |
15:18 Wil 1, Mac 1 |
|
|
#19
Blake Young (2) Unassisted |
SHG 7:16 Wil 2, Mac 1 |
|
|
#17
Spencer Bast (2) Unassisted |
1:44 Wil 2, Mac 2 |
|
|
#91
Cody McKinnon (1) Lukas Biensch, Spencer Bast |
14:36 Wil 2, Mac 3 |
|
|
#8
Brock Harrison (1) Rory Gregoire, Derek Keller |
5:01 Wil 3, Mac 3 |
|
|
#18
Brett Schell Wilkie Outlaws WIL |
Tripping 2 MinutesMins. 7:46 |
|
|
#11
Jared Hillis Macklin Mohawks MAC |
Cross Checking 2 MinutesMins. 4:36 |
|
|
#11
Jared Hillis Macklin Mohawks MAC |
Cross Checking 2 MinutesMins. 13:14 |
|
|
#52
Ryan Donald Wilkie Outlaws WIL |
Holding 2 MinutesMins. 8:11 |
|
|
#88
Tyler Baier Macklin Mohawks MAC |
Tripping 2 MinutesMins. 1:19 |
|
|
#27
Ryne Keller Wilkie Outlaws WIL |
Boarding 2 MinutesMins. 15:09 |
|
|
#81
Dustin Bast Macklin Mohawks MAC |
Roughing 2 MinutesMins. 15:09 |
|
|
#17
Andrew Herle Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 10:31 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 8 | B. Harrison Brock Harrison | 1 | 0 | 1 | E | 0 | 0 |
| 9 | R. Cey Rick Cey | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Scott Keenan Scott | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Suchan Mitch Suchan | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Keller Derek Keller | 0 | 1 | 1 | E | 0 | 0 |
| 13 | K. Cey Kaleb Cey | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Cey Rob Cey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Nachtegaele Logan Nachtegaele | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Herle Andrew Herle | 0 | 0 | 0 | E | 0 | 2 |
| 18 | B. Schell Brett Schell | 0 | 0 | 0 | E | 0 | 2 |
| 19 | B. Young Blake Young | 2 | 0 | 2 | E | 0 | 0 |
| 20 | D. Bertoia Devan Bertoia | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Gregoire Rory Gregoire | 0 | 1 | 1 | E | 0 | 0 |
| 22 | G. Cameron Garrett Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Keller Ryne Keller | 0 | 1 | 1 | E | 0 | 2 |
| 52 | R. Donald Ryan Donald | 0 | 0 | 0 | E | 0 | 2 |
| 94 | T. Roszell Travis Roszell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Herle ST T Jared Herle ST T | 32 | 3 | 29 | .906 | 65:00 | 0 |
| 29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | H. Steinhubel Hunter Steinhubel | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Brennan Mitch Brennan | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Hillis Brian Hillis | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Shapka Kyle Shapka | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Hillis Jared Hillis | 0 | 0 | 0 | E | 0 | 4 |
| 12 | D. Erker Dyson Erker | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Fischer Brayden Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Bast Spencer Bast | 2 | 1 | 3 | E | 0 | 0 |
| 18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 0 |
| 26 | G. Baker Grant Baker | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. Biensch Lukas Biensch | 0 | 1 | 1 | E | 0 | 0 |
| 71 | C. Pickett Carson Pickett | 0 | 0 | 0 | E | 0 | 0 |
| 77 | F. Steinhubel Foster Steinhubel | 0 | 0 | 0 | E | 0 | 0 |
| 81 | D. Bast Dustin Bast | 0 | 0 | 0 | E | 0 | 2 |
| 88 | T. Baier Tyler Baier | 0 | 1 | 1 | E | 0 | 2 |
| 89 | D. Weinkauf Dalton Weinkauf | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. McKinnon Cody McKinnon | 1 | 0 | 1 | E | 0 | 0 |
| 94 | T. Gartner Tyler Gartner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | N. Hargrave ST W Nathan Hargrave ST W | 30 | 3 | 27 | .900 | 65:00 | 0 |
| 33 | O. Bosch Owen Bosch | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Troy Winterhalt |
| Referee: | Keegan Lane |
| Linesman: | Jeromey Rehmen |
| Linesman: | Sheldon Johnston |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
