
| Player | Points |
|---|---|
| Linden McCorrister | 3 |
| Jonathan Redlick | 3 |
| Brody Vogel | 2 |
| Thien Gamble | 2 |
| Goalie | GAA |
|---|---|
| Carter Woodside | 5.81 |
February 2nd, 2022
8:30PM
FINAL
SaskCan Community Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Biggar Nationals Big | 0 | 1 | 0 | 1 |
| Wilkie Outlaws Wil | 1 | 0 | 4 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Biggar Nationals Big | 24 (8-10-6) | 0/2 | 4 |
| Wilkie Outlaws Wil | 50 (14-17-19) | 1/2 | 4 |
|
|
#12
Derek Keller (1) Logan Nachtegaele, Travis Roszell |
4:40 Big 0, Wil 1 |
|
|
#51
Kyle Dilosa (1) Keaton Silvernagle, Justin Edin |
15:09 Big 1, Wil 1 |
|
|
#21
Rory Gregoire (1) Brock Harrison, Derek Keller |
17:22 Big 1, Wil 2 |
|
|
#19
Blake Young (1) Derek Keller, Rory Gregoire |
PPG 9:03 Big 1, Wil 3 |
|
|
#16
Logan Nachtegaele (1) Devan Bertoia, Derek Keller |
3:36 Big 1, Wil 4 |
|
|
#18
Brett Schell (1) Blake Young, Ryne Keller |
2:53 Big 1, Wil 5 |
|
|
#51
Kyle Dilosa Biggar Nationals BIG |
Slashing 2 MinutesMins. 11:42 |
|
|
#19
Blake Young Wilkie Outlaws WIL |
Interference 2 MinutesMins. 0:31 |
|
|
#12
Colter Zarubiak Biggar Nationals BIG |
Interference 2 MinutesMins. 10:02 |
|
|
#13
Kaleb Cey Wilkie Outlaws WIL |
High Sticking 2 MinutesMins. 7:29 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Haynes Keaton Haynes | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Parker Brett Parker | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Novak Brett Novak | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Hawkins Nathan Hawkins | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Zarubiak Colter Zarubiak | 0 | 0 | 0 | E | 0 | 2 |
| 14 | K. Silvernagle Keaton Silvernagle | 0 | 1 | 1 | E | 0 | 0 |
| 15 | D. Argue Derek Argue | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Edin Justin Edin | 0 | 1 | 1 | E | 0 | 0 |
| 24 | J. Horsman Jonny Horsman | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Henry Chris Henry | 0 | 0 | 0 | E | 0 | 0 |
| 51 | K. Dilosa Kyle Dilosa | 1 | 0 | 1 | E | 0 | 2 |
| 61 | D. Haynes Dylan Haynes | 0 | 0 | 0 | E | 0 | 0 |
| 89 | B. Novak Bryn Novak | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | B. Matlock ST L Brett Matlock ST L | 50 | 5 | 45 | .900 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | D. Glackin Dustin Glackin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Harrison Brock Harrison | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Suchan Mitch Suchan | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Keller Derek Keller | 1 | 3 | 4 | E | 0 | 0 |
| 13 | K. Cey Kaleb Cey | 0 | 0 | 0 | E | 0 | 2 |
| 16 | L. Nachtegaele Logan Nachtegaele | 1 | 1 | 2 | E | 0 | 0 |
| 17 | A. Herle Andrew Herle | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Schell Brett Schell | 1 | 0 | 1 | E | 0 | 0 |
| 19 | B. Young Blake Young | 1 | 1 | 2 | E | 0 | 2 |
| 20 | D. Bertoia Devan Bertoia | 0 | 1 | 1 | E | 0 | 0 |
| 21 | R. Gregoire Rory Gregoire | 1 | 1 | 2 | E | 0 | 0 |
| 22 | G. Cameron Garrett Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Keller Ryne Keller | 0 | 1 | 1 | E | 0 | 0 |
| 44 | R. Fenrich Reece Fenrich | 0 | 0 | 0 | E | 0 | 0 |
| 94 | T. Roszell Travis Roszell | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Herle ST W Jared Herle ST W | 24 | 1 | 23 | .958 | 60:00 | 0 |
| 29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Dustin Gartner |
| Referee: | Ashton Hewson |
| Linesman: | Linden Wells |
| Linesman: | Curtis Simon |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
