
| Player | Points |
|---|---|
| Derek Argue | 0 |
| Tyler Baier | 0 |
| Kolton Baptiste | 0 |
| Darian Bartusek | 0 |
| Goalie | GAA |
|---|---|
| Brett Blaquiere | 0.00 |
| Owen Bosch | 0.00 |
| Mason Briske | 0.00 |
| Logan Drackett | 0.00 |
February 19th, 2022
8:00PM
FINAL
SaskCan Community Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kindersley Sr Klippers Kin | 0 | 2 | 1 | 3 |
| Wilkie Outlaws Wil | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kindersley Sr Klippers Kin | 38 (12-15-11) | 2/6 | 19 |
| Wilkie Outlaws Wil | 39 (15-11-13) | 2/5 | 18 |
|
|
#19
Blake Young (1) Unassisted |
5:32 Kin 0, Wil 1 |
|
|
#19
Blake Young (2) Rory Gregoire, Brock Harrison |
0:59 Kin 0, Wil 2 |
|
|
#27
Shayne Neigum (1) David Dziurzynski |
PPG 18:08 Kin 1, Wil 2 |
|
|
#15
Jessey Pocock (1) Shayne Neigum, Darian Dziurzynski |
PPG 10:36 Kin 2, Wil 2 |
|
|
#22
Garrett Cameron (1) Keenan Scott, Reece Fenrich |
9:16 Kin 2, Wil 3 |
|
|
#19
Blake Young (3) Rory Gregoire, Derek Keller |
PPG 3:25 Kin 2, Wil 4 |
|
|
#44
Reece Fenrich (1) Brock Harrison, Rick Cey |
PPG 0:44 Kin 2, Wil 5 |
|
|
#4
Byron Ismond (1) Gage Misskey |
SHG 0:09 Kin 3, Wil 5 |
|
|
#5
Tate Page Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 15:40 |
|
|
#18
Brett Schell Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 15:40 |
|
|
#21
Jared Erickson Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 14:25 |
|
|
#22
David Dziurzynski Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 14:05 |
|
|
#21
Rory Gregoire Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 14:05 |
|
|
#22
David Dziurzynski Kindersley Sr Klippers KIN |
Goaltender Interference 2 MinutesMins. 12:05 |
|
|
#27
Ryne Keller Wilkie Outlaws WIL |
Tripping 2 MinutesMins. 11:45 |
|
|
#7
Kyle Donaldson Kindersley Sr Klippers KIN |
Slashing 2 MinutesMins. 3:37 |
|
|
#52
Ryan Donald Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 3:37 |
|
|
#24
Darian Dziurzynski Kindersley Sr Klippers KIN |
Slashing 2 MinutesMins. 3:02 |
|
|
#10
Keenan Scott Wilkie Outlaws WIL |
Cross Checking 2 MinutesMins. 0:00 |
|
|
#27
Ryne Keller Wilkie Outlaws WIL |
Tripping 2 MinutesMins. 12:00 |
|
|
#52
Ryan Donald Wilkie Outlaws WIL |
Interference 2 MinutesMins. 7:21 |
|
|
#5
Tate Page Kindersley Sr Klippers KIN |
Holding 2 MinutesMins. 4:07 |
|
|
#44
Reece Fenrich Wilkie Outlaws WIL |
Cross Checking 2 MinutesMins. 0:48 |
|
|
#52
Ryan Donald Wilkie Outlaws WIL |
Tripping 2 MinutesMins. 12:16 |
|
|
#22
David Dziurzynski Kindersley Sr Klippers KIN |
Charging 5 MinutesMins. 4:48 |
|
|
#22
David Dziurzynski Kindersley Sr Klippers KIN |
Game Misconduct 4:48 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Ismond Byron Ismond | 1 | 0 | 1 | E | 0 | 0 |
| 5 | T. Page Tate Page | 0 | 0 | 0 | E | 0 | 4 |
| 7 | K. Donaldson Kyle Donaldson | 0 | 0 | 0 | E | 0 | 2 |
| 8 | G. Misskey Gage Misskey | 0 | 1 | 1 | E | 0 | 0 |
| 11 | D. McKenzie Damon McKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Cummings Brandon Cummings | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Pocock Jessey Pocock | 1 | 0 | 1 | E | 0 | 0 |
| 16 | D. Francis Dylan Francis | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. MacIntyre Steve MacIntyre | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Georget Dylan Georget | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Erickson Jared Erickson | 0 | 0 | 0 | E | 0 | 2 |
| 22 | D. Dziurzynski David Dziurzynski | 0 | 1 | 1 | E | 0 | 9 |
| 23 | B. Ryberg Brody Ryberg | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Dziurzynski Darian Dziurzynski | 0 | 1 | 1 | E | 0 | 2 |
| 26 | J. Reichert Jerrett Reichert | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Neigum Shayne Neigum | 1 | 1 | 2 | E | 0 | 0 |
| 71 | J. Bauml Jackson Bauml | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Dunn ST L Daniel Dunn ST L | 39 | 5 | 34 | .872 | 60:00 | 0 |
| 33 | L. Sproule Luke Sproule | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | D. Glackin Dustin Glackin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Harrison Brock Harrison | 0 | 2 | 2 | E | 0 | 0 |
| 9 | R. Cey Rick Cey | 0 | 1 | 1 | E | 0 | 0 |
| 10 | K. Scott Keenan Scott | 0 | 1 | 1 | E | 0 | 2 |
| 11 | M. Suchan Mitch Suchan | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Keller Derek Keller | 0 | 1 | 1 | E | 0 | 0 |
| 14 | R. Cey Rob Cey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Nachtegaele Logan Nachtegaele | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Herle Andrew Herle | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Schell Brett Schell | 0 | 0 | 0 | E | 0 | 2 |
| 19 | B. Young Blake Young | 3 | 0 | 3 | E | 0 | 0 |
| 20 | D. Bertoia Devan Bertoia | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Gregoire Rory Gregoire | 0 | 2 | 2 | E | 0 | 2 |
| 22 | G. Cameron Garrett Cameron | 1 | 0 | 1 | E | 0 | 0 |
| 27 | R. Keller Ryne Keller | 0 | 0 | 0 | E | 0 | 4 |
| 44 | R. Fenrich Reece Fenrich | 1 | 1 | 2 | E | 0 | 2 |
| 52 | R. Donald Ryan Donald | 0 | 0 | 0 | E | 0 | 6 |
| 94 | T. Roszell Travis Roszell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Herle ST W Jared Herle ST W | 38 | 3 | 35 | .921 | 60:00 | 0 |
| 29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Dave Speirs |
| Referee: | Jared Wilkinson |
| Linesman: | Kent Wolfe |
| Linesman: | Brandon Chester |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
