
| Player | Points |
|---|---|
| Derek Argue | 0 |
| Tyler Baier | 0 |
| Kolton Baptiste | 0 |
| Darian Bartusek | 0 |
| Goalie | GAA |
|---|---|
| Brett Blaquiere | 0.00 |
| Owen Bosch | 0.00 |
| Mason Briske | 0.00 |
| Logan Drackett | 0.00 |
March 1st, 2022
8:30PM
FINAL
SaskCan Community Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kindersley Sr Klippers Kin | 1 | 1 | 1 | 3 |
| Wilkie Outlaws Wil | 5 | 0 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kindersley Sr Klippers Kin | 36 (9-11-16) | 1/2 | 24 |
| Wilkie Outlaws Wil | 42 (15-15-12) | 1/7 | 4 |
|
|
#94
Travis Roszell (1) Derek Keller, Logan Nachtegaele |
17:56 Kin 0, Wil 1 |
|
|
#11
Mitch Suchan (1) Derek Keller |
10:19 Kin 0, Wil 2 |
|
|
#9
Rick Cey (1) Unassisted |
SHG 9:36 Kin 0, Wil 3 |
|
|
#27
Ryne Keller (1) Mitch Suchan, Brett Schell |
5:31 Kin 0, Wil 4 |
|
|
#11
Mitch Suchan (2) Keenan Scott |
3:08 Kin 0, Wil 5 |
|
|
#13
Brandon Cummings (1) Kyle Donaldson, Shayne Neigum |
0:25 Kin 1, Wil 5 |
|
|
#15
Jessey Pocock (1) David Dziurzynski, Darian Dziurzynski |
12:37 Kin 2, Wil 5 |
|
|
#22
Garrett Cameron (1) Derek Keller, Blake Young |
PPG 12:23 Kin 2, Wil 6 |
|
|
#13
Brandon Cummings (2) Shayne Neigum, Rylan Nutley |
PPG 11:23 Kin 3, Wil 6 |
|
|
#11
Mitch Suchan Wilkie Outlaws WIL |
Boarding 2 MinutesMins. 10:08 |
|
|
#15
Jessey Pocock Kindersley Sr Klippers KIN |
High Sticking 2 MinutesMins. 7:37 |
|
|
#71
Jackson Bauml Kindersley Sr Klippers KIN |
Tripping 2 MinutesMins. 0:12 |
|
|
#20
Dylan Georget Kindersley Sr Klippers KIN |
Hooking 2 MinutesMins. 13:53 |
|
|
#5
Tate Page Kindersley Sr Klippers KIN |
Slashing 2 MinutesMins. 13:53 |
|
|
#10
Keenan Scott Wilkie Outlaws WIL |
High Sticking 2 MinutesMins. 11:54 |
|
|
#27
Shayne Neigum Kindersley Sr Klippers KIN |
Interference 2 MinutesMins. 10:40 |
|
|
#7
Kyle Donaldson Kindersley Sr Klippers KIN |
High Sticking 2 MinutesMins. 7:39 |
|
|
#27
Shayne Neigum Kindersley Sr Klippers KIN |
Misconduct 10 MinutesMins. 7:39 |
|
|
#5
Tate Page Kindersley Sr Klippers KIN |
Cross Checking 2 MinutesMins. 2:16 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Ismond Byron Ismond | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Page Tate Page | 0 | 0 | 0 | E | 0 | 4 |
| 7 | K. Donaldson Kyle Donaldson | 0 | 1 | 1 | E | 0 | 2 |
| 9 | T. Boisjoli Troy Boisjoli | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Cummings Brandon Cummings | 2 | 0 | 2 | E | 0 | 0 |
| 15 | J. Pocock Jessey Pocock | 1 | 0 | 1 | E | 0 | 2 |
| 16 | D. Francis Dylan Francis | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. MacIntyre Steve MacIntyre | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Georget Dylan Georget | 0 | 0 | 0 | E | 0 | 2 |
| 21 | J. Erickson Jared Erickson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Dziurzynski David Dziurzynski | 0 | 1 | 1 | E | 0 | 0 |
| 23 | B. Ryberg Brody Ryberg | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Dziurzynski Darian Dziurzynski | 0 | 1 | 1 | E | 0 | 0 |
| 26 | J. Reichert Jerrett Reichert | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Neigum Shayne Neigum | 0 | 2 | 2 | E | 0 | 12 |
| 28 | R. Nutley Rylan Nutley | 0 | 1 | 1 | E | 0 | 0 |
| 71 | J. Bauml Jackson Bauml | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Dunn ST L Daniel Dunn ST L | 42 | 6 | 36 | .857 | 59:00 | 0 |
| 33 | L. Sproule Luke Sproule | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | D. Glackin Dustin Glackin | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Cey Rick Cey | 1 | 0 | 1 | E | 0 | 0 |
| 10 | K. Scott Keenan Scott | 0 | 1 | 1 | E | 0 | 2 |
| 11 | M. Suchan Mitch Suchan | 2 | 1 | 3 | E | 0 | 2 |
| 12 | D. Keller Derek Keller | 0 | 3 | 3 | E | 0 | 0 |
| 13 | K. Cey Kaleb Cey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Nachtegaele Logan Nachtegaele | 0 | 1 | 1 | E | 0 | 0 |
| 17 | A. Herle Andrew Herle | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Schell Brett Schell | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Young Blake Young | 0 | 1 | 1 | E | 0 | 0 |
| 20 | D. Bertoia Devan Bertoia | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Gregoire Rory Gregoire | 0 | 0 | 0 | E | 0 | 0 |
| 22 | G. Cameron Garrett Cameron | 1 | 0 | 1 | E | 0 | 0 |
| 27 | R. Keller Ryne Keller | 1 | 0 | 1 | E | 0 | 0 |
| 44 | R. Fenrich Reece Fenrich | 0 | 0 | 0 | E | 0 | 0 |
| 52 | R. Donald Ryan Donald | 0 | 0 | 0 | E | 0 | 0 |
| 94 | T. Roszell Travis Roszell | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Herle ST W Jared Herle ST W | 36 | 3 | 33 | .917 | 60:00 | 0 |
| 29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Linden Wells |
| Referee: | Troy Winterhalt |
| Linesman: | Brandon Chester |
| Linesman: | Ashton Hewson |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
