
| Player | Points |
|---|---|
| Brett Novak | 8 |
| Brody Vogel | 7 |
| Derek Keller | 7 |
| Taylor Bucsis | 6 |
| Goalie | GAA |
|---|---|
| Logan Drackett | 1.50 |
| Jared Herle | 2.00 |
| Taryn Kotchorek | 2.00 |
| Mason Briske | 5.17 |
January 6th, 2023
7:30PM
FINAL
West Central Events Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kerrobert Tigers Ker | 0 | 1 | 0 | 1 |
| Kindersley Sr Klippers Kin | 4 | 2 | 3 | 9 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kerrobert Tigers Ker | 21 (2-10-9) | 0/4 | 10 |
| Kindersley Sr Klippers Kin | 48 (20-14-14) | 1/3 | 12 |
|
|
#20
Dylan Georget (1) Jerrett Reichert, Jackson Bauml |
8:23 Ker 0, Kin 1 |
|
|
#11
Damon McKenzie (1) Josh Sim, Brody Ryberg |
7:35 Ker 0, Kin 2 |
|
|
#27
Shayne Neigum (1) Kyle Donaldson, Jonny Calkins |
6:12 Ker 0, Kin 3 |
|
|
#16
Jonny Calkins (1) Shayne Neigum, Byron Ismond |
2:17 Ker 0, Kin 4 |
|
|
#86
Brett Neumeier (1) Matthew Roblin, Quenton Murphy |
10:12 Ker 1, Kin 4 |
|
|
#22
David Dziurzynski (1) Darian Dziurzynski, Jonny Calkins |
PPG 7:49 Ker 1, Kin 5 |
|
|
#27
Shayne Neigum (2) Darian Dziurzynski, Jonny Calkins |
3:30 Ker 1, Kin 6 |
|
|
#7
Kyle Donaldson (1) Jonny Calkins, Shayne Neigum |
17:19 Ker 1, Kin 7 |
|
|
#20
Dylan Georget (2) Gage Misskey |
15:55 Ker 1, Kin 8 |
|
|
#11
Damon McKenzie (2) Troy Boisjoli, Byron Ismond |
8:11 Ker 1, Kin 9 |
|
|
#22
Quenton Murphy Kerrobert Tigers KER |
Tripping2 MinutesMins. 16:11 |
|
|
#19
Riley Anderson Kerrobert Tigers KER |
Slashing2 MinutesMins. 6:56 |
|
|
#9
Troy Boisjoli Kindersley Sr Klippers KIN |
Cross Checking2 MinutesMins. 6:56 |
|
|
#15
Avery Cholin Kerrobert Tigers KER |
Slashing2 MinutesMins. 8:02 |
|
|
#15
Jessey Pocock Kindersley Sr Klippers KIN |
Boarding2 MinutesMins. 5:54 |
|
|
#26
Jerrett Reichert Kindersley Sr Klippers KIN |
Hooking2 MinutesMins. 2:04 |
|
|
#22
Quenton Murphy Kerrobert Tigers KER |
Tripping2 MinutesMins. 15:28 |
|
|
#21
Steven Gottfried Kerrobert Tigers KER |
Roughing2 MinutesMins. 10:58 |
|
|
#34
Josh Sim Kindersley Sr Klippers KIN |
Slashing2 MinutesMins. 10:58 |
|
|
#34
Josh Sim Kindersley Sr Klippers KIN |
Roughing2 MinutesMins. 10:58 |
|
|
#4
Byron Ismond Kindersley Sr Klippers KIN |
Slashing2 MinutesMins. 4:31 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | M. Neumeier Matthew Neumeier | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Borschneck Rylan Borschneck | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Roblin Matthew Roblin | 0 | 1 | 1 | E | 0 | 0 |
| 15 | A. Cholin Avery Cholin | 0 | 0 | 0 | E | 0 | 2 |
| 18 | A. Duhaime Adam Duhaime | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Anderson Riley Anderson | 0 | 0 | 0 | E | 0 | 2 |
| 20 | L. Wack Logan Wack | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Gottfried Steven Gottfried | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Q. Murphy Quenton Murphy | 0 | 1 | 1 | E | 0 | 4 |
| 24 | J. Walz Jaxon Walz | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. Osterhold Ethan Osterhold | 0 | 0 | 0 | E | 0 | 0 |
| 39 | R. Freed Rylan Freed | 0 | 0 | 0 | E | 0 | 0 |
| 86 | B. Neumeier Brett Neumeier | 1 | 0 | 1 | E | 0 | 0 |
| 89 | A. Osczevski Adam Osczevski | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Beaudien ST L Dillon Beaudien ST L | 48 | 9 | 39 | .813 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Ismond Byron Ismond | 0 | 2 | 2 | E | 0 | 2 |
| 7 | K. Donaldson Kyle Donaldson | 1 | 1 | 2 | E | 0 | 0 |
| 8 | G. Misskey Gage Misskey | 0 | 1 | 1 | E | 0 | 0 |
| 9 | T. Boisjoli Troy Boisjoli | 0 | 1 | 1 | E | 0 | 2 |
| 11 | D. McKenzie Damon McKenzie | 2 | 0 | 2 | E | 0 | 0 |
| 15 | J. Pocock Jessey Pocock | 0 | 0 | 0 | E | 0 | 2 |
| 16 | J. Calkins Jonny Calkins | 1 | 4 | 5 | E | 0 | 0 |
| 18 | D. McGrath Djay McGrath | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Georget Dylan Georget | 2 | 0 | 2 | E | 0 | 0 |
| 21 | J. Erickson Jared Erickson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Dziurzynski David Dziurzynski | 1 | 0 | 1 | E | 0 | 0 |
| 23 | B. Ryberg Brody Ryberg | 0 | 1 | 1 | E | 0 | 0 |
| 24 | D. Dziurzynski Darian Dziurzynski | 0 | 2 | 2 | E | 0 | 0 |
| 25 | C. Grolla Carson Grolla | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Reichert Jerrett Reichert | 0 | 1 | 1 | E | 0 | 2 |
| 27 | S. Neigum Shayne Neigum | 2 | 2 | 4 | E | 0 | 0 |
| 34 | J. Sim Josh Sim | 0 | 1 | 1 | E | 0 | 4 |
| 71 | J. Bauml Jackson Bauml | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | L. Sproule ST W Luke Sproule ST W | 21 | 1 | 20 | .952 | 60:00 | 0 |
| 29 | C. Beswitherick Cody Beswitherick | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Brett Prestley |
| Referee: | Mike Clayton |
| Linesman: | Annika Kohlman |
| Linesman: | Kyle Wiebe |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
