Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
November 10th, 2023
8:30PM
FINAL
Biggar Jubilee Stadium
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kindersley Sr Klippers Kin | 1 | 0 | 1 | 2 |
Biggar Nationals Big | 0 | 3 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Kindersley Sr Klippers Kin | 39 (13-16-10) | 1/5 | 16 |
Biggar Nationals Big | 26 (6-13-7) | 1/8 | 10 |
|
#91
Lane Gilliss (1) Carson Grolla, Jonny Calkins |
PPG 8:57 Kin 1, Big 0 |
|
#19
Jonathan Redlick (1) Chris Henry, Wyatt Versluis |
PPG 19:29 Kin 1, Big 1 |
|
#9
Brett Novak (1) Jonathan Redlick, Hayden McMahon |
16:48 Kin 1, Big 2 |
|
#4
Keaton Haynes (1) Derek Nicholls |
10:28 Kin 1, Big 3 |
|
#27
Shayne Neigum (1) Brody Ryberg, Nik Fomradas |
11:57 Kin 2, Big 3 |
Team Penalty Kindersley Sr Klippers KIN |
Too Many Players 2 MinutesMins. 11:45 | |
|
#9
Brett Novak Biggar Nationals BIG |
Hooking 2 MinutesMins. 9:56 |
|
#21
Jared Erickson Kindersley Sr Klippers KIN |
Interference 2 MinutesMins. 1:03 |
|
#10
Nathan Hawkins Biggar Nationals BIG |
Tripping 2 MinutesMins. 13:11 |
|
#20
Dylan Georget Kindersley Sr Klippers KIN |
Slashing 2 MinutesMins. 4:48 |
|
#7
Kyle Donaldson Kindersley Sr Klippers KIN |
Boarding 2 MinutesMins. 3:55 |
|
#27
Chris Henry Biggar Nationals BIG |
Hooking 2 MinutesMins. 2:58 |
|
#51
Kobe Peppler Biggar Nationals BIG |
Holding 2 MinutesMins. 11:17 |
|
#91
Lane Gilliss Kindersley Sr Klippers KIN |
Interference 2 MinutesMins. 11:11 |
|
#7
Kyle Donaldson Kindersley Sr Klippers KIN |
Kneeing 4 MinutesMins. 6:33 |
|
#27
Shayne Neigum Kindersley Sr Klippers KIN |
Slashing 2 MinutesMins. 3:44 |
|
#4
Keaton Haynes Biggar Nationals BIG |
Tripping 2 MinutesMins. 0:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Ismond Byron Ismond | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Donaldson Kyle Donaldson | 0 | 0 | 0 | E | 0 | 6 |
8 | J. Reichert Jace Reichert | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Boisjoli Troy Boisjoli | 0 | 0 | 0 | E | 0 | 0 |
11 | D. McKenzie Damon McKenzie | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Reichert Jerrett Reichert | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Calkins Jonny Calkins | 0 | 1 | 1 | E | 0 | 0 |
17 | T. Tuffs Trey Tuffs | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Miller Brandon Miller | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Georget Dylan Georget | 0 | 0 | 0 | E | 0 | 2 |
21 | J. Erickson Jared Erickson | 0 | 0 | 0 | E | 0 | 2 |
23 | B. Ryberg Brody Ryberg | 0 | 1 | 1 | E | 0 | 0 |
25 | C. Grolla Carson Grolla | 0 | 1 | 1 | E | 0 | 0 |
27 | S. Neigum Shayne Neigum | 1 | 0 | 1 | E | 0 | 2 |
71 | G. Misskey Gage Misskey | 0 | 0 | 0 | E | 0 | 0 |
81 | N. Fomradas Nik Fomradas | 0 | 1 | 1 | E | 0 | 0 |
91 | L. Gilliss Lane Gilliss | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | L. Drackett ST L Logan Drackett ST L | 26 | 3 | 23 | .885 | 60:00 | 0 |
33 | L. Sproule Luke Sproule | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Haynes Keaton Haynes | 1 | 0 | 1 | E | 0 | 2 |
7 | E. Keith Emmett Keith | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Kerstens Chris Kerstens | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Novak Brett Novak | 1 | 0 | 1 | E | 0 | 2 |
10 | N. Hawkins Nathan Hawkins | 0 | 0 | 0 | E | 0 | 2 |
11 | D. Nicholls Derek Nicholls | 0 | 1 | 1 | E | 0 | 0 |
12 | W. Versluis Wyatt Versluis | 0 | 1 | 1 | E | 0 | 0 |
14 | N. Gowen Nate Gowen | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Argue Derek Argue | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Novacosky Ryan Novacosky | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Boyle Liam Boyle | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Redlick Jonathan Redlick | 1 | 1 | 2 | E | 0 | 0 |
20 | J. Unger Jordan Unger | 0 | 0 | 0 | E | 0 | 0 |
21 | H. McMahon Hayden McMahon | 0 | 1 | 1 | E | 0 | 0 |
24 | D. Becotte Dallon Becotte | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Henry Chris Henry | 0 | 1 | 1 | E | 0 | 2 |
51 | K. Peppler Kobe Peppler | 0 | 0 | 0 | E | 0 | 2 |
61 | D. Haynes Dylan Haynes | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | B. Matlock ST W Brett Matlock ST W | 39 | 2 | 37 | .949 | 60:00 | 0 |
40 | J. Hawkins Josh Hawkins | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Cam Foulds |
Referee: | Nick Strain |
Linesman: | Ryan Muyres |
Linesman: | Gord Pepple |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: