Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Edam 3 Stars Eda | 0 | 1 | 3 | 4 |
Unity Miners Uni | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Edam 3 Stars Eda | 43 (11-18-14) | 0/6 | 22 |
Unity Miners Uni | 21 (5-9-7) | 1/6 | 22 |
No Scoring |
|
#16
Brady Deobald (1) Damon Schaefer, Taryn Kotchorek |
16:52 Eda 1, Uni 0 |
|
#19
Jared Blaquiere (1) Trayton Troesch, Logan Spence |
19:45 Eda 2, Uni 0 |
|
#34
Davis Chorney (1) Taylor Bucsis, Dustan Heintz |
PPG 13:34 Eda 2, Uni 1 |
|
#11
Brody Roach (1) Tristan Derenoski, Mitch Wall |
11:39 Eda 3, Uni 1 |
|
#19
Jared Blaquiere (2) Unassisted |
EN 0:46 Eda 4, Uni 1 |
|
#5
Jordan Fransoo Edam 3 Stars EDA |
Cross Checking 2 MinutesMins. 15:58 |
|
#19
Jaxon Bertoia Unity Miners UNI |
Roughing 2 MinutesMins. 12:11 |
|
#9
Zach Nedelec Edam 3 Stars EDA |
Roughing 2 MinutesMins. 2:07 |
|
#44
Dustan Heintz Unity Miners UNI |
Roughing 2 MinutesMins. 2:07 |
|
#88
Colby Ralston Unity Miners UNI |
Tripping 2 MinutesMins. 0:27 |
|
#44
Dustan Heintz Unity Miners UNI |
High Sticking 2 MinutesMins. 15:44 |
|
#20
Logan Spence Edam 3 Stars EDA |
High Sticking 2 MinutesMins. 12:38 |
|
#20
Logan Spence Edam 3 Stars EDA |
Slashing 2 MinutesMins. 12:38 |
|
#77
Braden Lacoursiere Unity Miners UNI |
High Sticking 2 MinutesMins. 12:38 |
|
#77
Braden Lacoursiere Unity Miners UNI |
Slashing 2 MinutesMins. 12:38 |
|
#10
Brayden Schultz Unity Miners UNI |
High Sticking 2 MinutesMins. 8:46 |
|
#17
Damon Schaefer Edam 3 Stars EDA |
High Sticking 2 MinutesMins. 7:57 |
|
#17
Damon Schaefer Edam 3 Stars EDA |
Roughing 4 MinutesMins. 5:30 |
|
#20
Ethan Scherr Unity Miners UNI |
Roughing 2 MinutesMins. 5:30 |
|
#10
Nolan McCaffrey Edam 3 Stars EDA |
High Sticking 2 MinutesMins. 18:03 |
|
#10
Nolan McCaffrey Edam 3 Stars EDA |
Interference 2 MinutesMins. 14:26 |
|
#16
Garrin Scherr Unity Miners UNI |
Tripping 2 MinutesMins. 9:53 |
|
#28
Kendall Fransoo Edam 3 Stars EDA |
Roughing 2 MinutesMins. 1:46 |
|
#55
Brandon O'Donnell Unity Miners UNI |
Slashing 2 MinutesMins. 1:46 |
|
#55
Brandon O'Donnell Unity Miners UNI |
Roughing 2 MinutesMins. 1:46 |
|
#20
Logan Spence Edam 3 Stars EDA |
Roughing 2 MinutesMins. 1:04 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Letwinetz Braxton Letwinetz | 0 | 0 | 0 | E | 0 | 0 |
4 | T. Troesch Trayton Troesch | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Fransoo Jordan Fransoo | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Managre Connor Managre | 0 | 0 | 0 | E | 0 | 0 |
9 | Z. Nedelec Zach Nedelec | 0 | 0 | 0 | E | 0 | 2 |
10 | N. McCaffrey Nolan McCaffrey | 0 | 0 | 0 | E | 0 | 4 |
11 | B. Roach Brody Roach | 1 | 0 | 1 | E | 0 | 0 |
14 | M. Wall Mitch Wall | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Deobald Brady Deobald | 1 | 0 | 1 | E | 0 | 0 |
17 | D. Schaefer Damon Schaefer | 0 | 1 | 1 | E | 0 | 6 |
19 | J. Blaquiere Jared Blaquiere | 2 | 0 | 2 | E | 0 | 0 |
20 | L. Spence Logan Spence | 0 | 1 | 1 | E | 0 | 6 |
21 | C. Danberg Cody Danberg | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Derenoski Tristan Derenoski | 0 | 1 | 1 | E | 0 | 0 |
24 | K. Mosimann Kade Mosimann | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Fransoo Kendall Fransoo | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Kotchorek ST W Taryn Kotchorek ST W | 21 | 1 | 20 | .952 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Acton Nolan Acton | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Risling Jared Risling | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Schultz Brayden Schultz | 0 | 0 | 0 | E | 0 | 2 |
11 | R. Jackson Ryan Jackson | 0 | 0 | 0 | E | 0 | 0 |
14 | D. McCubbing Dalyn McCubbing | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Scherr Garrin Scherr | 0 | 0 | 0 | E | 0 | 2 |
17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Bertoia Jaxon Bertoia | 0 | 0 | 0 | E | 0 | 2 |
20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Frocklage Colby Frocklage | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Bucsis Taylor Bucsis | 0 | 1 | 1 | E | 0 | 0 |
34 | D. Chorney Davis Chorney | 1 | 0 | 1 | E | 0 | 0 |
43 | E. McLean Easton McLean | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Heintz Dustan Heintz | 0 | 1 | 1 | E | 0 | 4 |
55 | B. O'Donnell Brandon O'Donnell | 0 | 0 | 0 | E | 0 | 4 |
77 | B. Lacoursiere Braden Lacoursiere | 0 | 0 | 0 | E | 0 | 4 |
88 | C. Ralston Colby Ralston | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Vanderveer ST L Brett Vanderveer ST L | 42 | 3 | 39 | .929 | 59:30 | 0 |
70 | R. Rewerts Ryan Rewerts | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Cam Foulds |
Referee: | Gord Pepple |
Linesman: | Dan Feser |
Linesman: | Scott Gilbert |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: