Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
November 11th, 2023
7:30PM
FINAL
West Central Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hafford Hawks Haf | 1 | 0 | 0 | 1 |
Kindersley Sr Klippers Kin | 2 | 2 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Hafford Hawks Haf | 39 (6-15-18) | 1/3 | 14 |
Kindersley Sr Klippers Kin | 28 (7-12-9) | 2/5 | 10 |
|
#14
Brandon Lesko (1) Kobe Kindrachuk, Kayden Tocher |
PPG 15:39 Haf 1, Kin 0 |
|
#91
Lane Gilliss (1) Shayne Neigum, Carson Grolla |
12:26 Haf 1, Kin 1 |
|
#11
Damon McKenzie (1) Nik Fomradas, Gage Misskey |
PPG 2:50 Haf 1, Kin 2 |
|
#16
Jonny Calkins (1) Lane Gilliss, Jared Erickson |
19:33 Haf 1, Kin 3 |
|
#7
Kyle Donaldson (1) Jerrett Reichert, Nik Fomradas |
1:18 Haf 1, Kin 4 |
|
#9
Troy Boisjoli (1) Jonny Calkins, Nik Fomradas |
PPG 13:55 Haf 1, Kin 5 |
|
#7
Kyle Donaldson (2) Shayne Neigum, Damon McKenzie |
5:01 Haf 1, Kin 6 |
|
#11
Kyle Litchenwald Hafford Hawks HAF |
Cross Checking 2 MinutesMins. 19:10 |
|
#15
Jessey Pocock Kindersley Sr Klippers KIN |
Unsportsmanlike Conduct 2 MinutesMins. 19:10 |
|
#11
Damon McKenzie Kindersley Sr Klippers KIN |
Tripping 2 MinutesMins. 17:24 |
|
#9
Troy Boisjoli Kindersley Sr Klippers KIN |
Slashing 2 MinutesMins. 17:03 |
|
#44
Dallas Simmonds Hafford Hawks HAF |
Hooking 2 MinutesMins. 7:27 |
|
#22
Kyle Ireland Hafford Hawks HAF |
High Sticking 2 MinutesMins. 4:02 |
|
#44
Dallas Simmonds Hafford Hawks HAF |
Roughing 2 MinutesMins. 13:23 |
|
#44
Dallas Simmonds Hafford Hawks HAF |
Tripping 2 MinutesMins. 13:23 |
|
#27
Shayne Neigum Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 13:23 |
|
#8
Drue Allison Hafford Hawks HAF |
Hooking 2 MinutesMins. 5:13 |
|
#18
Brandon Miller Kindersley Sr Klippers KIN |
Tripping 2 MinutesMins. 0:16 |
|
#19
Ryan Schaefer Hafford Hawks HAF |
Hooking 2 MinutesMins. 15:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | C. Casavant Clay Casavant | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Allison Drue Allison | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Boyer Jeremy Boyer | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Litchenwald Kyle Litchenwald | 0 | 0 | 0 | E | 0 | 2 |
14 | B. Lesko Brandon Lesko | 1 | 0 | 1 | E | 0 | 0 |
18 | K. Tocher Kayden Tocher | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Schaefer Ryan Schaefer | 0 | 0 | 0 | E | 0 | 2 |
22 | K. Ireland Kyle Ireland | 0 | 0 | 0 | E | 0 | 2 |
27 | J. Braid Jorden Braid | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Simmonds Dallas Simmonds | 0 | 0 | 0 | E | 0 | 6 |
93 | K. Kindrachuk Kobe Kindrachuk | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Honan ST L Chase Honan ST L | 28 | 6 | 22 | .786 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Donaldson Kyle Donaldson | 2 | 0 | 2 | E | 0 | 0 |
8 | J. Reichert Jace Reichert | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Boisjoli Troy Boisjoli | 1 | 0 | 1 | E | 0 | 2 |
11 | D. McKenzie Damon McKenzie | 1 | 1 | 2 | E | 0 | 2 |
13 | J. Reichert Jerrett Reichert | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Pocock Jessey Pocock | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Calkins Jonny Calkins | 1 | 1 | 2 | E | 0 | 0 |
17 | T. Tuffs Trey Tuffs | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Miller Brandon Miller | 0 | 0 | 0 | E | 0 | 2 |
20 | D. Georget Dylan Georget | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Erickson Jared Erickson | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Ryberg Brody Ryberg | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Grolla Carson Grolla | 0 | 1 | 1 | E | 0 | 0 |
27 | S. Neigum Shayne Neigum | 0 | 2 | 2 | E | 0 | 2 |
71 | G. Misskey Gage Misskey | 0 | 1 | 1 | E | 0 | 0 |
81 | N. Fomradas Nik Fomradas | 0 | 3 | 3 | E | 0 | 0 |
91 | L. Gilliss Lane Gilliss | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | L. Drackett ST W Logan Drackett ST W | 39 | 1 | 38 | .974 | 60:00 | 0 |
33 | L. Sproule Luke Sproule | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Chris Stimson |
Referee: | Edward Watson |
Linesman: | Chance Stimson |
Linesman: | Kelly Smith |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: